Credit Score powered by our Bureau Partners ® |
CreditMantri Finserve Private Limited
CreditMantri Finserve Private Limited Unit No. B2, No 769, Phase-1, Lower Ground Floor, Spencer Plaza, Anna Salai, Chennai - 600002
Have any queries? Click here for more details
All written queries will be responded within 1 working day.
We'd love to help you through every step along the way.
Is your Credit Score >750?
Get your FREE Credit Score & Report in just 2 minutes
UTI Mutual Fund is the oldest and one of the largest mutual funds in India with over 10 million investor accounts under its 230 domestic schemes and plans. The parent company UTI Asset Management Company was launched in 1963. It has a nationwide distribution network spread across the country via over 47,000 highly trained Independent Financial Advisors, 320 Chief Agents and Business Development Associates and over 1 crore investor accounts through 150 Financial Centres.
What are Mutual Funds?
Mutual Funds is a large collective of funds invested by a number of investors with a common goal. This fund is managed by a Fund Manager, who invests the fund in equities, bonds, money market instruments and/or other securities. Each investor is allocated units which is nothing but a portion of the holdings of the fund based on the amount they invested. The profit/gains from the collective investment is distributed proportionately amongst the investors after deducting certain expenses, by calculating a scheme’s Net Asset Value or NAV.
Mutual Funds are ideal for people who would like to invest in the stock/share market but are not very knowledgeable about them. Through mutual funds they are able to take advantage of the stock market through fund managers who will do the managing part for them. It also comes with various advantages for the common man looking for higher returns on their investments
UTI Mutual Funds comes from one of the oldest mutual fund houses in the country. They bring a rich cache of expertise and knowledge in the mutual fund industry in order to give high quality service to their customers.
UTI Mutual Fund plans are bought for different needs of the customers. Customers usually invest in Mutual Funds for the following reasons –
UTI offers different mutual fund plans investing in the following market instruments –
Let us have a look at the snapshot of the different funds offered by UTI
UTI Gold Exchange Traded Fund
Fund Type | An Open Ended Exchange Traded Fund, will passively track the performance Gold Bullion |
Investment Objective | The investment objective of the fund is to endeavour to provide returns that, before expenses, closely track the performance and yield of Gold. |
Ideal For | Investors looking to have a passive management strategy in their core equity portfolio. Investors looking to invest and transact into mutual funds during the trading hours of the day with the real-time NAV Investment Horizon. Ideal for investment with a time horizon of preferably, 3 years or above |
Launch Date | April 17, 2007 |
Benchmark | Domestic Price of Gold |
Investment Ratio | NA |
Risk Rating | Moderately High |
Monthly Average AUM | Rs. 364.34 Crores |
Plan Types | Regular Growth |
Min. Initial Investment | Rs. 20,000 |
Min. SIP Investment | NA |
Entry Load | NA |
Exit Load (both plans) | NA |
Special Facilities | NA |
Returns as of July 31, 2019 | 1 Year - 19.45% 3 Year - 2.8% |
UTI Gilt Fund
Fund Type | Debt: Gilt |
Investment Objective | The investment objective of the scheme is to generate credit risk-free return through investment in sovereign securities issued by the Central Government and / or a State Government and / or any security unconditionally guaranteed by the Central Government and / or a State Government for repayment of principal and interest. |
Ideal For | Investors who have moderate risk appetite with a longer investment horizon. Investors looking for capital appreciation in a falling interest rate environment. Investors seeking to build their long term debt portfolio |
Launch Date | January 21, 2002 |
Benchmark | CRISIL Dynamic Gilt |
Risk Rating | Moderate |
Monthly Average AUM | Rs. 537.97 Cr |
Plan Types | Regular - Growth/Dividend Quarterly Direct - Growth/Dividend Quarterly |
Expense Ratio | Direct: 0.61, Regular: 0.93 |
Min. Initial Investment | Rs. 5,000 |
Min. SWP Withdrawal | Rs. 1,000 |
Exit Load (both plans) | NIL |
Special Facilities | SWP/SIP/Switch/Redeem |
Returns as of July 31, 2019 | 1 Year - 15.38% 3 Year - 9.69% |
UTI Money Market Fund
Fund Type | Debt: Money Market Fund |
Investment Objective | The investment objective of the scheme is to generate reasonable income with high level of liquidity by investing in a portfolio of money market instruments. Well diversified portfolio of money market instruments aiming to provide stable returns with low volatility over the short term. Probability of capital erosion is low and Interest rate risk is sought to be minimized by maintaining a low duration. |
Ideal For | Investors looking for an alternate avenue to park their surplus funds lying idle in savings/ current accounts. Investors looking towards steady returns and liquidity over the near to short term. Investors who are looking for systematic transfer plan to equity oriented schemes |
Launch Date | July 10, 2009 |
Benchmark | CRISIL Money Market Index |
Risk Rating | Moderately Low |
Monthly Average AUM | Rs. 6,327.76 Cr |
Plan Types | Regular - Growth/Flexi Dividend Direct - Growth/Flexi Dividend |
Expense Ratio | Direct: 0.17, Regular: 0.26 |
Min. Initial Investment | Rs. 10,000 |
Minimum SWP Withdrawal | Rs. 1000 |
Exit Load (both plans) | NIL |
Special Facilities | SIP/Switch/Redeem |
Returns as of July 31, 2019 | 1 Year - 8.57% 3 Year - 7.48% |
UTI Liquid Cash Plan
Fund Type | Overnight & Liquid Fund |
Investment Objective | The fund aims to generate steady & reasonable income with high quality low risk portfolio. Ability to invest money even for a single day as the portfolio provides high liquidity. Well diversified portfolio of high quality debt & money market instruments with maturity less than 91 days to reduce probability of capital loss & volatility |
Ideal For | Investors looking for an alternate avenue to park their surplus funds lying idle in savings/ current accounts. Investors looking for high level of liquidity for their investments. Investors who are looking for systematic transfer plan to equity oriented schemes |
Launch Date | December 10, 2003 |
Benchmark | Crisil Liquid Fund Index |
Risk Rating | Low |
Monthly Average AUM | Rs. 44,860.42 Cr |
Plan Types | Regular - Growth/Flexi Dividend Direct - Growth/Flexi Dividend |
Expense Ratio | Direct: 0.17, Regular: 0.23 |
Min. Initial Investment | Rs. 500 |
Minimum SWP Withdrawal | Rs. 1000 |
Exit Load (both plans) | NIL |
Special Facilities | SWP/Switch/STRIP/Redeem |
Returns as of July 31, 2019 | 1 Year - 7.46% 3 Year - 7.1% |
UTI Medium Term Fund
Fund Type | Debt - Medium Term Fund |
Investment Objective | The investment objective of the scheme is to generate reasonable income by investing in debt & money market securities such that the Macaulay duration of the portfolio is between 3 to 4 years. |
Ideal For | Investors who have moderate risk appetite with a longer investment horizon. Investors seeking to build their medium term debt portfolio |
Launch Date | March 31, 2015 |
Benchmark | CRISIL Medium Term Debt Index |
Risk Rating | Moderate |
Monthly Average AUM | Rs. 320.06 Cr |
Plan Types | Regular - Growth/Flexi Dividend Direct - Growth/Flexi Dividend |
Expense Ratio | Direct: 1.14, Regular: 1.61 |
Min. Initial Investment | Rs. 5000 |
Minimum SWP Withdrawal | Rs. 500 |
Exit Load (both plans) | For Redemption/Switch out within 12 months from the date of allotment – i. up to 10% of allotted units - NIL ii. beyond 10% of allotted units - 1.00% For Redemption/Switch after 12 months from the date of allotment – NIL |
Special Facilities | SWP/SIP/Switch/STRIP/Redeem |
Returns as of July 31, 2019 | 1 Year - 7.13% 3 Year - 7.19% |
UTI Arbitrage Fund
Fund Type | Hybrid - Arbitrage Fund |
Investment Objective | The objective of the scheme is to generate capital appreciation through arbitrage opportunities between cash and derivative market and arbitrage opportunities within the derivative segment and by deployment of surplus cash in debt securities and money market instruments. |
Ideal For | Investors looking to take advantage of the arbitrage opportunities in the equity markets. Investors looking to invest on a medium term basis without a directional exposure |
Launch Date | June 22, 2006 |
Benchmark | CRISIL Arbitrage Index |
Risk Rating | Moderately Low |
Monthly Average AUM | Rs. 1,988.57 Cr |
Plan Types | Regular - Growth/Dividend Direct - Growth/Dividend |
Expense Ratio | Direct: 0.34, Regular: 0.82 |
Min. Initial Investment | Rs. 5000 |
Minimum SIP Investment | Rs. 500 |
Exit Load (both plans) | For Redemption/Switch out within 12 months from the date of allotment – i. up to 10% of allotted units - NIL ii. beyond 10% of allotted units - 1.00% For Redemption/Switch after 12 months from the date of allotment – NIL |
Special Facilities | SIP/Switch/STRIP/Redeem |
Returns as of July 31, 2019 | 1 Year - 6.68% 3 Year - 6.58% |
UTI Overnight Fund
Fund Type | Debt - Overnight Fund |
Investment Objective | The investment objective of the scheme is to generate reasonable income, with low risk and high level of liquidity from a portfolio of overnight securities having a maturity of one day. |
Ideal For | Investors looking for an alternate avenue to park their surplus funds lying idle. Investors looking for high level of liquidity for their investments |
Launch Date | November 24, 2003 |
Benchmark | CRISIL Overnight Index |
Risk Rating | Low |
Monthly Average AUM | Rs. 1,228.17 Cr |
Plan Types | Regular - Growth/ Dividend Daily Direct - Growth/Dividend Daily |
Expense Ratio | Direct: 0.1, Regular: 0.17 |
Min. Initial Investment | Rs. 1000 |
Minimum SIP Investment | - |
Exit Load (both plans) | NIL |
Special Facilities | SWP/SIP/Switch/STRIP/Redeem |
Returns as of July 31, 2019 | 1 Year 6.22 % 3 Year 6.16 % |
UTI Ultra Short Term Fund
Fund Type | An open ended ultra-short term debt scheme investing in instruments such that the Macaulay duration of the portfolio is between 3 months and 6 months |
Investment Objective | To generate regular income through investment in a portfolio comprising substantially of floating rate debt / money market instruments, fixed rate debt / money market instruments swapped for floating rate returns. |
Ideal For | Investors looking towards steady returns and liquidity over the near to short term. Investors looking to augment their returns from other short term savings avenues like banks, FDs, post office deposits and bonds etc. Investors who are looking for systematic transfer plan to equity oriented schemes |
Launch Date | August 29, 2003 |
Benchmark | CRISIL Ultra Short Term Debt Index |
Risk Rating | Moderately Low |
Monthly Average AUM | Rs. 3,216.92 Cr |
Plan Types | tdRegular - Growth/ Flexi Dividend Direct - Growth/Flexi Dividend |
Expense Ratio | Direct: 0.38, Regular: 0.96 |
Min. Initial Investment | Rs. 5,000 |
Minimum SWP Withdrawal | Rs.500 |
Exit Load (both plans) | Exit load as a % of NAV i. 3% within 3 months ii. 2% between 3 to 6 months iii. 1% between 6 to 12 months iv. Nil after 12 months |
Special Facilities | SWP/SIP/Switch/Redeem |
Returns as of July 31, 2019 | 1 Year 3.47% 3 Year 5.81% |
UTI Credit Risk Fund
Fund Type | An open ended debt scheme predominantly investing in AA and below rated corporate bonds (excluding AA+ rated corporate bonds) |
Investment Objective | The investment objective of the scheme is to generate reasonable income and capital appreciation by investing a minimum of 65% of total assets in AA and below rated corporate bonds (excluding AA+ rated corporate bonds) |
Ideal For | Investors who have moderate risk appetite with a longer investment horizon. Investors seeking to build their long term debt portfolio |
Launch Date | November 19, 2012 |
Benchmark | CRISIL Short Term Bond Fund Index |
Risk Rating | Moderate |
Monthly Average AUM | Rs. 3,937.49 Cr |
Plan Types | Regular - Growth/Flexi Dividend Direct - Growth/Flexi Dividend |
Expense Ratio | Direct: 0.7, Regular: 1.6 |
Min. Initial Investment | Rs. 5,000 |
Minimum SWP Withdrawal | Rs.500 |
Exit Load (both plans) | For Redemption/Switch out within 12 months from the date of allotment – i. up to 10% of allotted Units - NIL ii. beyond 10% of allotted Units - 1.00 % For Redemption/Switch after 12 months from the date of allotment - NIL |
Special Facilities | SWP/SIP/Switch/STRIP/Redeem |
Returns as of July 31, 2019 | 1 Year 2.6% 3 Year 5.57% |
UTI Banking & PSU Debt Fund
Fund Type | An open ended debt scheme predominantly investing in debt instruments of Banks, Public Sector Undertakings, Public Financial Institutions and Municipal Bonds |
Investment Objective | The investment objective of the scheme is to generate reasonable income, with low risk and high level of liquidity from a portfolio of predominantly debt & money market securities by Banks, Public Sector Undertakings (PSUs), Public Financial Institutions (PFIs) and Municipal Bonds. |
Ideal For | Investors who want to build their core debt portfolio for the short to medium term investment horizon. Investors looking towards steady returns and liquidity over short term. Investors who are not satisfied with the returns from conventional fixed income avenues like Bank deposit, Bonds etc. Investors seeking to do asset allocation across various asset classes |
Launch Date | February 03, 2014 |
Benchmark | CRISIL Banking and PSU Debt Index |
Risk Rating | Moderate |
Monthly Average AUM | Rs. 171.67 Cr |
Plan Types | Regular - Growth/Flexi Dividend Direct - Growth/Flexi Dividend |
Expense Ratio | Direct: 0.24 Regular: 0.31 |
Min. Initial Investment | Rs. 5,000 |
Minimum SWP Withdrawal | Rs.500 |
Exit Load (both plans) | NIL |
Special Facilities | SWP/SIP/Switch/STRIP/Redeem |
Returns as of July 31, 2019 | 1 Year 1.12% 3 Year 5.18% |
UTI Sensex Exchange Traded Fund
Fund Type | An exchange traded index fund (ETF) tracking the S&P BSE Sensex |
Investment Objective | The investment objective of the scheme is to provide returns that, before expenses, closely correspond to the total returns of the securities as represented by the underlying index, subject to tracking error |
Ideal For | Investors looking to have a passive management strategy in their core equity portfolio. Investors looking to invest and transact into mutual funds during the trading hours of the day with the real-time NAV |
Launch Date | September 01, 2015 |
Benchmark | S&P BSE Sensex |
Risk Rating | Moderately High |
Monthly Average AUM | Rs. 4,730.59 Cr |
Plan Types | Regular - Growth/ Dividend |
Expense Ratio | - |
Min. Initial Investment | Rs. 5,000 |
Minimum SIP Investment | Rs. 1000 |
Exit Load (both plans) | NIL |
Special Facilities | NA |
Returns as of July 31, 2019 | 1 Year 0.91% |
UTI Regular Savings Fund
Fund Type | An open ended hybrid scheme investing predominantly in debt instruments |
Investment Objective | The investment objective of the Scheme is to invest predominantly in debt and money market instruments and part of the portfolio into equity / equity related securities with a view to generating income and aim for capital appreciation. |
Ideal For | Investors looking for a regular stream of income in the form of dividend or through Systematic Withdrawal Plan (SWP). Investors seeking moderate participation in equity with relatively lower overall portfolio risk Investment horizon. Investors having an investment horizon of 3 years & above may look at this fund |
Launch Date | December 16, 2003 |
Benchmark | CRISIL Short Term Debt Hybrid 75+25 Fund Index |
Risk Rating | Moderately High |
Monthly Average AUM | Rs. 2,440.66 Cr |
Plan Types | Regular - Growth/Flexi Dividend/Monthly Payment/Dividend Monthly Direct - Growth/Flexi Dividend/Monthly Payment/Dividend Monthly |
Expense Ratio | Direct: 1.12 Regular: 1.79 |
Min. Initial Investment | Rs.25,000/- in Monthly Dividend & Monthly Payment Plan Rs.5,000/- in Flexi Dividend & Growth Plan |
Minimum SIP Investment | Rs. 500 |
Exit Load (both plans) | For Redemption/Switch out within 12 months from the date of allotment – (i) up to 10% of the allotted Units –NIL (ii) beyond 10% of the allotted Units -1.00 % (B) For Redemption / Switch out after 12 months from the date of allotment –NIL |
Special Facilities | SWP/SIP/Switch/STRIP/Redeem |
Returns as of July 31, 2019 | 1 Year 0.05% 3 Year 5.64% |
UTI Nifty Exchange Traded Fund
Fund Type | An exchange traded index fund (ETF) tracking the Nifty 50 index |
Investment Objective | The investment objective of the scheme is to provide returns that, before expenses, closely correspond to the total returns of the securities as represented by the underlying index, subject to tracking error. |
Ideal For | Investors looking to have a passive management strategy in their core equity portfolio. Investors looking to invest and transact into mutual funds during the trading hours of the day with the real-time NAV |
Launch Date | September 01, 2015 |
Benchmark | Nifty 50 |
Risk Rating | Moderately High |
Monthly Average AUM | Rs. 13,981.41 Cr |
Plan Types | Regular - Dividend |
Expense Ratio | - |
Min. Initial Investment | Rs.5,000/- |
Minimum SIP Investment | - |
Exit Load (both plans) | NA |
Special Facilities | NA |
Returns as of July 31, 2019 | 1 Year 0.88% |
UTI Nifty Index Fund
Fund Type | Equity - Index |
Investment Objective | The principal investment objective of the scheme is to invest in stocks of companies comprising Nifty 50 Index and endeavour to achieve return equivalent to Nifty 50 Index by “passive” investment. |
Ideal For | Investors looking for taking market exposure (equity as an asset class) at relatively cheaper cost. Investors looking to eliminate unsystematic risk of specific company or a sector. |
Launch Date | March 06, 2000 |
Benchmark | Nifty 50 |
Risk Rating | Moderately High |
Monthly Average AUM | Rs. 1,422.42 Cr |
Plan Types | Regular - Growth/Dividend Direct - Growth/Dividend |
Expense Ratio | Direct: 0.1 Regular: 0.17 |
Min. Initial Investment | Rs.5,000/- |
Minimum SIP Investment | Rs. 500/- |
Exit Load (both plans) | NA |
Special Facilities | SWP/SIP/Switch/STRIP/Redeem |
Returns as of July 31, 2019 | 1 Year 1.08% 5 Year 8.51% |
UTI Dynamic Bond Fund
Fund Type | An open ended dynamic debt scheme investing across duration |
Investment Objective | The investment objective of the scheme is to generate optimal returns with adequate liquidity through active management of the portfolio, by investing in debt and money market instruments across duration. |
Ideal For | Investors looking to capitalize on interest rate movement along with regular returns and adequate liquidity. Investors seeking to do asset allocation across various asset classes. Investors who want to build their medium term debt portfolio in an uncertain environment |
Launch Date | June 16, 2010 |
Benchmark | CRISIL Dynamic Debt Index |
Risk Rating | Moderately High |
Monthly Average AUM | Rs. 636.15 Cr |
Plan Types | Regular - Growth/Flexi Dividend/Dividend Monthly/Dividend Quarterly/Dividend Half-yearly Direct - Growth/Flexi Dividend/Dividend Monthly/Dividend Quarterly/Dividend Half-yearly |
Expense Ratio | Direct: 0.92 Regular: 1.55 |
Min. Initial Investment | Rs.10,000/- |
Minimum SIP Investment | Rs. 1000/- |
Exit Load (both plans) | NIL |
Special Facilities | SIP/Switch/STRIP/Redeem |
Returns as of July 31, 2019 | 1 Year 1.51% 3 Year 3.91% |
UTI Multi Asset Fund
Fund Type | An open-ended Multi Asset Allocation |
Investment Objective | The objective of the Scheme is to achieve long term capital appreciation by investing predominantly in a diversified portfolio of equity and equity related instruments along with investments in Gold ETFs and Debt and Money Market Instruments |
Ideal For | Investors looking to create long term wealth. Investors looking for a multi asset allocation route for portfolio diversification |
Launch Date | November 19, 2008 |
Benchmark | S&P BSE 200, Gold & Crisil Bond Fund Index |
Risk Rating | Moderately High |
Monthly Average AUM | Rs. 760.22 Cr |
Plan Types | Regular - Growth/Dividend Direct - Growth/Dividend |
Expense Ratio | Direct: 1.7 Regular: 2.51 |
Min. Initial Investment | Rs.5,000/- |
Minimum SIP Investment | Rs. 1000/- |
Exit Load (both plans) | For Redemption/Switch out within 12 months from the date of allotment – i. up to 10% of allotted units - NIL ii. beyond 10% of the allotted Units - 1.00% For Redemption/Switch after 12 months from the date of allotment – NIL |
Special Facilities | SWP/SIP/Switch/Redeem |
Returns as of July 31, 2019 | 1 Year 2.2% 5 Year 4.29% |
UTI Bond Fund
Fund Type | An open ended medium term debt scheme investing in instruments such that the Macaulay duration of the portfolio is between 4 years and 7 years |
Investment Objective | The investment objective of the scheme is to generate optimal returns with adequate liquidity by investing in debt and money market instruments such that the Macaulay duration of the portfolio is between 4 years and 7 years |
Ideal For | Investors looking to capitalize on falling interest rate environment. Investors who want to build their long term debt portfolio. Investors seeking to do asset allocation across various asset classes |
Launch Date | May 04, 1998 |
Benchmark | CRISIL Medium to Long Term Debt Index |
Risk Rating | Moderate |
Monthly Average AUM | Rs. 607.79 Cr |
Plan Types | Regular - Growth/Flexi Dividend/Dividend Monthly/Dividend Quarterly/Dividend Half-yearly Direct - Growth/Flexi Dividend/Dividend Monthly/Dividend Quarterly/Dividend Half-yearly |
Expense Ratio | Direct: 0.89 Regular: 1.55 |
Min. Initial Investment | Rs.1,000/- |
Minimum SIP Investment | - |
Exit Load (both plans) | Exit load as % of NAV – i. 3% within 3 months ii. 2% between 3 to 6 months iii. 1% between 6 to 12 months iv. Nil after 12 months |
Special Facilities | SWP/SIP/Switch/STRIP/Redeem |
Returns as of July 31, 2019 | 1 Year 2.46% 3 Year 3.03% |
UTI Children’s Career Fund (UTI CCF) - Savings Plan
Fund Type | An open ended solution oriented hybrid fund with a minimum lock-in period 5 years |
Investment Objective | The primary objective of the scheme is to invest predominantly in debt and money market instruments and part of the portfolio into equity & equity related securities with a view to generating income and aim for capital appreciation. |
Ideal For | Investors looking to secure their child's future by investing in a portfolio having potential for wealth creation |
Launch Date | July 12, 1993 |
Benchmark | CRISIL Short Term Debt Hybrid 60+40 Fund Index |
Risk Rating | Moderately High |
Monthly Average AUM | Rs. 3,568.76 Cr |
Plan Types | Regular - Dividend Direct - Dividend |
Expense Ratio | Direct: 1.6 Regular: 1.8 |
Min. Initial Investment | Rs.1,000/- |
Minimum SIP Investment | Rs.500 |
Exit Load (both plans) | 3% for less than 2 yrs 2 % between 2 & 4 yrs 1% More than 4 yrs. Nil above 5 yrs |
Special Facilities | SIP |
Returns as of July 31, 2019 | 1 Year 3.74% 3 Year 4.57% |
UTI Infrastructure Fund
Fund Type | An open-ended equity scheme |
Investment Objective | The investment objective of the Scheme is to provide long term capital appreciation by investing predominantly in equity and equity related securities of companies engaged either directly or indirectly in the infrastructure areas of the Indian economy. |
Ideal For | Investors looking to invest in a fund following a theme of investing in stocks of companies engaged either directly or indirectly in the Infrastructure areas of the India economy. Investors willing to have a tactical allocation to their overall equity portfolio. Investors willing to increase the risk spectrum of their portfolio with an exposure to a thematic portfolio philosophy |
Launch Date | April 07, 2004 |
Benchmark | Nifty Infrastructure Fund |
Risk Rating | High |
Monthly Average AUM | Rs. 1,313.19 Cr |
Plan Types | Regular - Growth/Dividend Direct - Growth/Dividend |
Expense Ratio | Direct: 1.9 Regular: 2.36 |
Min. Initial Investment | Rs. 5,000 |
Minimum SIP Investment | Rs.500 |
Exit Load (both plans) | 1% if less than 1 Year |
Special Facilities | SWP/SIP/Switch/STRIP/Redeem |
Returns as of July 31, 2019 | 1 Year 3.75% 5 Year 6.34% |
UTI Mastershare Unit Scheme
Fund Type | An open ended equity scheme predominantly investing in large cap stocks |
Investment Objective | The objective of the scheme is to generate long term capital appreciation by investing predominantly in equity and equity related securities of large cap companies. |
Ideal For | Investors who wish to own large cap stocks in their portfolio that are quality businesses having steady cash flows, steady earnings growth and bought at a reasonable price. Investors looking to build their core equity portfolio for steady wealth creation |
Launch Date | October 15, 1986 |
Benchmark | S&P BSE 100 |
Risk Rating | Moderately High |
Monthly Average AUM | Rs. 5,953.82 Cr |
Plan Types | Regular - Growth/Dividend Direct - Growth/Dividend |
Expense Ratio | Direct: 1.41 Regular: 2.16 |
Min. Initial Investment | Rs. 100 |
Minimum SIP Investment | Rs. 100 |
Exit Load (both plans) | For Redemption/Switch out within 12 months from the date of allotment – i. up to 10% of allotted units - NIL ii. beyond 10% of allotted units - 1.00% For Redemption/Switch after 12 months from the date of allotment – NIL |
Special Facilities | SWP/SIP/Switch/STRIP/Redeem |
Returns as of July 31, 2019 | 1 Year 3.86% 5 Year 8.81% |
UTI Treasury Advantage Fund
Fund Type | Debt - Low Duration Fund |
Investment Objective | The investment objective is to generate a reasonable income for its investors consistent with high liquidity by investing in a portfolio of debt & money market instruments. |
Ideal For | Investors looking towards steady returns and liquidity over the near term. Investors looking to augment their returns from other short term savings avenues like banks, FDs, post office deposits and bonds etc. Investors who are looking for systematic transfer plan to equity oriented schemes |
Launch Date | April 24, 2007 |
Benchmark | CRISIL Low Duration Debt Index |
Risk Rating | Moderately Low |
Monthly Average AUM | Rs. 2,501.16 Cr |
Plan Types | Regular - Growth/Flexi Dividend/Dividend Weekly/Dividend Monthly/Dividend Quarterly/Dividend Half-yearly/Dividend Fortnightly/Dividend Daily/Bonus Direct - Growth/Flexi Dividend/Dividend Weekly/Dividend Monthly/Dividend Quarterly/Dividend Half-yearly/Dividend Fortnightly/Dividend Daily/Bonus |
Expense Ratio | Direct: 0.25 Regular: 0.37 |
Min. Initial Investment | Rs. 10000 |
Minimum SIP Investment | Rs. 10000 |
Exit Load (both plans) | Exit load as % of NAV – i. 3% within 3 months ii. 2% between 3 to 6 months iii. 1% between 6 to 12 months iv. Nil after 12 months |
Special Facilities | SWP/SIP/Switch/STRIP/Redeem |
Returns as of July 31, 2019 | 1 Year 4.13% 3 Year 3.34% |
UTI Retirement Benefit Pension Fund
Fund Type | Solution Oriented - Retirement Fund |
Investment Objective | The investment objective of the scheme is primarily to generate a corpus to provide for pension in the form of periodical income/cash flow to the unit holders to the extent of redemption value of their holding after the age of 58 years by investing in a mix of securities comprising of debt & money market instruments and equity & equity related instruments. |
Ideal For | Investors looking to build long term retirement corpus |
Launch Date | December 26, 1994 |
Benchmark | CRISIL Short Term Debt Hybrid 60+40 Fund Index |
Risk Rating | Moderately High |
Monthly Average AUM | Rs. 2,715.14 Cr |
Plan Types | Regular - Growth Direct - Growth |
Expense Ratio | Direct: 1.3 Regular: 1.85 |
Min. Initial Investment | Rs.500 |
Minimum SIP Investment | Rs.500 |
Exit Load (both plans) | Nil - Redemption at maturity (i.e. 58 years of age) |
Special Facilities | SWP/SIP/Switch/STRIP/Redeem |
Returns as of July 31, 2019 | 1 Year 4.41% 3 Year 4.46% |
UTI Short Term Income Fund
Fund Type | Debt - Short Duration Fund |
Investment Objective | The investment objective of the scheme is to generate reasonable income, with low risk and high level of liquidity from a portfolio of debt & money market instruments. |
Ideal For | Investors who want to build their core debt portfolio for the short to medium term investment horizon |
Launch Date | May 22, 2009 |
Benchmark | CRISIL Short Term Bond Fund Index |
Risk Rating | Moderate |
Monthly Average AUM | Rs.2,341.20 Cr |
Plan Types | Regular - Growth/Flexi Dividend/Dividend Weekly/Dividend Monthly/Dividend Quarterly/Dividend Half-yearly Direct - Growth/Flexi Dividend/Dividend Weekly/Dividend Monthly/Dividend Quarterly/Dividend Half-yearly/ |
Expense Ratio | Direct: 0.38 Regular: 0.77 |
Min. Initial Investment | Rs.10,000 |
Minimum SIP Investment | Rs.1000 |
Exit Load (both plans) | 3% for redemption within 79 days 2% for redemption between 80 - 179 days 1% for redemption between 180 - 364 days |
Special Facilities | SWP/SIP/Switch/STRIP/Redeem |
Returns as of July 31, 2019 | 1 Year 4.45% 3 Year 2.86% |
UTI Dividend Yield Fund
Fund Type | Equity - Dividend Yield Fund |
Investment Objective | The objective of the scheme is to generate long term capital appreciation and income by investing predominantly in dividend yielding equity and equity related securities. |
Ideal For | Investors looking to supplement their core equity portfolio with a differentiated portfolio strategy |
Launch Date | May 03, 2005 |
Benchmark | Nifty Dividend Opportunities 50 |
Risk Rating | Moderately High |
Monthly Average AUM | Rs.2,359.78 Cr |
Plan Types | Regular - Growth/ Dividend Direct - Growth/ Dividend |
Expense Ratio | Direct: 1.61 Regular: 2.14 |
Min. Initial Investment | Rs.5,000 |
Minimum SIP Investment | Rs.500 |
Exit Load (both plans) | 1% for redemption within 364 days |
Special Facilities | SWP/SIP/Switch/STRIP/Redeem |
Returns as of July 31, 2019 | 1 Year 4.7% 5 Year 7.48% |
UTI Hybrid Equity Fund
Fund Type | Hybrid - Aggressive Hybrid Fund |
Investment Objective | The primary objective of the scheme is to generate long term capital appreciation by investing predominantly in equity and equity related securities of companies across the market capitalization spectrum. The fund also invests in debt and money market instruments with a view to generate regular income. |
Ideal For | Investors looking to diversify through portfolio mix of equity (for growth) and debt for (limiting downside) Investment Horizon |
Launch Date | January 02, 1995 |
Benchmark | CRISIL Hybrid 25+75 Aggressive Index |
Risk Rating | Moderately High |
Monthly Average AUM | Rs.5,314.64 Cr |
Plan Types | Regular - Growth/ Dividend Direct - Growth/ Dividend |
Expense Ratio | Direct: 1.17 Regular: 1.93 |
Min. Initial Investment | Rs.1,000 |
Minimum SIP Investment | Rs.500 |
Exit Load (both plans) | For Redemption/Switch out within 12 months from the date of allotment – i. up to 10% of allotted units - NIL ii. beyond 10% of allotted units - 1.00% For Redemption/Switch after 12 months from the date of allotment – NIL |
Special Facilities | SWP/SIP/Switch/STRIP/Redeem |
Returns as of July 31, 2019 | 1 Year 4.84% 5 Year 7.47% |
UTI Value Opportunities Fund
Fund Type | Equity - Value Fund |
Investment Objective | The primary objective of the scheme is to generate long term capital appreciation by investing predominantly in equity and equity related securities of companies across market capitalization spectrum. |
Ideal For | Investors looking for outperformance over plain vanilla equity funds, which are more diversified but at the same time minimise the risk arising from pure sector funds while generating a reasonable return |
Launch Date | July 20, 2005 |
Benchmark | S&P BSE 200 |
Risk Rating | Moderately High |
Monthly Average AUM | Rs.4,364.32 Cr |
Plan Types | Regular - Growth/ Dividend Direct - Growth/ Dividend |
Expense Ratio | Direct: 1.17 Regular: 1.93 |
Min. Initial Investment | Rs.5,000 |
Minimum SIP Investment | Rs.500 |
Exit Load (both plans) | For Redemption/Switch out within 12 months from the date of allotment – i. up to 10% of allotted units - NIL ii. beyond 10% of allotted units - 1.00% For Redemption/Switch after 12 months from the date of allotment – NIL |
Special Facilities | SWP/SIP/Switch/STRIP/Redeem |
Returns as of July 31, 2019 | 1 Year 6.62% 5 Year 6.34% |
UTI Long Term Equity Fund (Tax Saving)
Fund Type | Equity - ELSS |
