Credit Score powered by our Bureau Partners ® |
CreditMantri Finserve Private Limited
CreditMantri Finserve Private Limited Unit No. B2, No 769, Phase-1, Lower Ground Floor, Spencer Plaza, Anna Salai, Chennai - 600002
Have any queries? Click here for more details
All written queries will be responded within 1 working day.
We'd love to help you through every step along the way.
Is your Credit Score >750?
Get your FREE Credit Score & Report in just 2 minutes
Traffic challans in India are issued as a means to regulate traffic, monitor traffic violations, and reduce congestion. You can receive a traffic challan in several different ways, including a violation from a traffic cop, from a traffic camera, or from your vehicle's computer. This article will provide a detailed explanation of the traffic challan in India, including sections and penalties for various driving offenses. The article also discusses the types of challan and amendments to traffic challan in India.
According to the Indian Motor Vehicle Act of 1988, these traffic regulations, known as "Rules of the Road Regulation," went into effect in July 1989. All residents and drivers of vehicles had to abide by these rules in order to maintain a well-organized traffic system for everyone's safety. Any infraction of the traffic laws can result in an Indian traffic challan and subsequent fines. The government will issue a warrant for the defendant's arrest and additional fines or a traffic challan if the defendant does not show up for court by the scheduled date.
Traffic challans issued for document-related offenses or other violations:
Offense | Penalty Amount | Act and Section |
---|---|---|
Driving a vehicle without carrying a valid driving license | INR 5000 | Motor Vehicle Act Section 181and Section 180 |
Driving a vehicle without carrying all the required documents as specified in Motor Vehicle Act | INR 500 | Motor Vehicle Act, Section 130(3) r/w 177 |
Absence of a valid auto insurance while driving | INR 2000 | Motor Vehicle Act, Section 196 |
Driving without a valid permit | Could be fined up to INR 10,000 | Motor Vehicle Act, Section 192 A |
Traveling without ticket | INR 500 | Motor Vehicle Act, Section 178 |
Driving after being disqualified | INR 10,000 | Motor Vehicle Act, Section 182 |
Violating licensing conditions (Aggregators) | INR 25,000 to INR 1 lakh | Motor Vehicle Act Section 193 |
Absence of a Valid Vehicle Fitness Certificate while driving. | INR 2000 to INR 5000 | Motor Vehicle Act, Section 130 r/w 177 |
Vehicle without RC Book (Registration Certificate) | INR 2000 | Motor Vehicle Act39 r/w 192 |
Use of Offensive Number Plate in vehicle | INR 100 | CMVR 105 (2) (ii) |
Displaying ‘Applied For’ in place of number plate | INR 4500 | 177 Motor Vehicle Act |
Traffic Challan due to violation of driving rules:
Offense | Penalty Amount | Section |
---|---|---|
Driving vehicle over the speed limit | For Light Motor Vehicles (LMVs): INR 1,000 For Medium Passenger Vehicles (MPVs): INR 2,000 | Motor Vehicle Act, Section 183 |
Violation of rules of road regulation | INR 500 | Motor Vehicle Act, Section 177A |
Driving by a minor (aged below 18). | INR 500 | Motor Vehicle Act, 4 r/w 181 |
If a minor (aged below 18 years) breaks rule | Rs.25,000 Fine and 3 years of imprisonment of the guardian of the individual or owner of the vehicle. Also, the registration of the vehicle will be canceled | Motor Vehicle Act, Section 199 |
Disregarding the orders of the authorities | INR 2,000 | Motor Vehicle Act, Section 179 |
Oversize vehicles | INR 5,000 | Motor Vehicle Act, Section 182 B |
In the case of an unlicensed driver | INR 1000 | Motor Vehicle Act, 5 r/w 180 |
Driving without wearing a helmet (for two-wheelers) | INR 1,000 fine along with disqualification of driving license for 3 months | Motor Vehicle Act, 129 r/w177 |
Driving without properly wearing the seat belts | INR 1,000 | Motor Vehicle Act, Section 194 B |
Rough/ Reckless Driving | INR 1000 | Motor Vehicle Act, Section 177 |
Dangerous driving | INR 5,000 | Section 184 of the Motor Vehicle Act |
Racing on public roads | INR 5,000 | Motor Vehicle Act, Section 189 |
Not making way for emergency vehicles like ambulances, Fire-brigade etc. | INR 10,000 | Motor Vehicle Act Section 194 E |
Not driving in the proper lane. | Court Challan | Motor Vehicle Act, 112-183 |
Driving in the center instead of left | INR 100 | Motor Vehicle Act, 66 r/w 192 |
Driving against One Way. | INR 100 | Motor Vehicle Act, 2 RRR r/w 177 |
Reversing without due caution and care. | INR 100 | Motor Vehicle Act, 17 (I) RRR 177 |
Reckless driving while taking a “Turn”. | INR 100 | Motor Vehicle Act, section 177 |
If people are carried on Footboard. | INR 100 | Motor Vehicle Act, 3 RRR |
Tripling on two-wheelers. | INR 100 | Motor Vehicle Act, section 128/177 |
Driving vehicle on Footpath. | INR 100 | Motor Vehicle Act, section RRR 177 |
Stopping or parking a vehicle at crossing line and causing inconvenience to pedestrians | INR 100 | Motor Vehicle Act, section 177 RRR |
Traffic Challan Due to Violation of Road Marking:
Offense | Penalty Amount | Section |
---|---|---|
If the Yellow Line is violated | INR 100 | Motor Vehicle Act, section 119/177 |
If the Stop Line is Violated. | INR 100 | 113(1)/177 DMVR |
If someone does not obey the mandatory Signs. | INR 100 | Motor Vehicle Act, section 119/177 |
Offenses Related to Road Marking:
Offenses | Penalty | Section |
---|---|---|
Violating the Yellow Line. | INR 100 | 119/177 Motor Vehicle Act |
Violating the Stop Line. | INR 100 | 113(1)/177 DMVR |
Violating the Mandatory Signs. | INR 100 | 119/177 Motor Vehicle Act |
Offenses Related to Vehicle Number Plates:
Offenses | Penalty | Section |
---|---|---|
Use of Offensive Number Plates for vehicle used in driving. | INR 100 | CMVR 105 (2) (ii) |
Displaying 'Applied For'. | INR 4500 | 177 Motor Vehicle Act |
Offenses Related to Vehicle Lights
Offenses | Penalty | Section |
---|---|---|
Improper use of headlights and/ or taillight for your vehicle used in driving. | INR 100 | CMVR 105 (2) (ii) |
Using a High Beam when it is not needed. | INR 100 | 177 Motor Vehicle Act |
Offenses Related to Horn
Offenses | Penalty | Section |
---|---|---|
Driving without a Horn. | INR 100 | 119(1)/177 CMVR |
Improper usage of horn when you drive. | INR 100 | CMVR 105 (2) (ii) |
Offenses Related to Traffic Police
Offenses | Penalty | Section |
---|---|---|
Disobeying a Traffic Police Officer in uniform. | INR 100 | 119 Motor Vehicle Act |
Driving against Police Signal. | INR 100 | 22 (a) RRR |
Not complying with the manual Traffic Signal. | INR 100 | 177 Motor Vehicle Act |
Offenses Related to Traffic Signal:
Offenses | Penalty | Section |
---|---|---|
Not complying with the Traffic signal / Sign Board. | INR 100 | 22 (b) RRR |
Failing to give the appropriate Signal. | INR 100 | 239 MMVR |
Signal Jumping. | INR 100 | 177 Motor Vehicle Act |
Offenses Related to Speed & Overtaking:
Offenses | Penalty | Section |
---|---|---|
Driving above the permitted Speed Limits by the Traffic Police. | Up to INR 1000 | 112 - 183 Motor Vehicle Act |
Abetment for Going over the Speed Limit. | INR 300 | 112/ 183 (2) Motor Vehicle Act |
Overtaking hazardously. | INR 100 | 6 (a) RRR r/w 177 Motor Vehicle Act |
Failing to deliberate ways to sanction Overtaking. | INR 100 | 7 RRR |
Overtaking from the Wrong Side. | INR 100 | 177 Motor Vehicle Act |
Other Offenses Related to Driving:
Offenses | Penalty | Section |
---|---|---|
Purposely disobeying Lawful Directions. | INR 500 | 132/179 Motor Vehicle Act |
Driving under influence of Alcohol and/ or Drugs. | INR 10,000 | Section 185 of the Motor Vehicle Act |
Using a Mobile Phone while Driving. | Up to INR 1000 | 184 Motor Vehicle Act |
Leaving a vehicle in an untenanted engine. | INR 100 | 126-177 Motor Vehicle Act |
Leaving a vehicle in a dangerous position. | INR 100 | 122 177 Motor Vehicle Act |
In case of an accident involving a minor. | INR 1000 | 184 Motor Vehicle Act |
Playing music while Driving. | INR 100 | 102/ 177 Motor Vehicle Act |
Driving without a fixed Silencer. | INR 100 | 120/190 (2)/177 CMVR |
Driving when emotionally, mentally and/ or physically unfit. | Court Challan | 186 Motor Vehicle Act |
Offenses Related to Towing of Automobiles
Offenses | Penalty | Section |
---|---|---|
Two-Wheeler. | INR 100 | RRR 177 Motor Vehicles Act |
Car, Jeep, Cab, Auto Rickshaw. | INR 200 | RRR 177 Motor Vehicles Act |
Truck, Tanker, Trailer. | INR 600 | RRR 177 Motor Vehicles Act |
Offenses Related to Pollution:
Offenses | Penalty | Section |
---|---|---|
Smoking in Public Transport is strictly prohibited. | INR 100 | 86 (1) (5)/ 177 DMVR |
Pollution Not Under Control. | INR 100 | 99 (1) (a)/ 177 DMVR |
Using multi-toned and/ or shrill horns. | INR 500 | 119 CMVR |
Blowing Pressure Horn. | INR 100 | 190 (2) Motor Vehicle Act |
Silencer and/ or muffler making a huge noise. | INR 500 | 96 (1)/ 177 DMVR |
Smoky Exhaust (against specifications). | INR 500 | CMVR 120 |
Use of horn in the Silence Zone. | INR 100 | 190 (2) Motor Vehicle Act |
Offenses Related to Motor Vehicles:
Offenses | Penalty | Section |
---|---|---|
Using the vehicle in hazardous conditions. | Court Challan | 192 Motor Vehicles Act |
When a motor vehicle is out of state for more than 12 months. | INR 100 | 47 - 177 Motor Vehicles Act |
Particulars to be printed on transport vehicles. | INR 100 | 84 (G) - 177 Motor Vehicles Act |
Without Wiper | INR 100 | CMVR 101 5,12 177 Motor Vehicles Act |
Without Side Mirror. | INR 100 | 5, 7/177 Motor Vehicles Act |
Tyres with some kind of defection. | INR 100 | CMVR 94 |
No indication board on the left hand drive vehicle. | INR 100 | 120, 177 Motor Vehicles Act |
Selling motor vehicle/ modifying motor vehicle in contravention of Act. | INR 300 | 52/ 191 Motor Vehicles Act, 32/192.66/192 Motor Vehicles Act |
Vehicles that are fitted with tint/ dark glasses or sun films. | INR 100 | 100 CMVR 177 Motor Vehicles Act |
Driving without a proper or valid number plate or illuminating the number plate at the back. | INR 100 | 236 MMVR 177 Motor Vehicles Act |
Not displaying a public carrier board. | INR 100 | 116 MMVR 177 Motor Vehicles Act |
Use of private automobiles for business purposes. | Up to INR 5000 but no less than INR 2000 | Not Applicable |
Any kind of misbehavior with commuters, not wearing the uniform or not showing the badge. | INR 100 | MMVR 21 (18) 177 Motor Vehicle Act |
Loading the goods vehicle with more than the permitted weight. | INR 2000 plus INR 1000 for every other ton. | MMVR 93 (u) (I) 177 Motor Vehicle Act |
Transporting goods in a treacherous or hazardous way. | Imprisonment and/ or penalty of INR 3000. | 29 RRR 177 Motor Vehicle Act |
Breach of permit terms and conditions. | Imprisonment and/ or penalty of up to INR 5000, not less than INR 2000. | Not Applicable |
Usage of coloured/ Tinted light on the vehicle | INR 100 | 97 (2)/ 177 DMVR |
Offenses Related to Commercial Vehicles:
Offenses | Penalty | Section |
---|---|---|
Working in 'NO ENTRY' Time | Up to INR 2000 | 115/194 Motor Vehicle Act |
Violating the timetable | Court Challan | 11/177, 2/177, 66/192 Motor Vehicle Act |
High and Long / Load in Vehicles | INR 100 | 29 RRR/177 Motor Vehicle Act |
Carrying animals in goods vehicles in contravention of rules. | INR 100 | MMVR 83 177 Motor Vehicle Act |
Transporting people hazardously or carrying people in goods carrier vehicles. | INR 100 | MMVR 108 177 Motor Vehicle Act |
Carrying Goods in Passenger Vehicles | Not Applicable | Not Applicable |
Perilous projection of goods. | INR 100 | 229 MMVR, 29 RRR & 177 Motor Vehicle Act |
Carrying goods is unsafe. | INR 100 | MMVR 202 177 Motor Vehicle Act |
Carrying possessions more than 11 feet high. | INR 100 | MMVR 93 (u) (I) 177 Motor Vehicle Act |
Going over the limit of weight and limitation on Use. | Court Challan | 113/194(1) Motor Vehicle Act |
Driver refused to weigh his vehicle. | Court Challan | 114/194(2) Motor Vehicle Act |
Loading on the Tail Board. | INR 100 | MMVR 202 & 177 Motor Vehicle Act |
Misconduct by Taxi or TSR Driver. | INR 100 | 11(3)/ 177 DMVR |
Over Charging by Taxi or TSR Driver. | INR 100 | 11(8)/ 177 DMVR |
Charging without having a Meter. | INR 100 | 11(8)/ 177 DMVR |
Refusal by Taxi or TSR Driver. | INR 100 | 11(9)/ 177 DMVR |
Driving without a Khaki Uniform. | INR 100 | 7/ 177 DMVR |
Driver without wearing a Badge. | INR 100 | 22 (1)/ 177 DMVR |
Conductor without the specified Uniform. | INR 100 | 23 (1)/ 177 DMVR |
Conductor without Badge. | INR 100 | 22 (1)/ 177 DMVR |
Stopping without a Bus stop. | Court Challan | 66/ 192 Motor Vehicle Act |
Power to detain Vehicles driven in infringement of section 3.4,39 or 66(1) MV Act. | Court Challan | 207 (1) Motor Vehicle Act |
Offenses Related to Parking:
Offenses | Penalty | Section |
---|---|---|
Offenses | Penalty | Section |
Parking in the same direction of the flow of traffic. | INR 100 | 22 (a) RRR 177 Motor Vehicle Act |
Parking away from the walkway towards the road. | INR 100 | 15 (2) RRR 177 Motor Vehicle Act |
Parking against flow of traffic. | INR 100 | 15 (2) RRR 177 Motor Vehicle Act |
Parking causes Obstruction to other vehicles and people. | INR 100 | 15 (2) RRR 177 Motor Vehicle Act |
Parking on any Taxi Stand. | INR 100 | 15 (2) RRR 177 Motor Vehicle Act |
Parking in not any specific way. | INR 100 | 15 (1) RRR 177 Motor Vehicle Act |
Parking at any Corner/ Edge. | INR 100 | 15 (I) RRR 177 Motor Vehicle Act |
Parking within 15 meters on either side of a Bus Stop, causing inconvenience to those waiting for bus as well as bus drivers. | INR 100 | 15 (2) RRR 177 Motor Vehicle Act |
Parking on a Bridge. | INR 100 | 15 (2) (I) RRR 177 Motor Vehicle Act |
Parking at any Traffic Island. | INR 100 | 15 (I) RRR 177 Motor Vehicle Act |
Parking in 'No Parking' Zone. | INR 100 | 15 (2) RRR 177 Motor Vehicle Act |
Parking on any Pedestrian Crossing. | INR 100 | 15 (2) (iii) RRR 177 Motor Vehicle Act |
Parking the vehicle on Walkways. | INR 100 | 15(2) (ii) RRR 177 Motor Vehicle Act |
Parking in front of any gate. | INR 100 | 15 (2) (viii) RRR 177 Motor Vehicle Act |
Any kind of obstruction caused due to the way you have parked your vehicle. | INR 100 | 15(1) RRR 177 Motor Vehicle Act |
Offenses Committed By The Authorities:
Offenses | Penalty | Section |
---|---|---|
Offenses by any law enforcement official | Two times of the penalty which is relevant to the respective section | Under Section 210 B of the Motor Vehicle Act |
The traffic police officer may offer you the choice of paying the fine right away or choosing to do so later in court. Don't forget to get a receipt after paying the fine to a traffic police officer.
If the challan was delivered by mail, pay it at the court location specified on the challan. Never pay a fine after the due date; doing so could result in a higher fine.
Also read: E-Challan
You can express your discontent with the traffic challan
If you believe you have not broken any traffic laws and the challan was issued in error. Then you can enter a not guilty plea in court. Provide all necessary proofs and documents to demonstrate your innocence. The judge will decide the outcome. Respect the decision and follow the advice. Always handle traffic citations with care and dispose of them as directed.
Traffic challans are issued so that drivers do not violate traffic rules. Following traffic rules is very important to maintain road safety for yourself and others.
1. Who has the authority to issue a Traffic Challan?
A traffic police officer, not a regular police officer, can issue a challan. Challans can only be issued by the head constable or officers of higher rank. A challan for commercial vehicle traffic rule violations cannot be issued by a Head Constable.
2. Can the police seize your RC and driver's license?
The traffic police officer may request vehicle-related documents such as your driver's license, registration certificate (RC), proof of insurance, and so on. However, they cannot seize those documents unless you have violated a law that requires you to appear in court.
3. Can police seize my vehicle's keys?
You are not required by law to hand over the keys to the Traffic Police Officer. However, in certain circumstances, such as driving under the influence of alcohol, a minor driving the vehicle, or driving without a proper license or permit, traffic officers may seize your vehicle with or without keys.
4. What are the conditions for the police to issue a challan?
The Traffic Police officer must be wearing their official white uniform with a name tag. They must have a "Challan Book" or a "E-Challan Device" to issue a challan.
5. Can I pay my traffic challan online?
Yes, you can pay the traffic challan online through the official e-challan payment portal – parivahan.gov.in
Get loans starting from 11.25% interest rate
Know how to improve credit score
FREE credit analysis for 1 year