Credit Score powered by our Bureau Partners ® |
CreditMantri Finserve Private Limited
CreditMantri Finserve Private Limited Unit No. B2, No 769, Phase-1, Lower Ground Floor, Spencer Plaza, Anna Salai, Chennai - 600002
Have any queries? Click here for more details
All written queries will be responded within 1 working day.
We'd love to help you through every step along the way.
Is your Credit Score >750?
Get your FREE Credit Score & Report in just 2 minutes
Road tax in India is a tax on cars, trucks and other vehicles. It is levied by state and union territories of India. It is imposed on vehicles on the basis of their engine capacity or the seating capacity. The tax varies from state to state and city to city. We have made a list of road tax charges payable in various States and Union Territories of India for easy reference.
About Road Taxes In States And UTs Of India
Cost of Vehicle | Road Tax |
---|---|
Private Vehicle Registration | |
Up to Rs. 6 Lakh | Petrol Cars - 4%, Diesel Cars - 5% |
Rs. 6 to 10 Lakh | Petrol Cars - 7%, Diesel Cars - 8.75% |
Above Rs. 10 Lakh | Petrol Cars - 10%, Diesel Cars - 12.5% |
Company Vehicle Registration | |
Up to Rs. 6 Lakh | Petrol Cars - 5%, Diesel Cars - 6.25% |
Rs. 6 to 10 Lakh | Petrol Cars - 8.75%, Diesel Cars - 10.94% |
Above Rs. 10 Lakh | Petrol Cars - 12.5%, Diesel Cars - 15.63% |
Cost of Vehicle | Road Tax |
---|---|
Up to Rs. 10 Lakh | 8% |
Above Rs. 10 Lakh | 10% |
For Ghaziabad, Noida, Kanpur, Meerut, Agra, etc. | Additional Temporary Charges of Rs. 1500 |
For used cars (less than 15-year-old) | Green Tax will be levied, Chargeable at time of renewal of registration |
Cost of Vehicle | Road Tax |
---|---|
Up to Rs. 6 lakh | 5% |
6 to 20 Lakh | 8% |
Above 20 Lakh | 10% |
Cost of Vehicle | Road Tax |
---|---|
Private Vehicle Registration | |
Up to Rs. 10 Lakh | CNG - 7%, Petrol - 11%, Diesel - 13% |
Rs. 10 to 20 Lakh | Petrol - 12%, Diesel - 14% |
Above Rs. 20 Lakh | Petrol - 13%, Diesel - 15% |
Company Vehicle Registration | |
All Vehicles | RTO Slabs would be double the cost listed above |
Cost of Vehicle | Road Tax |
---|---|
Up to Rs 10 Lakh | 12% |
Above Rs. 10 Lakh | 14% |
Additional Tax | 2% Tax when buying 2nd Vehicle under the same name |
Cost of Vehicle | Road Tax |
---|---|
Up to Rs 10 Lakh | 12% |
Above Rs. 10 Lakh | 14% |
Cost of Vehicle | Road Tax |
---|---|
Up to Rs. 5 Lakh | 6% |
Rs. 5 to 10 Lakh | 8% |
Rs. 10 to 15 Lakh | 10% |
Rs. 15 to 20 Lakh | 15% |
Above Rs. 20 Lakh | 20% |
Cost of Vehicle | Road Tax |
---|---|
Up to Rs. 5 Lakh | 13% |
Rs. 5 to 10 Lakh | 14% |
Rs. 10 to 20 Lakh | 17% |
Above Rs. 20 Lakh | 18% |
Cost of Vehicle | Road Tax |
---|---|
Up to Rs. 5 Lakh | 6% |
Rs. 5 to 10 Lakh | 8% |
Above Rs. 10 Lakh | 10% |
Cost of Vehicle | Road Tax |
---|---|
Up to Rs. 10 Lakh | 10% |
Above Rs. 10 Lakh | 15% |
Type of Vehicle | Road Tax |
---|---|
One Time Tax for 5 Years | |
Cars up to 800cc | 5.5% or Rs. 17,500 (Whichever is higher) |
Cars between 800cc and 1490cc | 5.5% or Rs. 25,000 (Whichever is higher) |
Cars between 1490 and 1999cc | 5.5% or Rs. 35,000 (Whichever is higher) |
Cars above 2000cc | 5.5% or Rs. 45,000 (Whichever is higher) |
One Time Tax for 15 Years | |
Cars up to 800cc | 10% or Rs. 40,000 (Whichever is higher) |
Cars between 800cc and 1490cc | 10% or Rs 55,000 (Whichever is higher) |
Cars between 1490 and 1999cc | 10% or Rs 80,000 (Whichever is higher) |
Cars above 2000cc | 10% or Rs 1 Lakh (Whichever is higher) |
Cost of Vehicle | Road Tax |
---|---|
Up to 20 Lakh | 6% |
Above 20 Lakh | 8% |
People with disabilities | 0% Road tax in Chandigarh |
NGO and Social Welfare workers (registered with Social Welfare Department) who work for people with disabilities | 0% Road tax in Chandigarh |
Cost of Vehicle | Road Tax |
---|---|
Road Tax | 8% |
Social Security Contribution | 1% |
Type of Vehicle | Road Tax |
---|---|
Private Vehicle Registration | |
All Vehicles | 6% |
For CBU Imported Cars - Road Tax will be Double the rates of CKD Cars | |
Company Vehicle Registration | |
All Vehicles | 12% |
Additional VAT Duty | 5% |
Cost of Vehicle | Road Tax |
---|---|
Cars up to 800cc | Petrol - 6%, Diesel - 8% |
Cars between 800cc and 1200cc | Petrol - 9%, Diesel - 11% |
Cars above 1200cc | Petrol - 10%, Diesel - 12% |
Cost of Vehicle | Road Tax |
---|---|
Up to Rs. 8 Lakh | 7% |
Above Rs. 8 Lakh | 13% |
Cost of Vehicle | Road Tax |
---|---|
Up to Rs. 15 Lakh | 6% |
Above Rs. 15 Lakh | 9% |
Additional Tax on Buying 2nd Car in name of the Same Owner | 3% |
Cost of Vehicle | Road Tax |
---|---|
Up to 5 Lakh | 8% |
5 to 10 Lakh | 9% |
Above Rs. 10 Lakh | 10% |
Type of Vehicle | Road Tax |
---|---|
Cars below 1000cc | 2.5% |
Cars above 1000cc | 3% |
Cost of Vehicle | Road Tax |
---|---|
Up to Rs. 5 Lakh | Rs. 8000 |
Rs. 5 to 8 Lakh | Rs. 11,000 |
Rs. 8 to 15 Lakh | Rs. 15,000 |
Rs. 15 to 20 Lakh | Rs. 60,000 |
Rs. 20 to 30 Lakh | Rs. 1.1 Lakh |
Above Rs. 30 Lakh | Rs. 1.25 Lakh |
Cost of Vehicle | Road Tax |
---|---|
Up to Rs. 10 Lakh | 8% |
Rs. 10 to 20 Lakh | Petrol - 8%, Diesel - 9% |
Above Rs. 20 Lakh | 16% |
Cost of Vehicle | Road Tax |
---|---|
All Vehicles | 9% |
Cost of Vehicle | Road Tax |
---|---|
Up to Rs. 4 Lakh | 5% |
Rs. 4 to Rs. 6 Lakh | 6% |
Rs. 6 to Rs. 12 Lakh | 7% |
Rs. 12 to Rs. 15 Lakh | 7.5% |
Rs. 15 to Rs. 20 Lakh | 9% |
Above Rs. 20 Lakh | 12% |
Cost of Vehicle | Road Tax |
---|---|
Up to Rs. 6 Lakh | 9% |
Rs. 6 to 10 Lakh | 11% |
Above Rs. 10 Lakh | 12% |
Additional cost (Infrastructure Cess) (only applicable on cars above Rs. 10 Lakh) | |
Rs. 10 to 20 Lakh | Rs. 12,000 |
Rs. 20 to 40 Lakh | Rs. 40,000 |
Rs. 40 to 40 Lakh | Rs. 75,000 |
Above Rs. 60 Lakh | Rs. 1 Lakh |
1. Why should I pay road tax?
Vehicles that ride on highways, national highways, state highways, and other roads must pay a road fee. The money obtained through road taxes is used by the government to maintain, repair, and expand roadways.
2. How much Road Tax should I pay?
In India, road tax is a state-level issue. It is determined by the following factors: Engine Capacity, Seating Capacity, Vehicle Age & Vehicle Weight.
3. Is there a difference between road tax and toll tax?
Yes, the RTO collects road tax for the use of roads within a state. Tolls are collected when using interstate routes.
4. Who should pay road tax?
All newly purchased automobiles must pay road tax at the time of registration. Owners must also pay it when they relocate to a different state and register their vehicle with the new RTO.
5. Which state in India has the lowest & highest RTO tax?
The region in the north-east has the lowest road tax. Himachal Pradesh has one of the lowest rates in India. Karnataka has the highest tax rate in India, at 14.43%.
Get loans starting from 11.25% interest rate
Know how to improve credit score
FREE credit analysis for 1 year