Credit Score powered by our Bureau Partners ® |
CreditMantri Finserve Private Limited
CreditMantri Finserve Private Limited Unit No. B2, No 769, Phase-1, Lower Ground Floor, Spencer Plaza, Anna Salai, Chennai - 600002
Have any queries? Click here for more details
All written queries will be responded within 1 working day.
We'd love to help you through every step along the way.
Is your Credit Score >750?
You can get a hassle-free home loan application and approval experience in Punjab National Bank. Contact Punjab National Bank toll-free number, Punjab National Bank Home Loan Customer Care Helpline Numbers (City-wise), missed call, Email ID, or SMS. You can also visit the nearest branch.
Get your FREE Credit Score & Report in just 2 minutes
Punjab National Bank offers many schemes of home loans to suit varying needs. It is an aspiration in everyone’s lives to own a house. Punjab National Bank helps you achieve this dream with its competitive home loans. Low interest rates and easy processing of the loan applications makes it very easy to deal with the bank. One can also apply online for a home loan with Punjab National Bank. The bank has set up toll free numbers for anybody who wants information or status on loan application. The Punjab National Bank Home Loan Customer Care numbers are 1800 180 2222 and 1800 103 2222. Global users can contact the bank at +91 120 249 0000.
For information or complaints, one can get in touch with Punjab National Bank in many ways. The bank has set up a 24x7 Customer Care helpline number for various banking needs. The number is 1800 180 2222 and 1800 103 2222. One can also visit the bank website for immediate information on their products and services. The FAQ section is quite helpful to resolve smaller queries quickly. Another way to get your clarifications sorted is by visiting the nearest bank branch and personally consult a bank representative.
A home loan helps in plugging the financial needs for buying a house. The individual can repay the borrowed amount within the set tenure period. The property being bought acts as the mortgage for the loan. A home loan can have a flexible or fixed rate of interest. The repaying capacity of the individual is the primary factor in determining the home loan amount. The repayment capacity is based on the monthly disposable income. If this income is high, then the loan amount also becomes higher. The tenure of a home loan can vary between 5 to 30 years. Also, one can avail tax benefits on home loans.
One can get all basic information on home loans through the bank website. Punjab National Bank has also made it easier to connect with them through a toll free number dedicated for housing loans. This number is 1800 120 8800. The Punjab National Bank Housing Finance Customer Care number is 011 23357174 and email is loans(at)pnbhfl(dot)com. Internet banking is also option with Punjab National Bank. One can download the bank app and navigate through the information with a click of a button. This is available both on the Apple Store and Google Play. The presence of the bank on social media channels also makes it easier to connect with the bank on various activities.
Applying for a home loan with Punjab National Bank can be done in many ways. One can call the Home Loan Customer Care number at 1800 -120-8800 or send an SMS PNBHFL to 56161. A call back facility is also available once you leave contact details on the website. The bank also offers doorstep service with a dedicated relationship manager.
You need to submit the loan application with the required set of documents. The application is then accessed by the bank to check various eligibility and funding norms. A property evaluation and title check is carried out by the bank to determine the property value and legal clearance of the property to finalize the loan amount. Based on the internal and regulatory policy, the bank has the right to reject your loan application. One needs to submit the original property documents along with signing agreements, handing over registered property papers and submission of post-dated cheques or ECS. Once the bank finds all documents in order, it will disburse the loan amount to the developer/builder. The EMI will start after this step. The Punjab National Bank website offers EMI calculator to easily calculate the EMI on the basis of interest rate, principal loan amount and the tenure.
One needs to check for loan eligibility before applying for a home loan. This helps in avoiding any rejections or unnecessary hassles in the loan application process. The bank also checks for your credit worthiness. It is important to check your credit score and make it favourable to ensure the loan application is approved.
Punjab National Bank has clearly laid out the Grievance Redressal process for customers and non-customers of the bank. This ensures better interaction and resolution of issues quickly.
The 1st step of this process is to register your complaint with the Bank Branch Manager for immediate redressal. This can be done by getting the complaint form and submitting it. The branch manager is the first point for immediate redressal of grievance. For faster resolution, the bank recommends submitting it through online method. Select branches of the bank offer hotline services for connecting to the call centre to lodge complaints. If you do not get satisfactory response from the branch manager, the issue can be escalated in the following manner:
Level 1
You can write regarding the issue to the Circle Head of Punjab National Bank. The concerned contact details for different regions have been mentioned on the bank website.
Level 2
In case you are not satisfied with the response offered by the Circle Head within a reasonable time period, you can escalate the issue to the Zonal manager of Punjab National Bank. The contact details of various zonal managers are available on the bank website.
Level 3
Furthermore, if you are not satisfied with the response received from the Zonal manager, the matter can be escalated to the Principal Nodal Officer at:
Principal Nodal Officer (General Manager),
Punjab National Bank
Customer Care Centre
Plot No. 4, Sector-10, Dwarka
New Delhi-110075
E-Mail: care(at)pnb(dot)co(dot)in
The Bank internally escalates all cases to the Internal Ombudsman for a final decision where either the complaint is rejected or partial relief is offered.
The Punjab National Bank Circle Offices and branches are listed below:
S.NO | CIRCLE | Address |
---|---|---|
1 | Agra | 1-2, Raghunath Nagar, MG Road, Agra, U P -282002 |
2 | Ahmedabad | 6th Floor,Gujarat Bhavan, Opp M J Library, Ellissbridge, Ahmedabad,Gujarat-380006 |
3 | Allahabad | First Floor Sangam Place, Civil Lines, Allahabad |
4 | Alwar | 1st & 2nd Floor, Harshil Tower, Naru Marg, Aerodrome Road, Alwar, Rajasthan. |
5 | Amritsar | 2nd Floor,Opp.St. Francis Schoo;, MC LEOD Road, Amritsar,Punjab- 143001 |
6 | Andhra (Vijayawada) | House No: 9-35, First Floor, Kavuri Towers, Kamayya Thopu Centre, Kanuru, Vijayawada, Andhra Pradesh-520007 |
7 | Arrah | 2nd Floor,Hotel Regal Complex,East Ramana Maidan Rd,Ara , Bihar-802301 |
8 | Bareilly | PNB House Plibhit Bypass Road,Bareilly,U P -243006 |
9 | Bharatpur | PNB House, Super Bazar, Bharatpur, Rajasthan-321001 |
10 | Bhatinda | SCO 29 to 31,Model Town,Ph-1,Opposite TV Tower, Bhatinda, Punjab-151001 |
11 | Bhopal | PNB House,1,Arera Hills,Bhopal, M P -462011 |
12 | Biharshariff | Ramchandrapur,Biharsharif,Distt Nalanda,Bihar -803101 |
13 | Bilaspur | A-48, Gaurav Path Ring Road No.2, Near Pallav Bhawan Bilaspur - 495001 |
14 | Bokaro | Sector 4, City Centre, Bokaro Steel City Bokaro, Jharkhand |
15 | Bulandshahr | PNB House, Yamunapuram,Bulandshahr, U P -203001 |
16 | Burdwan | Shri Durga Market,GT Road 2nd floor ,police line bazar post office – Sripally Burdwan West Bengal – 713103. |
17 | Chandigarh | PNB House,SCO.31-42,Bank Square,Sec-17B Chandigarh, PIN-160017 |
18 | Chennai | PNB Towers, 2nd & 3rd floor, no.46-49, Royapettah High Road, Royapettah, Chennai – 600014. |
19 | Coimbatore | 179, Khanda Enclave,Ram Nagar, Coimbatore – 641009, Tamil Nadu |
20 | Darbhanga | Near Radio Station, G M Road Distt – Darbhanga, Bihar - 846004 |
21 | Dehradun | PNB House,1-Paltan Bazar,Dehradun, Uttrakhand-248001 |
22 | Delhi Central | Rajendra Bhawan, Rajendra Place, New Delhi-110008 |
23 | Delhi North | Rajendra Bhawan, Rajendra Place, New Delhi-110008 |
24 | Delhi South | Rajendra Bhawan, Rajendra Place, New Delhi-110008 |
25 | Dharamshala | Near GPO, Dharamshala,HP-176215 |
26 | Ernakulam | PNB House,2nd Floor, 40/1461,Market Road, Ernakulam,Kochi, Kerala-682011 |
27 | Faizabad | Acharya NarendraDeo Nagar, Deokali Road, Distt- Faizabad, U P - 224001 |
28 | Gaya | 400, A P Colony, Gaya, Bihar-823001 |
29 | Gorakhpur | Alhadpur, Opp. Tulsi Inter College,Gorakhpur, U P -273001 |
30 | Gwalior | Vatsal Mansion, Citry Centre Gwalior M.P |
31 | Hamirpur | New Road Hamirpur (HP) -177001 |
32 | Haridwar | Sector-IV,BHEL Complex,Haridwar,Uttarakhand-249401 |
33 | Hissar | ITI Chowk,Dabra Road, Hissar,Haryana-125005 |
34 | Hoshiarpur | ImprovementTrust Building, Chandigarh Road,Hoshiarpur, Punjab |
35 | Hyderabad (Telangana) | 6-1-73,Sayeed Plaza,Saifabad,Hyderabad-500004 |
36 | Indore | 20,Sneh Nagar,Indore, M P |
37 | Jabalpur | 1227,Napier Town, Jabalpur, M P -482001 |
38 | Jaipur | 2, Nehru Place, Tonk Road,Jaipur, Rajasthan -302015 |
39 | Jalandhar | Civil Lines, Jalandhar, Punjab-144001 |
40 | Jammu | Gupta Tower, 1st Floor Rail Head Complex, Bahu Plaza, Jammu 180012 |
41 | Jhansi | Near Sudha Nursing Home, Kanpur Road, Jhansi, U P -284128 |
42 | Jodhpur | 802,Angira Darpan,1st Floor,Chopasni Road,Jodhpur, Rajasthan-342003 |
43 | Kanpur | 59/29 Birhana Road, Kanpur, U P-208001 |
44 | Kapurthala | PNB House, Satyanarayan Bazar, Kapurthala,Punjab-144601 |
45 | Karnal | Meera Ghati Sadbhawana Chowk, GT Road,Karnal, Haryana-132001 |
46 | Karnataka | 26-27 , M G Road, Raheja Towers,Banglore, Karnataka-560001 |
47 | Kashipur | Bazpur Road,Kashipur Distt Udhamsingh Nagar, Uttrakhand-244716 |
48 | Kolkata | A G Tower,3rd Floor,125/1, Park Street, Kolkata-700017 |
49 | Kozhikode | Shathabdi Bhavan, Mini Bypass Road, PO Govindapuram, Kozhikode-673016,Kerala |
50 | Kurukshetra | Sandeep Chatha Complex,Pipli Road, Kurukshetra, Haryana-136118 |
51 | Lucknow | 4,Vibhuti Khand,Opp PICUP Building, Gomti Nagar,Lucknow, U P -226010 |
52 | Ludhiana | Site No.-5, Ferozepur Road, Ludhiana,Punjab-141012 |
53 | Mandi | M G Road,Mandi Distt.- Mandi (H.P.) PIN-175001 |
54 | Meerut | LIC Building,Prabhat Nagar, Saket, Meerut, U P -250001 |
55 | Midnapore | Vidyasagar Road,Battala Chowk, Midnapur, W B - 721101 |
56 | Moradabad | Ram Ganga Vihar, Ph-II, Kanth Road,Moradabad, U P -244001 |
57 | Mumbai City | Maker Tower F-Wing, 7th Floor, Cuffe Parade WorldTrade Centre Mumbai |
58 | Mumbai Suburb | Plot Noc-5, G Block, Bandra Kurla Complex, Bandra(East), Mumbai-400 051 |
59 | Muzaffarnagar | 68,Kambalwala Bagh,New Mandi Muzaffarnagar, U P 251001 |
60 | Muzaffarpur | Aghoria Bazar, Mazaffarpur, Bihar-842002 |
61 | Nagpur | PNB House, Kingsway, Nagpur, M P -440001 |
62 | Noida | C-13, 3rd floor, Sector-1, Noida-201301 |
63 | North East | Nilgiri Mansion, Bhangagarh, G S Rd,Guwahati-781005 |
64 | Orissa | Deen Dayal Bhawan,4th Floor,Janpath, Ashok Nagar,Bhubaneswar,Orissa-751009 |
65 | Patiala | Karam Complex, Sirhind Road,Patiala, Punjab-147001 |
66 | Patna | Chanakya Tower,R- Block.Patna-800001 |
67 | Pune | Aurora Towers, Mezzanine Floor,9 Moledina Road,Pune Camp, Pune-411001 |
68 | Raipur | 2nd Floor, Madina Manzil, Kutchery Chowk, Raipur, Chhattisgarh 492001 |
69 | Ranchi | Bagroy Market,Main Road, Ranchi-834001 |
70 | Rohtak | Ram Gopal Colony,Sonepat Road, Rohtak, Haryana-124001 |
71 | Sambalpur | Balaji Mid Town, 1St Floor, Deheripali, Po-Budharaja,Dist:-Sambalpur, Odisha - 768004 |
72 | Shimla | Regent House, Near Lift,The Mall, Shimla, H P - 171001 |
73 | Sriganganagar | PNB House Meera Chowk Jawahar Nagar Srigangangar (Raj) Pin-335001 |
74 | Surat | 4th floor, Tulsi krupa Arcade, Aaimata chowk, Suratbardoli road, Surat-395010 |
75 | Udaipur | LIC Building 3rd Floor Reti Stand Udaipur, 313002 |
76 | Varanasi | S-20/56 D, Kenndy road,The Mall, Cantonment, Varanasi, U P -221002 |
JOGINDER
Usefulness of information,OK