Credit Score powered by our Bureau Partners ® |
CreditMantri Finserve Private Limited
CreditMantri Finserve Private Limited Unit No. B2, No 769, Phase-1, Lower Ground Floor, Spencer Plaza, Anna Salai, Chennai - 600002
Have any queries? Click here for more details
All written queries will be responded within 1 working day.
We'd love to help you through every step along the way.
Get loans starting from 11.25% interest rate
Know how to improve credit score
FREE credit analysis for 1 year
Apply for Kotak Mahindra Bank credit cards here
Below is a list of Kotak Mahindra Bank Minimum Charge credit cards –
1) 811 #DreamDifferent Credit Card
2) Kotak Infinite Credit Card
3) Corporate Wealth Signature Credit Card
4) Corporate Platinum Credit Card
5) Corporate Gold Credit Card
6) Best Price Credit Card
Let us take a look at the key features of each of these credit cards.
About Kotak Mahindra Bank Lifetime Free Credit Card
Key highlights of 811 Kotak Mahindra Bank 811 #DreamDifferent Credit Card
Key highlights of Kotak Mahindra Bank Infinite Credit Card
Key highlights of Kotak Mahindra Bank Corporate Wealth Signature Credit Card
Key highlights of Kotak Mahindra Bank Corporate Platinum Credit Card
Key highlights of Kotak Mahindra Bank Corporate Gold Credit Card
Best Price Credit Card is a Wal-Mart venture card that is exclusively available to Best Price Modern Wholesale stores only.
Credit Card | Age Limit | Minimum credit limit amount | Residency status | NRI customers | Location |
---|---|---|---|---|---|
811 #DreamDifferent Credit Card | 18-75 years | Rs. 5,000 | Should be a resident of India | Can apply via offline process | Any |
Non 811#DreamDifferent Credit Card | 18-75 years | Rs. 9,000 | Should be a resident of India | Can apply via offline process | Any |
Kotak Infinite Credit Card* | 21-65 years | - | Should be a resident of India | - | Ahmedabad, Bengaluru, Chandigarh, Chennai, Delhi, Hyderabad, Kolkata, Mumbai, and Pune |
Kotak Corporate Wealth Signature Credit Card | As per the company's discretion | As per the company's discretion | As per the company's discretion | As per the company's discretion | - |
Kotak Corporate Platinum Credit Card | As per the company's discretion | As per the company's discretion | As per the company's discretion | As per the company's discretion | - |
Kotak Corporate Gold Credit Card | As per the company's discretion | As per the company's discretion | As per the company's discretion | As per the company's discretion | - |
Best Price Credit Card | Available exclusively to Best Price Modern Wholesale Stores only | Available exclusively to Best Price Modern Wholesale Stores only | Available exclusively to Best Price Modern Wholesale Stores only | Available exclusively to Best Price Modern Wholesale Stores only | Available exclusively to Best Price Modern Wholesale Stores only |
The Primary cardholder needs to have Kotak Mahindra Private Banking clients
Fee & other Parameters | 811 #DreamDifferent Credit Card | Kotak Infinite Credit Card | Kotak Corporate Wealth Signature Credit Card | Kotak Corporate Platinum Credit Card | Kotak Corporate Gold Credit Card | Best Price Credit Card |
---|---|---|---|---|---|---|
Joining Fees | NA | Nil | Nil | Nil | Nil | Nil |
Annual Fees | Nil | Nil | Nil | Rs. 999 | Rs. 1,000 | Nil |
Condition for waiver of Annual Fees - First Year | NA | NA | NA | NA | NA | NA |
Condition for waiver of Annual Fees - Second Year | NA | NA | NA | NA | NA | NA |
Addon card Fees | Nil | Nil | Nil | NA | NA | Nil |
Interest Charges on outstanding Balances* | 3.50% (Annualized 42%) | 3.10% (Annualized 37.2%) | 3.10% (Annualized 37.2%) | 3.30% (Annualized 39.6%) | 3.30% (Annualized 39.6%) | 3.40% (Annualized 40.8%) |
Minimum Amount Due (MAD) | 10% | 5% or 10% | 20% | 20% | 20% | NA |
ATM Cash Withdrawal/ Fund Transfer/ Call a draft /Cash Advance per Rs. 10,000 or part thereof | Rs. 300 | Rs. 300 | NA | NA | NA | NA |
Late Payment Charges ("LPC") | Rs. 100 for a statement balance less than or equal to Rs. 500. | Rs. 100 for a statement balance less than or equal to Rs. 500. | Rs. 100 for a statement balance less than or equal to Rs. 500. | Rs. 100 for a statement balance less than or equal to Rs. 500. | Rs. 100 for a statement balance less than or equal to Rs. 500. | NA |
Late Payment Charges ("LPC") | Rs. 500 for a statement balance between Rs. 500.01 to Rs. 10,000. | Rs. 500 for a statement balance between Rs. 500.01 to Rs. 10,000. | Rs. 500 for a statement balance between Rs. 500.01 to Rs. 10,000. | Rs. 500 for a statement balance between Rs. 500.01 to Rs. 10,000. | Rs. 500 for a statement balance between Rs. 500.01 to Rs. 10,000. | NA |
Late Payment Charges ("LPC") | Rs. 700 for statements balance greater than Rs. 10,000 | Rs. 700 for statements balance greater than Rs. 10,000 | Rs. 700 for statements balance greater than Rs. 10,000 | Rs. 700 for statements balance greater than Rs. 10,000 | Rs. 700 for statements balance greater than Rs. 10,000 | NA |
Over Limit Charge | Rs. 500 | Waived | NIL | NIL | NIL | NA |
Cheque Bounce Charges | Rs. 500 | Rs. 500 | Rs. 500 | Rs. 500 | Rs. 500 | Rs. 500 |
Foreign Currency Mark Up | 3.50% | 2% | 3.50% | 3.50% | 3.50% | NA |
Railway Booking Surcharge (1.8%/2.5% on transaction amount)* | Waived | Waived | Waived | Waived | Applicable | NA |
Fuel Surcharge (1% on transaction) | Waived | Waived | Waived | Waived | Waived | NA |
Fee for Cash payment at Bank | Rs. 100 | Waived | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 |
Outstation Cheque Processing Fee | Waived | Waived | Waived | Waived | Waived | Waived |
Reissue/ Replacement Card (per issuance) | 100 | Waived | Waived | Waived | Waived | Waived |
Charge Slip Request | Waived | Waived | Waived | Waived | Waived | Waived |
Machine Surcharge at ATMs | Waived | Waived | Waived | Waived | Waived | NA |
Balance Enquiry Charges at Non-Parent Bank ATM | Waived | Waived | Waived | Waived | Waived | NA |
Duplicate Statement Request | Waived | Waived | Waived | Waived | Waived | Waived |
Web Pay Service Fee | Waived | Waived | Waived | Waived | Waived | NA |
Application for Kotak Mahindra Bank Credit Cards via the company website–
1. What is the minimum limit of a Kotak Mahindra bank credit card?
The credit range starts from Rs. 8,000 and Rs. 12,00,000
2. What are the age eligibility criteria for Kotak Mahindra bank credit cards?
Anybody in the age bracket of 18-65 years can apply.
3. Do credit card lenders check your salary?
Yes, lenders check the salary before approving a credit card.
4. How do I redeem my Kotak Mahindra Bank credit card rewards?
You can redeem the reward points as cashback in the next billing cycle. Reward points can also be redeemed during shopping.
CreditMantri will never ask you to make a payment anywhere outside the secure CreditMantri website. DO NOT make payment to any other bank account or wallet or divulge your bank/card details to fraudsters and imposters claiming to be operating on our behalf. We do not sell any loans on our own and do not charge any fee from our customers/viewers for the purpose of loan application