Credit Score powered by our Bureau Partners ® |
CreditMantri Finserve Private Limited
CreditMantri Finserve Private Limited Unit No. B2, No 769, Phase-1, Lower Ground Floor, Spencer Plaza, Anna Salai, Chennai - 600002
Have any queries? Click here for more details
All written queries will be responded within 1 working day.
We'd love to help you through every step along the way.
Is your Credit Score >750?
Get your FREE Credit Score & Report in just 2 minutes
What is ICICI Prudential Dynamic Fund?
ICICI Prudential Dynamic Fund is an open-ended instrument of investment. It is a multi-asset fund, investing in multiple assets like equity, debt, gold, etc. This scheme is ideal for long term wealth creation. The scheme will invest in three classes of assets across equity, gold, and debt. Investors who are not interested in such an allocation can choose to move out. However, those who are interested to hedge their portfolios with another asset can have their investment stay put.
Some of the main features and benefits of ICICI Prudential Dynamic Fund are as follows:
Fund details
Fund House | ICICI Prudential Mutual Fund |
---|---|
Launch Date | Oct 31, 2002 |
Benchmark (%) | NIFTY 200 TRI (65), NIFTY Composite Debt TRI (25), London Gold (10) |
Riskometer | Moderately High |
Risk Grade | - |
Return Grade | - |
Turnover | 57% |
Type | Open-ended |
Return since Launch: | 21.29% |
Minimum Investment (R) | 5,000 |
Minimum Addl Investment (R) | 1,000 |
Minimum SIP Investment (R) | 100 |
Minimum No of Cheques | 6 |
Minimum Withdrawal (R) | 500 |
Minimum Balance (R) | - |
Exit Load (%) | For units in excess of 10% of the investment,1% will be charged for redemption within 365 days |
YTD | 1-Month | 3-Month | 1-Year | 3-Year | 5-Year | 10-Year | |
---|---|---|---|---|---|---|---|
Fund | 0.51 | 0.60 | -4.60 | -1.02 | 7.51 | 7.78 | 12.64 |
VR Balanced TRI | 1.88 | 0.04 | -7.34 | -1.87 | 8.27 | 7.48 | 9.56 |
Category | 2.16 | 1.00 | -2.22 | 0.35 | 4.93 | 6.53 | 7.78 |
Rank within Category | 11 | 9 | 10 | 8 | - | - | - |
Number of funds in category | 14 | 14 | 14 | 13 | - | - | - |
Performance as on 5 September 2019
Please note that past performance of a mutual fund may not be a guarantee of future results. However, if you know how to analyze fund performance and know what to look for, you can make better investment decisions. This increases the odds that future performance will meet or exceed your expectations.
SIP Performance
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualized Returns |
---|---|---|---|---|---|
1 Year | 04-Sep-18 | 12000 | 11819.59 | -1.5 % | -2.76 % |
2 Year | 04-Sep-17 | 24000 | 23949.01 | -0.21 % | -0.2 % |
3 Year | 02-Sep-16 | 36000 | 37895.38 | 5.26 % | 3.36 % |
5 Year | 04-Sep-14 | 60000 | 71488.91 | 19.15 % | 6.94 % |
10 Year | 04-Sep-09 | 120000 | 214017.17 | 78.35 % | 11.13 % |
NAV as on 5th September 2019
Top Equity Holdings
Company | Sector | PE | 3Y High | 3Y Low | % Assets |
---|---|---|---|---|---|
NTPC | Energy | 10.54 | 10.47 | 0.00 | 9.58 |
ICICI Bank | Financial | 46.96 | 7.59 | 3.29 | 7.05 |
Bharti Airtel | Communication | 0.00 | 9.18 | 2.33 | 6.94 |
ONGC | Energy | 5.99 | 4.72 | 0.00 | 3.95 |
Vedanta | Metals | 7.64 | 5.71 | 0.00 | 3.92 |
Hindalco Inds. | Metals | 51.23 | 3.50 | 0.00 | 3.50 |
ITC | FMCG | 23.41 | 5.48 | 0.00 | 3.42 |
State Bank of India | Financial | 30.69 | 4.31 | 0.00 | 2.94 |
Sun Pharmaceutical Inds. | Healthcare | 33.12 | 2.93 | 0.00 | 2.91 |
Indian Oil Corp. | Energy | 8.32 | 2.70 | 0.00 | 2.13 |
Top Debt Holdings
Company | Instrument | Credit Rating | 1Y Range | % Assets |
---|---|---|---|---|
8.75% Axis Bank 2022 | Bonds | AA+ | 1.70 - 1.79 | 1.79 |
India Infrastructure Trust | Infrastructure Investment Trust | - | 0.00 - 1.33 | 1.29 |
7.57% GOI 2033 | GOI Securities | SOV | 0.00 - 1.21 | 1.21 |
Bharti Telecom 2020 | Debenture | AA+ | 0.91 - 1.01 | 1.01 |
Bharti Telecom 2021 | Zero Coupon Bonds | AA+ | 0.90 - 1.00 | 1.00 |
7.99% LIC Housing Fin. 2029 | Non-Convertible Debenture | AAA | 0.00 - 0.91 | 0.91 |
Bharti Telecom 2020 | Non-Convertible Debenture | AA+ | 0.00 - 0.91 | 0.91 |
Sadbhav Infrastructure Project 2020 | Debenture | A | 0.00 - 0.81 | 0.81 |
8.75% Axis Bank | Bonds/Debentures | AA+ | 0.00 - 0.68 | 0.67 |
10.48% Jindal Steel & Power 2019 | Debenture | BBB- | 0.54 - 0.59 | 0.59 |
Most Recent Dividends
Plan | Record Date | Dividend (R / Unit) |
---|---|---|
Dividend | Aug 08, 2019 | 0.2036 |
The NAV or the Net asset value represents a fund's per share market value. It is the price at which investors buy fund shares from a fund company and sell them to a fund company.
Plans | NAV (Rs) |
---|---|
Growth | 258.7007 |
Dividend | 19.2449 |
There is a 0.94% change from previous, NAV as on Sep 05, 2019
Investing in ICICI Prudential Dynamic Fund is straightforward. There are several ways of doing this:
Online:
Offline:
Request for a callback:
Email:
Tollfree number:
Chat:
1. What is ICICI Prudential Dynamic Fund?
ICICI Prudential Dynamic Fund is an open-ended moderately high-risk investment scheme.
2. Who is it suitable for?
The fund is a good offering for high-risk investors looking to invest in a higher degree of volatility. It is moderately high risk on the riskometer.
3. How do I apply for ICICI Prudential Dynamic Fund offline?
You may approach any of the ICICI Mutual Fund offices and submit the relevant forms and documents to proceed with the application process. You may also approach third party dealers for applying to this scheme.
4. What is NAV?
The NAV or the Net asset value represents a fund's per share market value. It is the price at which investors buy fund shares from a fund company and sell them to a fund company.
5. What is the minimum additional investment?
A minimum of Rs. 1000 is accepted as an additional investment.
6. Is there any systematic withdrawal plan available?
Yes
7. What is a multi-asset scheme?
A multi-asset scheme, like the ICICI Prudential Dynamic Fund, invests in equity, debt, and gold.