Credit Score powered by our Bureau Partners ® |
CreditMantri Finserve Private Limited
CreditMantri Finserve Private Limited Unit No. B2, No 769, Phase-1, Lower Ground Floor, Spencer Plaza, Anna Salai, Chennai - 600002
Have any queries? Click here for more details
All written queries will be responded within 1 working day.
We'd love to help you through every step along the way.
Is your Credit Score >750?
Principal
Total Interest
Total Interest : ₹49,919
Maturity Amount : ₹1,19,80,558
Deposit Amount : ₹69,80,558
ICICI FDs are one of the best options for investing. This simple investment product provides safety, flexibility, and liquidity. It comes with an attractive interest rate of 7.2% p.a. and a flexible tenure that ranges from 7 days to 10 years. Before depositing in an ICICI Bank FD, use an ICICI FD calculator to compute the earnings you will generate from an FD. The results are accurate and quick. Use the ICICI FD calculator on the CreditMantri website to compute the returns from the FD.
The steps to use the ICICI FD calculator on CreditMantri are explained below:
Given below are ICICI FD Interest rates for various amounts
Interest Rates on domestic, NRO, and NRE Deposits < than Rs. 2 Crores
Tenure | Regular customers (p.a.) | Senior citizens (p.a.) |
---|---|---|
7 days to 14 days | 3.00% | 3.50% |
15 days to 29 days | 3.00% | 3.50% |
30 days to 45 days | 3.50% | 4.00% |
45 days to 60 days | 4.25% | 4.75% |
61 days to 90 days | 4.50% | 5.00% |
91 days to 120 days | 4.75% | 5.25% |
121 days to 150 days | 4.75% | 5.25% |
151 days to 184 days | 4.75% | 5.25% |
185 days to 210 days | 5.75% | 6.25% |
211 days to 270 days | 5.75% | 6.25% |
271 days to 289 days | 6.00% | 6.50% |
290 days to less than 1 year | 6.00% | 6.50% |
1 year to 389 days | 6.70% | 7.20% |
390 days to less than 15 months | 6.70% | 7.20% |
15 months to less than 18 months | 7.20% | 7.75% |
18 months to 2 years | 7.20% | 7.75% |
2 years 1 day to 3 years | 7.00% | 7.50% |
3 years 1 day to 5 years | 7.00% | 7.50% |
5 years 1 day to 10 years | 6.90% | 7.50% |
5 years (80C FD) - Max to 1.50 lakhs | 7.00% | 7.50% |
Interest Rates on domestic, NRE, and NRO Deposits of Rs. 2 Crores and > but < Rs. 5 Crores
Tenure | Regular customers (p.a.) | Senior citizens (p.a.) |
---|---|---|
7 days to 14 days | 4.75% | 4.75% |
15 days to 29 days | 4.75% | 4.75% |
30 days to 45 days | 5.50% | 5.50% |
46 days to 60 days | 5.75% | 5.75% |
61 days to 90 days | 6.00% | 6.00% |
91 days to 120 days | 6.50% | 6.50% |
121 days to 150 days | 6.50% | 6.50% |
151 days to 184 days | 6.50% | 6.50% |
185 days to 210 days | 6.75% | 6.75% |
211 days to 270 days | 6.75% | 6.75% |
271 days to 289 days | 6.85% | 6.85% |
290 days to less than 1 year | 6.85% | 6.85% |
1 year to 389 days | 7.25% | 7.25% |
390 days to less than 15 months | 7.25% | 7.25% |
15 months to less than 18 months | 7.05% | 7.05% |
18 months to 2 years | 7.05% | 7.05% |
2 years 1 day to 3 years | 7.00% | 7.00% |
3 years 1 day to 5 years | 7.00% | 7.00% |
5 years 1 day to 10 years | 7.00% | 7.00% |
5 years (80C FD) - Max to 1.50 lakhs | NA | NA |
Note : NRE rates are applicable only for a tenure of 1 year and above.Senior Citizens FD interest rates hold good only for Domestic Term Deposits.
Interest Rates on Domestic, NRE, and NRO Deposits = Rs.5 Crores and Above (With Premature Withdrawal Facility)
Tenure | Interest rates |
---|---|
7 days to 14 days | 4.75% |
15 days to 29 days | 4.75% |
30 days to 45 days | 4.75% to 5.75% |
45 days to 60 days | 4.75% to 5.75% |
61 days to 90 days | 4.75% to 6.00% |
91 days to 120 days | 4.75% to 6.85% |
121 days to 150 days | 4.75% to 6.85% |
151 days to 184 days | 4.75% to 6.85% |
185 days to 210 days | 4.75% to 7.10% |
211 days to 240 days | 4.75% to 7.10% |
241 days to 270 days | 4.75% to 7.10% |
271 days to 300 days | 5.00% to 7.25% |
301 days to 330 days | 5.00% to 7.25% |
331 days to less than 1 year | 5.00% to 7.25% |
1 year to 389 days | 5.00% to 7.40% |
390 days to less than 15 months | 5.00% to 7.30% |
15 months to less than 18 months | 5.00% to 7.05% |
18 months to 2 years | 5.00% to 7.05% |
2 years 1 day to 3 years | 5.00% to 7.00% |
3 years 1 day to 5 years | 5.00% to 7.00% |
5 years 1 day to 7 years | 5.00% to 7.00% |
7 years 1 day to 10 years | 5.00% to 7.00% |
Interest Rates on Domestic, NRE, and NRO Investments of Rs. 2 crores and above (Without Premature Withdrawal Facility)
Tenure | Interest rates |
---|---|
7 days to 14 days | 4.75% |
15 days to 29 days | 4.75% |
30 days to 45 days | 5.50% to 5.75% |
46 days to 60 days | 5.75% |
61 days to 90 days | 6.00% to 6.50% |
91 days to 120 days | 6.75% to 7.00% |
121 days to 150 days | 7.00% to 7.10% |
151 days to 184 days | 7.00% to 7.10% |
185 days to 210 days | 7.00% to 7.25% |
211 days to 240 days | 7.00% to 7.25% |
241 days to 270 days | 7.00% to 7.25% |
271 days to 300 days | 7.25% to 7.50% |
301 days to 330 days | 7.25% to 7.50% |
331 days to less than 1 year | 7.25% to 7.50% |
1 year to 389 days | 7.55% to 7.60% |
390 days to less than 15 months | 7.50% to 7.60% |
15 months to less than 18 months | 7.45% |
18 months to less than 21 months | 7.45% |
21 months to 2 years | 7.45% |
2 years 1 day to 3 years | 7.20% |
3 years 1 day to 5 years | 7.20% |
5 years 1 day to 10 years | 7.20% |
Disclaimer: The interest rates given above are as of April when this page was written and are subject to change. For exact interest rates, please refer to the FD page of the bank or contact the bank.
An ICICI FD can be created online anytime and anywhere within 60 seconds.
Instant liquidity is possible. You can avail an overdraft of up to 90% of the value of the FD in case of emergencies.
ICICI fixed deposits come with flexible tenures ranging from 7 days to 10 years.
Senior citizens can enjoy an additional interest rate of 0.50% p.a. over general citizens.
The minimum amount required to open a fixed deposit in ICICI Bank is Rs. 10,000. However, the minimum deposit amount for minors is Rs. 2,000
The bank offers a nomination facility.
The interest on the deposit amount will be paid only upon maturity.
ICICI provides 6 types of FD schemes. They are:
Fixed Deposit (Regular Plan).
Fixed Deposit (Without Premature Withdrawal facility)
Fixed Deposit with Monthly Income option
Money Multiplier Plan
FD Xtra with an extra set of products
The maturity value on the ICICI FD is computed as follows:
M = P (1 + r/n) ^ n*t
Here,
M = Maturity value
P = initial deposit amount
R = rate of interest
N = the number of times the applicable interest is compounded.
T = tenure of the investment
For example, suppose X invests an amount of Rs. 6,00000 at an interest rate 5% compounded quarterly for a tenure of 2 years.
Then the maturity value = 6,00000(1 + 0.05/4)^4*2
= 6,00000(1 + 0.05/4)^8
= 662691.6
= 662692
The principal amount = 6,00000
Therefore the interest earned = Rs. 62692
The manual calculation consumes a lot of energy and time. Hence, it is wise to use an ICICI FD Calculator to perform the calculations. The result is instantaneous and precise.
1) What is the penalty for premature withdrawal from ICICI fixed deposits?
Penalty rates are levied based on the period for which the deposit is kept with the bank. For deposits less than Rs. 5 crores, the penalty rates are: 0.50% for withdrawals before 1 year, 1.00% if the deposit is kept for a period between 1 to 5 years, and 1.00% to 1.50% for deposits held for 5 years and above. However, for an investment sum over Rs. 5 crores, the penalty will be incurred at the rate of 1.5%.
2) Can I add nominees to the FD account?
Yes, you can add nominees to the FD account.
Disclaimer : This page includes information that has been compiled from many sources and is only offered for informational purposes. Since this type of data might change over time, we cannot guarantee that the information supplied or included within it is accurate. It is anticipated that the user would confirm with the relevant source prior to taking any choices or actions.
Get loans starting from 11.25% interest rate
Know how to improve credit score
FREE credit analysis for 1 year