Credit Score powered by our Bureau Partners ® |
CreditMantri Finserve Private Limited
CreditMantri Finserve Private Limited Unit No. B2, No 769, Phase-1, Lower Ground Floor, Spencer Plaza, Anna Salai, Chennai - 600002
Have any queries? Click here for more details
All written queries will be responded within 1 working day.
We'd love to help you through every step along the way.
Is your Credit Score >750?
Get your FREE Credit Score & Report in just 2 minutes
Introduction to the Fund
HSBC Global asset management in India is a subsidiary holding of HSBC Global Asset Management based in Europe. The Parent company manages assets totaling to USD 469 billion as of 31 December, 2017. The asset management company operates in Europe, Asia – Pacific, North America, Latin America and the Middle East. The mutual fund house provides consistent and disciplined investment process across all locations. In India, HSBC mutual fund house provides a range of investment management solutions including different categories of mutual funds.
The mutual funds offered by HSBC asset management company are categorized under –
List of funds offered by HSBC AMC
Scheme | Sector | Type | Min. Invest(Rs.) | Exp. Ratio(%) | SIP Min. Inv.(Rs.) | Options Available |
---|---|---|---|---|---|---|
HSBC Cash Fund | Debt - Liquid Fund | Open ended | 5,000 | 0.14 | 1,000 | Dividend and growth |
HSBC Managed Solutions India-Moderate | FoFs (Domestic) | Open ended | 5,000 | 2.28 | 1,000 | Dividend and growth |
HSBC Large Cap Equity Fund | Equity - Large Cap Fund | Open ended | 5,000 | 2.48 | 1,000 | Dividend and growth |
HSBC Multi Cap Equity Fund | Equity - Multi Cap Fund | Open ended | 5,000 | 2.49 | 1,000 | Dividend and growth |
HSBC Tax Saver Equity Fund | Equity - ELSS | Open ended | 1,000 | 2.68 | 500 | Dividend and growth |
HSBC Managed Solutions India-Growth | FoFs (Domestic) | Open ended | 5,000 | 2.45 | 1,000 | Dividend and growth |
HSBC Managed Solutions India-Conservative | FoFs (Domestic) | Open ended | 5,000 | 1.74 | 1,000 | Dividend and growth |
HSBC Low Duration Fund | Debt - Low Duration Fund | Open ended | 5,000 | 1.04 | 1,000 | Dividend and growth |
HSBC Small Cap Equity Fund | Equity - Small cap Fund | Open ended | 5,000 | 2.53 | 1,000 | Dividend and growth |
HSBC Flexi Debt Fund | Debt - Dynamic Bond | Open ended | 5,000 | 1.73 | 1,000 | Dividend and growth |
HSBC Short Duration Fund | Debt - Short Duration Fund | Open ended | 5,000 | 1.3 | 1,000 | Dividend and growth |
HSBC Regular Savings Fund | Hybrid - Conservative Hybrid Fund | Open ended | 5,000 | 2.42 | 1,000 | Dividend and growth |
HSBC Infra Equity Fund | Equity - Sectoral Fund - Infrastructure | Open ended | 5,000 | 2.77 | 1,000 | Dividend and growth |
HSBC Dynamic Asset Allocation Fund | Hybrid - Dynamic Asset Allocation | Open ended | 5,000 | 2.85 | 1,000 | Dividend and growth |
HSBC Debt Fund | Debt - Medium to Long Duration Fund | Open ended | 5,000 | 2.03 | 1,000 | Dividend and growth |
HSBC Global Emerging Markets Fund | FoFs (Overseas) | Open ended | 5,000 | 2.71 | 1,000 | Dividend and growth |
HSBC Brazil Fund | FoFs (Overseas) | Open ended | 5,000 | 2.75 | 1,000 | Dividend and growth |
HSBC Asia Pacific (Ex Japan) DYF | FoFs (Overseas) | Open ended | 5,000 | 2.36 | 1,000 | Dividend and growth |
HSBC Global Consumer Opportunities Fund (HGCOF) | FoFs (Overseas) | Open ended | 5,000 | 2.53 | 1,000 | Dividend and growth |
HSBC Equity Hybrid Fund | Hybrid - Aggressive Hybrid Fund | Open ended | 5,000 | N/A | 1,000 | Dividend and growth |
Below are the features of various funds managed by HSBC Mutual fund. The open ended funds have been discussed here, since close ended funds are not available for subscription after their subscription period is closed.
HSBC Cash Fund
Features | HSBC Cash Fund |
---|---|
Fund House | HSBC Mutual Fund |
Launch date | 1-Jun-04 |
Benchmark | CRISIL Liquid |
Riskometer | Low |
Return Grade | Above Average |
Fund investment style | High credit quality; Low interest rate sensitivity |
Objective | The scheme aims to provide reasonable returns, commensurate with low risk while providing a high level of liquidity, through a portfolio of money market and debt securities. |
Assets (30 Sep, 2018) | Rs. 4744 crore |
HSBC Managed Solutions India-Moderate
Features | HSBC Managed Solutions India-Moderate |
---|---|
Fund House | HSBC Mutual Fund |
Launch date | 30-Apr-14 |
Benchmark | CRISIL Hybrid 35+65 Aggressive |
Riskometer | Moderately High |
Return Grade | High |
Fund investment style | Large cap; Growth style |
Objective | The scheme seeks to provide long term total return primarily by seeking capital appreciation through an active asset allocation with diversification commensurate with the risk profile of investments by investing predominantly in units of equity mutual funds as well as in a basket of debt mutual funds, gold ETFs and other ETFs, offshore mutual funds and money market instruments. |
Assets (30 Sep, 2018) | Rs. 261 Crore |
HSBC Large Cap Equity Fund
Features | HSBC Large Cap Equity Fund |
---|---|
Fund House | HSBC Mutual Fund |
Launch date | 10-Dec-02 |
Benchmark | NIFTY 50 |
Riskometer | Moderately High |
Return Grade | Above Average |
Fund investment style | Large cap; Growth style |
Objective | The scheme seeks to generate long-term capital growth from a diversified portfolio of equity and equity related securities of predominantly large cap companies. |
Assets (30 Sep, 2018) | Rs. 692 Crore |
HSBC Multi Cap Equity Fund
Features | HSBC Multi Cap Equity Fund |
---|---|
Fund House | HSBC Mutual Fund |
Launch date | 24-Feb-04 |
Benchmark | S&P BSE 200 |
Riskometer | Moderately High |
Return Grade | Above Average |
Fund investment style | Large cap; Growth style |
Objective | The scheme aims to invest across all market capitalizations including large, mid and small cap stocks. It will mainly focus on mid-cap companies, which have the potential to become large-caps over time. Though the fund will basically invest in equities, it may move some portion of its assets (up to 50 per cent) into debt and money market instruments, in case equity market tanks. |
Assets (30 Sep, 2018) | Rs. 579 crore |
HSBC Tax Saver Equity Fund
Features | HSBC Tax Saver Equity Fund |
---|---|
Fund House | HSBC Mutual Fund |
Launch date | 5-Jan-07 |
Benchmark | S&P BSE 200 |
Riskometer | Moderately High |
Return Grade | Average |
Fund investment style | Large cap; Growth style |
Objective | The scheme aims to provide long term capital appreciation by investing in a diversified portfolio of equity & equity related instruments of companies across various sectors and industries, with no capitalization bias. |
Assets (30 Sep, 2018) | Rs. 155 crore |
HSBC Managed Solutions India-Growth
Features | HSBC Managed Solutions India-Growth |
---|---|
Fund House | HSBC Mutual Fund |
Launch date | 30-Apr-14 |
Benchmark | S&P BSE 200 TRI (80), CRISIL Composite Bond (20) |
Riskometer | Moderately High |
Return Grade | Above Average |
Fund investment style | Large cap; Growth style |
Objective | The scheme seeks to provide long term total return primarily by seeking capital appreciation through an active asset allocation with diversification commensurate with the risk profile of investments by investing predominantly in units of equity mutual funds as well as in a basket of debt mutual funds, gold ETFs and other ETFs, offshore mutual funds and money market instruments. |
Assets (30 Sep, 2018) | Rs 143 crore |
HSBC Managed Solutions India-Conservative
Features | HSBC Managed Solutions India-Conservative |
---|---|
Fund House | HSBC Mutual Fund |
Launch date | 30-Apr-14 |
Benchmark | CRISIL Composite Bond (90), S&P BSE 200 TRI (10) |
Riskometer | Moderate |
Return Grade | Below Average |
Fund investment style | Large cap; Growth style |
Objective | The scheme seeks to provide long term total return primarily by seeking capital appreciation through an active asset allocation with diversification commensurate with the risk profile of investments by investing predominantly in units of equity mutual funds as well as in a basket of debt mutual funds, gold ETFs and other ETFs, offshore mutual funds and money market instruments. |
Assets (30 Sep, 2018) | Rs. 246 crore |
HSBC Low Duration Fund
Features | HSBC Low Duration Fund |
---|---|
Fund House | HSBC Mutual Fund |
Launch date | 17-Oct-17 |
Benchmark | CRISIL Ultra ST Debt |
Riskometer | Moderately Low |
Return Grade | Below Average |
Fund investment style | High credit quality; Low interest rate sensitivity |
Objective | The scheme seeks to provide liquidity and reasonable returns by investing primarily in a mix of debt and money market instruments such that the Macaulay duration of the portfolio is between 6 months to 12 months. |
Assets (30 Sep, 2018) | Rs. 463 crore |
HSBC Small Cap Equity Fund
Features | HSBC Small Cap Equity Fund |
---|---|
Fund House | HSBC Mutual Fund |
Launch date | 19-May-05 |
Benchmark | S&P BSE 250 Small Cap |
Riskometer | Moderately High |
Return Grade | Above Average |
Fund investment style | Small cap; Growth |
Objective | The scheme seeks to generate long-term capital growth from an actively managed portfolio of equity and equity related securities of predominantly small cap companies. |
Assets (30 Sep, 2018) | Rs. 503 crore |
HSBC Flexi Debt Fund
Features | HSBC Flexi Debt Fund |
---|---|
Fund House | HSBC Mutual Fund |
Launch date | 5-Oct-07 |
Benchmark | CRISIL Composite Bond |
Riskometer | Moderate |
Return Grade | Below Average |
Fund investment style | High credit quality; medium interest rate sensitivity |
Objective | To deliver returns in the form of interest income and capital gains, along with high liquidity, commensurate with the current view on the markets and the interest rate cycle, through active investment in debt and money market instruments. |
Assets (30 Sep, 2018) | Rs. 163 crore |
HSBC Short Duration Fund
Features | HSBC Short Duration Fund |
---|---|
Fund House | HSBC Mutual Fund |
Launch date | 10-Dec-02 |
Benchmark | CRISIL Short-Term Bond |
Riskometer | Moderately Low |
Return Grade | Below Average |
Fund investment style | High credit quality; medium interest rate sensitivity |
Objective | The scheme seeks to generate regular income through a diversified portfolio of fixed income securities such that the Macaulay duration of the portfolio is between 1 year to 3 years. |
Assets (30 Sep, 2018) | Rs. 1,197 crore |
HSBC Regular Savings Fund
Features | HSBC Regular Savings Fund |
---|---|
Fund House | HSBC Mutual Fund |
Launch date | 24-Feb-04 |
Benchmark | CRISIL Hybrid 85+15 Conservative |
Riskometer | Moderately High |
Return Grade | Below Average |
Fund investment style | Large cap; Growth style | High credit quality; high interest rate sensitivity |
Objective | The scheme seeks to generate reasonable returns through investments in debt and money market instruments. It would also invest in equity and equity related instruments to seek capital appreciation, but this allocation shall not exceed 25 per cent. |
Assets (30 Sep, 2018) | Rs. 167 crore |
HSBC Infra Equity Fund
Features | HSBC Infra Equity Fund |
---|---|
Fund House | HSBC Mutual Fund |
Launch date | 23-Feb-06 |
Benchmark | S&P BSE India Infrastructure |
Riskometer | High |
Return Grade | Low |
Fund investment style | Midcap; Blend style |
Objective | The scheme aims to generate long term capital appreciation from an actively managed portfolio of equity and equity related securities by investing predominantly in equity and equity related securities of companies engaged in or expected to benefit from growth and development of infrastructure in India. |
Assets (30 Sep, 2018) | Rs. 113 crore |
HSBC Dynamic Asset Allocation Fund
Features | HSBC Dynamic Asset Allocation Fund |
---|---|
Fund House | HSBC Mutual Fund |
Launch date | 24-Sep-07 |
Benchmark | S&P BSE 200 |
Riskometer | Moderately High |
Return Grade | Above Average |
Fund investment style | Large cap; Growth style |
Objective | The fund proposes to allocate assets to both equity and debt markets based upon the market view. This allocation shall be steadily monitored and as and when the market movements demand, a switch would be made. |
Assets (30 Sep, 2018) | Rs. 43 crore |
HSBC Debt Fund
Features | HSBC Debt Fund |
---|---|
Fund House | HSBC Mutual Fund |
Launch date | 10-Dec-02 |
Benchmark | CRISIL Composite Bond |
Riskometer | Moderate |
Return Grade | Low |
Fund investment style | High credit quality; high interest rate sensitivity |
Objective | The scheme seeks to generate regular income through a diversified portfolio of fixed income securities such that the Macaulay duration of the portfolio is between 4 years to 7 years. |
Assets (30 Sep, 2018) | Rs. 41 crore |
HSBC Global Emerging Markets Fund
Features | HSBC Global Emerging Markets Fund |
---|---|
Fund House | HSBC Mutual Fund |
Launch date | 17-Mar-08 |
Benchmark | MSCI Emerging Markets |
Riskometer | High |
Return Grade | NA |
Fund investment style | NA |
Objective | The scheme will provide long term capital appreciation by investing predominantly in units of HSBC Global Investment Funds- Global Emerging Markets Equity Fund. |
Assets (30 Sep, 2018) | Rs. 9 Crore |
HSBC Brazil Fund
Features | HSBC Brazil Fund |
---|---|
Fund House | HSBC Mutual Fund |
Launch date | 6-May-11 |
Benchmark | MSCI Brazil 10/40 |
Riskometer | High |
Return Grade | NA |
Fund investment style | NA |
Objective | The scheme seeks to provide long term capital appreciation by investing predominantly in units / shares of HSBC Global Investments Funds (HGIF) Brazil Equity Fund. |
Assets (30 Sep, 2018) | Rs. 21 crore |
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund
Features | HSBC Asia Pacific (Ex Japan) Dividend Yield Fund |
---|---|
Fund House | HSBC Mutual Fund |
Launch date | 24-Feb-14 |
Benchmark | MSCI AC Asia Pacific Ex-Japan |
Riskometer | High |
Return Grade | NA |
Fund investment style | NA |
Objective | The scheme seeks to provide long term capital appreciation by investing predominantly in units of HSBC Global Investment Funds (HGIF) Asia Pacific Ex Japan Equity High Dividend Fund. The Scheme may also invest a certain proportion of its corpus in money market instruments and / or units of liquid mutual fund schemes, in order to meet liquidity requirements from time to time. |
Assets (30 Sep, 2018) | Rs. 7 crore |
HSBC Global Consumer Opportunities Fund (HGCOF)
Features | HSBC Global Consumer Opportunities Fund (HGCOF) |
---|---|
Fund House | HSBC Mutual Fund |
Launch date | 23-Feb-15 |
Benchmark | MSCI AC World in INR Terms |
Riskometer | High |
Return Grade | NA |
Fund investment style | NA |
Objective | The scheme seeks to provide long term capital appreciation by investing predominantly in units of HSBC Global Investment Funds (HGIF) China Consumer Opportunities Fund. A certain proportion of its corpus will also be invested in money market instruments and / or units of liquid mutual fund schemes, in order to meet liquidity requirements from time to time. |
Assets (30 Sep, 2018) | Rs. 4 Crore |
HSBC Equity Hybrid Fund
Features | HSBC Equity Hybrid Fund |
---|---|
Fund House | HSBC Mutual Fund |
Launch date | 6-Apr-05 |
Benchmark | NIFTY 50 Hybrid Composite Debt 65:35 |
Riskometer | Moderately High |
Return Grade | Above Average |
Fund investment style | Large cap; Growth style | High credit quality; high interest rate sensitivity |
Objective | The Scheme seeks to generate capital appreciation / income from a portfolio, predominantly of equity & equity related instruments |
Assets (30 Sep, 2018) | Rs. 21,430 crore |
Mutual funds can be invested offline or online depending on the investor’s convenience. Investors can walk into a branch and seek advice from dedicated Relationship Managers on how to invest in HSBC mutual Funds.