Credit Score powered by our Bureau Partners ® |
CreditMantri Finserve Private Limited
CreditMantri Finserve Private Limited Unit No. B2, No 769, Phase-1, Lower Ground Floor, Spencer Plaza, Anna Salai, Chennai - 600002
Have any queries? Click here for more details
All written queries will be responded within 1 working day.
We'd love to help you through every step along the way.
Is your Credit Score >750?
Get your FREE Credit Score & Report in just 2 minutes
(Erstwhile HDFC Corporate Debt Opportunities Fund)
What is HDFC Credit Risk Debt Fund?
HDFC Credit Risk Debt Fund is a moderate risk debt fund with an annualized return of 7.81 % for the last 3 years. For time periods less than or equal to 1 year, returns are absolute whereas, for periods greater than 1 year, returns are annualized. This is ideal for investors who are looking to invest money for a longer duration. The minimum time required for holding investments in the fund to reduce its downside risk is more than three years. This ensures that the returns become more predictable.
Some of the main features and benefits of HDFC Credit Risk Debt Fund are as follows:
Fund details
Fund House | HDFC Mutual Fund |
---|---|
Launch Date | Mar 25, 2014 |
Benchmark | CRISIL Short-Term Bond |
Riskometer | Moderate |
Risk Grade | Above Average |
Return Grade | Above Average |
Type | Open-ended |
Return since Launch: | 8.76% |
Minimum Investment (R) | 5,000 |
Minimum Addl Investment (R) | 1,000 |
Minimum Withdrawal (R) | 500 |
Minimum SWP Withdrawal (R) | 500 |
Minimum Balance (R) | 1 |
Exit Load (%) | For units in excess of 15% of the investment,1% will be charged for redemption within 365 days For units in excess of 15% of the investment,0.5% will be charged for redemption between 366 - 540 days |
Performance
YTD | 1-Month | 3-Month | 1-Year | 3-Year | 5-Year | 10-Year | |
---|---|---|---|---|---|---|---|
Fund | 5.82 | 0.71 | 2.14 | 8.55 | 6.98 | 8.53 | - |
CCIL T Bill Liquidity Weight | 3.17 | 0.35 | 1.14 | 4.62 | 4.24 | 4.63 | - |
Category | -0.73 | 0.18 | -1.01 | 0.88 | 4.48 | 7.53 | - |
Rank within Category | 4 | 8 | 6 | 2 | 5 | 1 | - |
Number of funds in category | 20 | 20 | 20 | 20 | 17 | 11 | - |
It is important to note that different plans have a different expense structure. Past performance may or may not continue in the future. This needs to be tracked on a regular basis with the mutual fund team. As of 31/07/2019
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualized Returns |
---|---|---|---|---|---|
1 Year | 04-Sep-18 | 12000 | 12673.57 | 5.61 % | 10.52 % |
2 Year | 04-Sep-17 | 24000 | 26111.94 | 8.8 % | 8.32 % |
3 Year | 02-Sep-16 | 36000 | 40291.24 | 11.92 % | 7.44 % |
5 Year | 04-Sep-14 | 60000 | 72938.81 | 21.56 % | 7.74 % |
10 Year | 04-Sep-09 | 120000 | 183179.67 | 52.65 % | 8.19 % |
Portfolio Aggregates
Fund | 1Y High | 1Y Low | Category | |
---|---|---|---|---|
Number of Securities | 208 | 267 | 207 | 64 |
Modified Duration (yrs) | 1.80 | 2.07 | 1.80 | 1.51 |
Average Maturity (yrs) | 2.33 | 2.62 | 2.33 | 2.01 |
Yield to Maturity (%) | 9.69 | 9.99 | 9.30 | 9.85 |
Top holdings
Company | Instrument | Credit Rating | 1Y Range | % of Assets |
---|---|---|---|---|
9.3% Tata International | Bonds | A+ | 3.89 - 4.68 | 4.68 |
2% Tata Steel 2022 | Debenture | AA | 1.80 - 2.28 | 2.28 |
8.95% Jamnagar Utilities and Power 2023 | Debenture | AAA | 1.82 - 2.27 | 2.27 |
8.45% Sikka Ports and Terminals 2023 | Debenture | AAA | 1.91 - 2.22 | 2.22 |
8.85% HDFC Bank 2099 | Bonds | AA+ | 2.21 - 2.73 | 2.21 |
7.85% Talwandi Sabo Power 2020 | Structured Obligation | AA | 1.80 - 2.20 | 2.20 |
8.75% Muthoot Finance 2021 | Bonds/NCDs | AA | 1.76 - 2.16 | 2.16 |
Tata Sky 2020 | Zero Coupon Bonds | AA | 1.52 - 2.03 | 2.03 |
8.98% Punjab National Bank | Zero Coupon Bonds | A | 0.00 - 1.95 | 1.95 |
4% HPCL Mittal Energy 2020 | Debenture | AA+ | 0.00 - 1.94 | 1.94 |
Most Recent Dividends
Plan | Record Date | Dividend (R / Unit) |
---|---|---|
Dividend Quarterly | Jun 25, 2019 | 0.1426 |
The returns (NAV as on 04th September 2019) is as follows:
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualized Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 28-Aug-19 | 10015.10 | 0.15% | - | 0.14% | 11/20 |
1 Month | 02-Aug-19 | 10062.00 | 0.62% | - | 0.18% | 10/20 |
3 Month | 04-Jun-19 | 10214.70 | 2.15% | - | -0.98% | 7/20 |
6 Month | 01-Mar-19 | 10502.70 | 5.03% | - | -1.23% | 2/20 |
YTD | 01-Jan-19 | 10584.80 | 5.85% | - | -2.33% | 4/20 |
1 Year | 04-Sep-18 | 10845.20 | 8.45% | 8.45% | 0.86% | 2/20 |
2 Year | 04-Sep-17 | 11225.80 | 12.26% | 5.95% | 2.48% | 5/19 |
3 Year | 02-Sep-16 | 12253.00 | 22.53% | 6.99% | 4.38% | 5/18 |
5 Year | 04-Sep-14 | 15067.90 | 50.68% | 8.54% | 7.16% | 1/14 |
Since Inception | 25-Mar-14 | 15785.60 | 57.86% | 8.74% | 6.62% | 2/18 |
Investing in HDFC Credit Risk Debt Fund is straightforward. There are several ways of doing this:
Online:
Request for a callback:
Email:
Tollfree number:
Chat:
1. How do I apply for HDFC Credit Risk Debt Fund offline?
You may approach any of the Investor Service Centers of HDFC Mutual Fund and submit the relevant forms and documents to proceed with the application process. Alternatively, you may also use third party dealers for applying to this scheme. However, make sure that the dealer is genuine.
2. What is Return of Investment?
The Rate of investment which is also known as the Return of return is the basic fundamental ratio of calculating returns for any gains or yearly income.
3. What is HDFC Credit Risk Debt Fund suitable for?
This type of investment is suitable for generating long term income. This an open-ended scheme having a moderate risk with an annualized return of 7.81 % for the last 3 years.
4. What is the minimum amount of investment?
The minimum amount you must invest is Rs. 5,000. The additional amount should be a minimum of Rs. 1,000.
5. What are the documents required for investing in HDFC Credit Risk Debt Fund?
Some of the documents required for investing in HDFC Credit Risk Debt Fund are listed as follows: