Credit Score powered by our Bureau Partners ® |
CreditMantri Finserve Private Limited
CreditMantri Finserve Private Limited Unit No. B2, No 769, Phase-1, Lower Ground Floor, Spencer Plaza, Anna Salai, Chennai - 600002
Have any queries? Click here for more details
All written queries will be responded within 1 working day.
We'd love to help you through every step along the way.
Is your Credit Score >750?
Get your FREE Credit Score & Report in just 2 minutes
(Erstwhile HDFC Medium Term Opportunities Fund)
What is HDFC Corporate Bond Fund?
HDFC Corporate Bond Fund is ideal for investors who want to invest for one to three years and are looking for an alternative to bank deposits. The fund has 95.15% investment in debt out of which 11.65% is in government securities, 76.31% in funds invested in very low-risk securities. The investment objective of the fund is to generate regular income. It is a moderately low-risk debt fund. It is a great alternative to bank deposits.
Some of the main features and benefits of HDFC Corporate Bond Fund are as follows:
Fund details
Fund House | HDFC Mutual Fund |
---|---|
Launch Date | Jun 29, 2010 |
Benchmark | CRISIL Composite Bond |
Riskometer | Moderately Low |
Risk Grade | Average |
Return Grade | Above Average |
Type | Open-ended |
Return since launch | 8.90% |
Minimum SWP Withdrawal (R) | 500 |
Minimum Balance (R) | 1 |
Exit load (%) | 0 |
Min Investment | Rs. 5000 |
Min withdrawal | Rs. 500 |
Min Additional Investment | Rs. 1000 |
Performance as on 5 September 2019
YTD | 1-Month | 3-Month | 1-Year | 3-Year | 5-Year | 10-Year |
---|---|---|---|---|---|---|
Fund | 8.26 | 0.88 | 3.30 | 11.59 | 8.10 | 8.87 |
VR Bond | 6.55 | 0.22 | 2.74 | 11.33 | 6.76 | 7.92 |
Category | 3.32 | 0.88 | 2.49 | 5.90 | 5.48 | 7.12 |
Rank within Category | 5 | 9 | 6 | 3 | 3 | 4 |
Number of funds in category | 19 | 21 | 21 | 18 | 15 | 12 |
It is important to note that different plans have a different expense structure. Past performance may or may not continue in the future. This needs to be tracked on a regular basis with the mutual fund team. As of 31/07/2019
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualized Returns |
---|---|---|---|---|---|
1 Year | 04-Sep-18 | 12000 | 12673.57 | 5.61 % | 10.52 % |
2 Year | 04-Sep-17 | 24000 | 26111.94 | 8.8 % | 8.32 % |
3 Year | 02-Sep-16 | 36000 | 40291.24 | 11.92 % | 7.44 % |
5 Year | 04-Sep-14 | 60000 | 72938.81 | 21.56 % | 7.74 % |
10 Year | 04-Sep-09 | 120000 | 183179.67 | 52.65 % | 8.19 % |
Portfolio Aggregates
Fund | 1Y High | 1Y Low | Category | |
---|---|---|---|---|
Number of Securities | 117 | 155 | 117 | 54 |
Modified Duration (yrs) | 3.04 | 3.04 | 1.46 | 2.42 |
Average Maturity (yrs) | 4.12 | 4.21 | 1.73 | 3.15 |
Yield to Maturity (%) | 7.48 | 8.87 | 7.48 | 7.64 |
Company | Instrument | Credit Rating | 1Y Range | % of Assets |
---|---|---|---|---|
7.27% GOI 2026 | GOI Securities | SOV | 0.00 - 12.56 | 12.56 |
8.95% Reliance Industries 2028 | Debenture | AAA | 0.00 - 4.71 | 4.30 |
8.79% LIC Housing Fin. 2024 | Non-Convertible Debenture | AAA | 0.00 - 4.30 | 4.15 |
8.33% LIC Housing Fin. 2024 | Non-Convertible Debenture | AAA | 0.00 - 3.28 | 3.27 |
8.27% Nat. Highways Authority 2029 | Debenture | AAA | 0.00 - 3.41 | 3.18 |
8.58% HDFC 2022 | Debenture | AAA | 0.00 - 2.92 | 2.75 |
8.24% Power Grid Corporation 2029 | Debenture | AAA | 0.00 - 2.16 | 2.15 |
8.9% State Bank of India 2028 | Non-Convertible Debenture | AAA | 0.00 - 2.36 | 2.11 |
8.32% Reliance Jio Infocomm 2021 | Debenture | AAA | 1.97 - 2.15 | 2.07 |
7.99% State Bank of India 2029 | Non-Convertible Debenture | AAA | 0.00 - 2.05 | 2.05 |
Most Recent Dividends
Plan | Record Date | Dividend (R / Unit) |
---|---|---|
Dividend Quarterly | Jun 25, 2019 | 0.1318 |
The returns (NAV as on 04th September 2019) is as follows:
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 28-Aug-19 | 10024.30 | 0.24% | - | 0.18% | 2/17 |
1 Month | 02-Aug-19 | 10054.50 | 0.55% | - | 0.46% | 8/17 |
3 Month | 04-Jun-19 | 10253.70 | 2.54% | - | 2.56% | 10/16 |
6 Month | 01-Mar-19 | 10581.90 | 5.82% | - | 2.45% | 3/16 |
YTD | 01-Jan-19 | 10682.10 | 6.82% | - | 1.00% | 4/16 |
1 Year | 04-Sep-18 | 10944.60 | 9.45% | 9.45% | 5.55% | 4/16 |
2 Year | 04-Sep-17 | 11375.30 | 13.75% | 6.66% | 4.68% | 5/16 |
3 Year | 02-Sep-16 | 12315.40 | 23.15% | 7.18% | 6.06% | 6/16 |
5 Year | 04-Sep-14 | 14828.70 | 48.29% | 8.19% | 7.67% | 6/14 |
10 Year | 04-Sep-09 | 21825.90 | 118.26% | 8.11% | 7.62% | 4/8 |
Since Inception | 06-Feb-02 | 38434.90 | 284.35% | 7.96% | 7.66% | 8/16 |
Investing in HDFC Corporate Bond Fund is straightforward. There are several ways of doing this:
Online:
Request for a callback:
Email:
Tollfree number:
Chat:
1. What is HDFC Corporate Bond Fund?
HDFC Corporate Bond Fund is a great alternative to bank deposits and is ideal for investors who want to invest for one to three years. The fund has 95.15% investment in debt out of which 11.65% is in government securities, 76.31% in funds invested in very low-risk securities. The investment objective of the fund is to generate regular income. It is a moderately low-risk debt fund.
2. How do I apply for HDFC Corporate Bond Fund offline?
You may approach any of the Investor Service Centers of HDFC Mutual Fund and submit the relevant forms and documents to proceed with the application process. Alternatively, you may also use third party dealers for applying to this scheme. However, make sure that the dealer is genuine.
3. What is Return of Investment?
The Rate of investment which is also known as the Return of return is the basic fundamental ratio of calculating returns for any gains or yearly income.
4. What is HDFC Corporate Bond Fund suitable for?
This type of investment is suitable for those looking to invest money for a longer duration of time but prefer less risky assets compared to equity funds.
5. What are the documents required for investing in HDFC Corporate Bond Fund?
Some of the documents required for investing in HDFC Corporate Bond Fund are listed as follows: