Credit Score powered by our Bureau Partners ® |
CreditMantri Finserve Private Limited
CreditMantri Finserve Private Limited Unit No. B2, No 769, Phase-1, Lower Ground Floor, Spencer Plaza, Anna Salai, Chennai - 600002
Have any queries? Click here for more details
All written queries will be responded within 1 working day.
We'd love to help you through every step along the way.
Is your Credit Score >750?
Get your FREE Credit Score & Report in just 2 minutes
What is HDFC banking and PSU Debt Fund?
HDFC Banking and PSU Debt Fund is a theme-based open-ended debt fund with Banking and PSU Fund as its scheme type. Predominantly investing in debt instruments of banks, Public Sector Undertakings, Public Financial Institutions, and Municipal Bonds, the overall risk of HDFC banking and PSU Debt Fund is moderately low.
Some of the main features and benefits of HDFC banking and PSU Debt Fund are as follows:
Fund Details
Fund House | HDFC Mutual Fund |
Launch Date | Mar 26, 2014 |
Benchmark | CRISIL Short-Term Bond |
Riskometer | Moderate |
Risk Grade | High |
Return Grade | Average |
Type | Open-ended |
---|---|
Return since Launch | 8.63% |
Minimum Investment (R) | 5,000 |
Minimum Addl Investment (R) | 1,000 |
Minimum Withdrawal (R) | 500 |
Minimum SWP Withdrawal (R) | 500 |
Minimum Balance (R) | 1 |
Exit Load (%) | 0 |
YTD | 1-Month | 3-Month | 1-Year | 3-Year | 5-Year | 10-Year | |
---|---|---|---|---|---|---|---|
Fund | 7.44 | 0.94 | 2.94 | 10.81 | 7.63 | 8.61 | - |
CCIL T Bill Liquidity Weight | 3.15 | 0.32 | 1.12 | 4.62 | 4.23 | 4.64 | - |
Category | 7.45 | 0.88 | 3.21 | 10.69 | 7.66 | 8.28 | - |
Rank within Category | 14 | 9 | 13 | 12 | 9 | 3 | - |
Number of funds in category | 17 | 18 | 18 | 17 | 15 | 13 | - |
It is important to note that different plans have a different expense structure. Past performance may or may not continue in the future. This needs to be tracked on a regular basis with the mutual fund team. As of 31/07/2019
SIP Performance
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualized Returns |
---|---|---|---|---|---|
1 Year | 04-Sep-18 | 12000 | 12757.2 | 6.31 % | 11.85 % |
2 Year | 04-Sep-17 | 24000 | 26325.86 | 9.69 % | 9.15 % |
3 Year | 02-Sep-16 | 36000 | 40700.67 | 13.06 % | 8.13 % |
5 Year | 04-Sep-14 | 60000 | 73950.06 | 23.25 % | 8.29 % |
Type of Holdings
Security Type | % Weight | Category Average |
---|---|---|
GOI | 0.00% | 3.95% |
CD | 5.26% | 6.99% |
CP | 0.00% | 1.05% |
NCD & Bonds | 90.66% | 81.52% |
PTC | 0.00% | 0.12% |
Investment / Portfolio Grades
Security Type | % Weight | Category Average |
---|---|---|
Government Backed | 0.00% | 0.00% |
Low Risk | 84.59% | 88.11% |
Moderate Risk | 11.33% | 0.63% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
The NAV (Net Asset Value) of HDFC banking and PSU Debt Fund is the total market value of all shares held in the Mutual Fund Portfolio. It shows the book value of the investment. For a detailed analysis of HDFC banking and PSU Debt Fund NAV, please refer to their official website. Following is a table on the returns:
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualized Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 28-Aug-19 | 10027.80 | 0.28% | - | 0.15% | 3/18 |
1 Month | 02-Aug-19 | 10093.70 | 0.94% | - | 0.81% | 9/18 |
3 Month | 04-Jun-19 | 10294.40 | 2.94% | - | 3.10% | 13/18 |
6 Month | 01-Mar-19 | 10623.60 | 6.24% | - | 6.20% | 12/17 |
YTD | 01-Jan-19 | 10743.30 | 7.43% | - | 4.65% | 14/17 |
1 Year | 04-Sep-18 | 11081.40 | 10.81% | 10.81% | 10.49% | 12/17 |
2 Year | 04-Sep-17 | 11487.90 | 14.88% | 7.18% | 7.41% | 12/17 |
3 Year | 02-Sep-16 | 12473.70 | 24.74% | 7.63% | 7.64% | 10/17 |
5 Year | 04-Sep-14 | 15119.60 | 51.20% | 8.61% | 8.22% | 3/16 |
Since Inception | 26-Mar-14 | 15727.70 | 57.28% | 8.67% | 7.98% | 4/18 |
Investing in HDFC banking and PSU Debt Fund is straightforward. There are several ways of doing this:
Online:
Request for a callback:
Email:
Tollfree number:
Chat:
1. What is the Rate of Return?
The Rate of Return which is also known as the Return of Investment is the basic fundamental ratio of calculating returns for any gains or yearly income.
2. How can I calculate the Rate of Return?
You may use the Return Calculator on the HDFC securities official website to calculate your proxy returns using various combinations across different mutual funds and time frame.
3. What is HDFC banking and PSU Debt Fund suitable for?
This type of investment is suitable for generating regular income.
4. What is the minimum amount of investment?
The minimum amount you must invest is Rs. 5,000. The additional amount should be a minimum of Rs. 1,000.
5. Can I withdraw money from my fund?
Yes, you can withdraw a minimum amount of Rs. 500.
6. What are the documents required for investing in HDFC banking and PSU Debt Fund?
Some of the documents required for investing in HDFC banking and PSU Debt Fund are listed as follows: