Credit Score powered by our Bureau Partners ® |
CreditMantri Finserve Private Limited
CreditMantri Finserve Private Limited Unit No. B2, No 769, Phase-1, Lower Ground Floor, Spencer Plaza, Anna Salai, Chennai - 600002
Have any queries? Click here for more details
All written queries will be responded within 1 working day.
We'd love to help you through every step along the way.
Is your Credit Score >750?
Get your FREE Credit Score & Report in just 2 minutes
What is HDFC Arbitrage Fund?
HDFC Arbitrage Fund is an open-ended scheme investing in arbitrage opportunities. The fund invests a minimum of 65% into fully hedged equity positions. the aim of the fund is to generate income through arbitrage opportunities such as index/stock spot vs index/stock futures or index futures vs stock futures or future of same stock with different expiry months, and so on. The overall risk is moderately low.
Some of the main features and benefits of HDFC Arbitrage Fund are as follows:
Investment Details
Return since Launch: | 7.09% |
Minimum Investment (R): | 100,000 |
Minimum Addl Investment (R): | 100,000 |
Minimum SIP Investment (R): | 500 |
Minimum No of Cheques: | 12 |
Minimum Withdrawal (R): | 500 |
Minimum Balance (R): | 1 |
Exit Load (%): | 0.25% for redemption within 30 days |
Fund Information
Category | Hybrid |
Objective | Wealth creation and tax benefits under Section 80C |
Scheme type | Arbitrary fund |
Ideal for | Regular income |
Alternative to | Investments in Predominantly Large and Mid-Cap Companies |
Benchmark | NIFTY 50 Arbitrage Index |
Suggested Investment Period | 3-6 months |
Risk return profile | Moderately low |
Fully hedged equity positions | Minimum 65% |
Income generated through | Arbitrage opportunities |
YTD | 1-Month | 3-Month | 1-Year | 3-Year | 5-Year | 10-Year | |
---|---|---|---|---|---|---|---|
Fund | 4.24 | 0.44 | 1.49 | 6.21 | 5.82 | 6.36 | 7.06 |
CCIL T Bill Liquidity Weight | 3.15 | 0.32 | 1.12 | 4.62 | 4.23 | 4.64 | 4.63 |
Category | 4.24 | 0.41 | 1.48 | 5.91 | 5.84 | 6.52 | 7.09 |
Rank within Category | 14 | 10 | 16 | 13 | 14 | 13 | 5 |
Number of funds in category | 21 | 23 | 23 | 20 | 16 | 14 | 9 |
It is important to note that different plans have different expense structure. Past performance may or may not continue in the future. This needs to be tracked on a regular basis with the mutual fund team.
Recent Dividends
Plan | Record Date | Div Per Unit |
---|---|---|
Dividend | Aug 22, 2019 | 0.0500 |
Dividend Monthly | Aug 22, 2019 | 0.0500 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 03-Sep-18 | 12000 | 12407.12 | 3.39 % | 6.33 % |
2 Year | 01-Sep-17 | 24000 | 25502.89 | 6.26 % | 5.95 % |
3 Year | 02-Sep-16 | 36000 | 39311.36 | 9.2 % | 5.79 % |
5 Year | 03-Sep-14 | 60000 | 69684.61 | 16.14 % | 5.92 % |
10 Year | 03-Sep-09 | 120000 | 169203.83 | 41 % | 6.68 % |
Top Equity Holdings | |||||
---|---|---|---|---|---|
Company | Sector | PE | 3Y High | 3Y low | % Assets |
Reliance Industries | Energy | 18.93 | 8.13 | 0.00 | 8.00 |
Tata Consultancy Services | Technology | 26.12 | 5.13 | 0.00 | 4.87 |
Sun Pharmaceutical Inds. | Healthcare | 33.58 | 7.26 | 0.97 | 4.26 |
HDFC | Financial | 34.04 | 5.68 | 0.01 | 4.25 |
Aurobindo Pharma | Healthcare | 13.79 | 5.95 | 1.64 | 3.74 |
Hindustan Unilever | FMCG | 63.86 | 3.20 | 0.00 | 3.20 |
Axis Bank | Financial | 31.71 | 2.41 | 0.00 | 2.41 |
Mahindra & Mahindra | Automobile | 10.67 | 3.01 | 0.00 | 2.22 |
Infosys | Technology | 22.43 | 5.42 | 0.00 | 1.94 |
HCL Technologies | Technology | 15.39 | 1.59 | 0.00 | 1.52 |
Top Debt Holdings
Company | Instrument | Credit Rating | 1Y Range | % of Assets |
---|---|---|---|---|
Federal Bank | Fixed Deposits | - | 5.82 - 9.36 | 7.93 |
RBL Bank | Fixed Deposits | - | 0.71 - 3.70 | 3.15 |
Bank of Baroda 2019 | Certificate of Deposit | A1+ | 0.00 - 2.68 | 2.49 |
Axis Bank | Fixed Deposits | - | 1.70 - 2.55 | 2.17 |
J&K Bank | Fixed Deposits | - | 0.00 - 1.78 | 1.51 |
8.4% Power Grid Corporation 2019 | Bonds | AAA | 0.00 - 1.51 | 1.51 |
7.85% SIDBI 2021 | Debenture | AAA | 0.00 - 1.36 | 1.26 |
SBI Cards & Payments Services 80-D 02/08/2019 | Commercial Paper | A1+ | 0.00 - 1.35 | 1.25 |
Can Fin Homes 357-D 26/12/2019 | Commercial Paper | A1+ | 0.00 - 1.22 | 1.22 |
8.75% Vedanta 2021 | Debenture | AA | 1.22 - 2.83 | 1.22 |
The NAV (Net Asset Value) of HDFC Arbitrage Fund is the total market value of all shares held in the Mutual Fund Portfolio. It shows the book value of the investment. The returns – NAV as on 03rd September 2019 is as follows:
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 27-Aug-19 | 10010.40 | 0.10% | - | 0.10% | 1/2 |
1 Month | 02-Aug-19 | 10047.80 | 0.48% | - | 0.51% | 2/2 |
3 Month | 03-Jun-19 | 10143.80 | 1.44% | - | 1.53% | 2/2 |
6 Month | 01-Mar-19 | 10339.00 | 3.39% | - | 3.52% | 2/2 |
YTD | 01-Jan-19 | 10425.40 | 4.25% | - | 3.01% | 2/2 |
1 Year | 03-Sep-18 | 10617.90 | 6.18% | 6.18% | 6.47% | 2/2 |
2 Year | 01-Sep-17 | 11176.30 | 11.76% | 5.70% | 5.94% | 2/2 |
3 Year | 02-Sep-16 | 11811.80 | 18.12% | 5.70% | 5.85% | 2/2 |
5 Year | 03-Sep-14 | 13522.60 | 35.23% | 6.22% | 6.37% | 2/2 |
10 Year | 03-Sep-09 | 19427.20 | 94.27% | 6.86% | 7.09% | 2/2 |
Since Inception | 23-Oct-07 | 22081.00 | 120.81% | 6.90% | 7.26% | 2/2 |
Investing in HDFC Arbitrage Fund is pretty straightforward. There are several ways of doing this:
Online:
Request for a callback:
Email:
Toll Free number:
Chat:
1. What are the documents required for investing in HDFC Arbitrage Fund?
Some of the documents required for investing in HDFC Arbitrage Fund are listed as follows:
2. What is the Rate of Return?
The Rate of Return which is also known as the Return of Investment is the basic fundamental ratio of calculating returns for any gains or yearly income.
3. How can I calculate the Rate of Return?
You may use the Return Calculator on the HDFC securities official website to calculate your proxy returns using various combinations across different mutual funds and time frame.
4. What is HDFC Arbitrage Fund suitable for?
This type of investment is suitable for generating regular income.
5. What is the suggested Investment Period?
The suggested Investment Period is 3 to 6 months.