Credit Score powered by our Bureau Partners ® |
CreditMantri Finserve Private Limited
CreditMantri Finserve Private Limited Unit No. B2, No 769, Phase-1, Lower Ground Floor, Spencer Plaza, Anna Salai, Chennai - 600002
Have any queries? Click here for more details
All written queries will be responded within 1 working day.
We'd love to help you through every step along the way.
Is your Credit Score >750?
Get your FREE Credit Score & Report in just 2 minutes
The GPay limit for fund transfers in India in 2024 is Rs. 1,00,000. When you are registering as a first-time user after downloading Google Pay, the first transaction limit on Google Pay is Rs. 1,00,000. However, if you have changed your phone, mobile number, or UPI PIN, you can transfer a maximum of Rs. 5,000 for the first 24 hours. Moreover, to ensure set up completion, you may have to transfer Rs. 1 to Google Pay just after the initial setup. This will be refunded back to your account later.
Within 24 hours, you can transmit money only for a maximum of 10 times in GPay or any other UPI app. If you wish to send more money or conduct a greater number of transactions, you will have to wait for the 24 hour time period to get over. GPay allows you to request a maximum limit of Rs. 2000 in a day via the Virtual Payment Address (VPA) in UPI to avoid any kind of cyber fraud.
Disclaimer: The transaction limits can vary depending on different banks.
The table below gives extensive information about Google Pay transaction limits per day in 2024 for 143 different banks across India
Name of the Bank | UPI transaction limit per day (INR) | GPay transaction limit per day (INR) |
---|---|---|
Abhyudaya Co-Operative Bank | 25000 | 25000 |
Adarsh Co-Op Bank Ltd | 50000 | 50000 |
Aditya Birla Idea Payments Bank | 100000 | 100000 |
Airtel Payments Bank | 100000 | 100000 |
Allahabad Bank | 25000 | 100000 |
Allahabad UP Gramin Bank | 20000 | 40000 |
Andhra Bank | 100000 | 100000 |
Andhra Pradesh Grameena Vikas Bank | 25000 | 100000 |
Andhra Pragathi Grameena Bank | 10000 | 20000 |
Apna Sahakari Bank | 100000 | 100000 |
Assam Gramin VIkash Bank | 5000 | 25000 |
Axis Bank | 100000 | 100000 |
Bandhan Bank | 100000 | 100000 |
Bank Of Baroda | 25000 | Not set |
Bank of India | 10000 | 100000 |
Bank of Maharashtra | 100000 | 100000 |
Baroda Gujarat Gramin Bank | 25000 | Not set |
Baroda Rajasthan Kshetriya Gramin Bank | 25000 | 25000 |
Baroda Uttar Pradesh Gramin Bank | 25000 | 25000 |
Bassein Catholic Co-Op Bank | 20000 | 40000 |
Bhilwara Urban Co Operative Bank LTD | 25000 | 25000 |
Bihar Gramin Bank | Merged with DBGB | |
Canara Bank | 100000 | 100000 |
Catholic Syrian Bank | 100000 | 100000 |
Central Bank of India | 100000 | 100000 |
Chaitanya Godavari Grameena Bank | 25000 | 100000 |
Chhattisgarh Rajya Gramin Bank | 25000 | 100000 |
Citibank Retail | 100000 | 100000 |
City Union Bank | 100000 | 100000 |
COASTAL LOCAL AREA BANK LTD | 50000 | 100000 |
Corporation Bank | 50000 | 100000 |
DBS Digi Bank | 100000 | 100000 |
DCB Bank | 5000 | 5000 |
Dena Bank | 100000 | 100000 |
Dena Gujarat Gramin Bank | NA (Merged) | |
Name of the Bank | UPI transaction limit per day (INR) | GPay transaction limit per day (INR) |
Abhyudaya Co-Operative Bank | 25000 | 25000 |
Adarsh Co-Op Bank Ltd | 50000 | 50000 |
Aditya Birla Idea Payments Bank | 100000 | 100000 |
Airtel Payments Bank | 100000 | 100000 |
Allahabad Bank | 25000 | 100000 |
Allahabad UP Gramin Bank | 20000 | 40000 |
Andhra Bank | 100000 | 100000 |
Andhra Pradesh Grameena Vikas Bank | 25000 | 100000 |
Andhra Pragathi Grameena Bank | 10000 | 20000 |
Apna Sahakari Bank | 100000 | 100000 |
Assam Gramin VIkash Bank | 5000 | 25000 |
Axis Bank | 100000 | 100000 |
Bandhan Bank | 100000 | 100000 |
Bank Of Baroda | 25000 | Not set |
Bank of India | 10000 | 100000 |
Bank of Maharashtra | 100000 | 100000 |
Baroda Gujarat Gramin Bank | 25000 | Not set |
Baroda Rajasthan Kshetriya Gramin Bank | 25000 | 25000 |
Baroda Uttar Pradesh Gramin Bank | 25000 | 25000 |
Bassein Catholic Co-Op Bank | 20000 | 40000 |
Bhilwara Urban Co Operative Bank LTD | 25000 | 25000 |
Bihar Gramin Bank | Merged with DBGB | |
Canara Bank | 100000 | 100000 |
Catholic Syrian Bank | 100000 | 100000 |
Central Bank of India | 100000 | 100000 |
Chaitanya Godavari Grameena Bank | 25000 | 100000 |
Chhattisgarh Rajya Gramin Bank | 25000 | 100000 |
Citibank Retail | 100000 | 100000 |
City Union Bank | 100000 | 100000 |
COASTAL LOCAL AREA BANK LTD | 50000 | 100000 |
Corporation Bank | 50000 | 100000 |
DBS Digi Bank | 100000 | 100000 |
DCB Bank | 5000 | 5000 |
Dena Bank | 100000 | 100000 |
Dena Gujarat Gramin Bank | NA (Merged) | |
Dhanlaxmi Bank Ltd | 100000 | 100000 |
Dombivali Nagrik Sahakari Bank | 100000 | 100000 |
Equitas Small Finance Bank | 25000 | 100000 |
ESAF Small Finance Bank | 100000 | 100000 |
Federal Bank | 100000 | 100000 |
FINO Payments Bank | 100000 | 100000 |
G P Parsik Bank | 100000 | 100000 |
HDFC | 100000 (RS 5000 for new customer) | 100000 |
Himachal Pradesh Gramin Bank | 50000 | 50000 |
HSBC | 100000 | 100000 |
Hutatma Sahakari Bank Ltd | 100000 | No limit |
ICICI Bank | 10000 (25000 for Google Pay users) | 10000 (25000 for Google Pay users) |
IDBI Bank | 100000 | 100000 |
IDFC | 100000 | 100000 |
India Post Payment Bank | 25000 | 50000 |
Indian Bank | 100000 | 100000 |
Indian Overseas Bank | 50000 | 100000 |
IndusInd Bank | 100000 | 100000 |
J&K Grameen Bank | 20000 | 20000 |
Jalgaona Janata Sahkari Bank | 100000 | 100000 |
Jammu & Kashmir Bank | 20000 | 20000 |
Jana Small Finance Bank | 10000 | 40000 |
Janta Sahakari Bank Pune | 100000 | 100000 |
Jio Payments Bank | 100000 | 100000 |
Kallappanna Awade Ichalkaranji Janata Sahakari Bank Ltd | 25000 | 200000 |
Karnataka Bank | 100000 | 200000 |
Karnataka Vikas Grameena Bank | 25000 | 25000 |
Karur Vysaya Bank | 100000 | 100000 |
Kashi Gomti Samyut Gramin Bank | 100000 | 100000 |
Kaveri Grameena Bank | 25000 | 25000 |
Kerala Gramin Bank | 20000 | 20000 |
Kotak Mahindra Bank | 100000 | 100000 |
Langpi Dehangi Rural Bank | 10000 | 100000 |
Madhya Bihar Gramin Bank | 25000 | 100000 |
Maharashtra Grameen Bank | 25000 | 100000 |
Maharashtra State Co-Op Bank | 5000 | 50000 |
Malwa Gramin Bank (Bank has unified with Punjab Gramin Bank) | 10000 | 25000 |
Manipur Rural Bank | 10000 | 10000 |
Maratha Co-Op Bank | 100000 | 100000 |
Meghalaya Rural Bank | 100000 | 100000 |
Mizoram Rural Bank | 25000 | 100000 |
NKGSB Co-Op. Bank Ltd | 20000 | 40000 |
Oriental Bank of Commerce | 100000 | 100000 |
Paschim Banga Gramin Bank | 5000 | 25000 |
Paytm Payments Bank | 100000 | 100000 |
Pragathi Krishna Gramin Bank | 20000 | 20000 |
Prathama Bank | 10000 | 50000 |
Punjab and Maharastra Co-Op Bank | 100000 | 100000 |
Punjab and Sind Bank | 10000 | 10000 |
Punjab Gramin Bank | 10000 | 25000 |
Punjab National Bank | 25000 | 50000 |
Purvanchal Bank | 25000 | 100000 |
Rajasthan Marudhara Gramin Bank | 25000 | 25000 |
Rajkot Nagari Sahakari Bank Ltd | 100000 | 100000 |
Samruddhi Co-Op Bank Ltd | 100000 | 100000 |
Sarva Haryana Gramin Bank | 50000 | 100000 |
Sarva UP Gramin Bank | 50000 | 100000 |
Saurashtra Gramin Bank | 20000 | 100000 |
Shree Kadi Nagarik Sahakari Bank Ltd | 100000 | 100000 |
South Indian Bank | 100000 | 100000 |
Standard Chartered | 100000 | 100000 |
SBI / State Bank of India | 100000 | 100000 |
Suco Souharda Sahakari Bank | 100000 | 100000 |
Suryoday Small Finance Bank Ltd | 100000 | 100000 |
Suvarnayug Sahakari Bank Ltd | 100000 | 100000 |
Syndicate Bank | 10000 | 100000 |
Tamil Nadu Mercantile Bank | 100000 | 100000 |
Telangana Gramin Bank | 25000 | 100000 |
Telangana State Co-Operative Apex Bank | 10000 | 100000 |
Thane Bharat Sahakari Bank | 100000 | 100000 |
The Cosmos Co-Operative Bank LTD | 10000 | 50000 |
The A.P. Mahesh Co-Operative Urban Bank | 25000 | 25000 |
The Ahmedabad District Co-Operative Bank Ltd | 10000 | 25000 |
The Ahmedabad Mercantile Co-Op Bank Ltd | 100000 | 100000 |
The Andhra Pradesh State Co-Operative | 10000 | 100000 |
The Baroda Central Co-Operative Bank Ltd | 15000 | 100000 |
The Gujarat State Co-Operative Bank Limited | 50000 | 100000 |
The Hasti Co-operative Bank Ltd | 100000 | 100000 |
The Kalyan Janta Sahkari Bank | 100000 | 100000 |
The Lakshmi Vilas Bank Limited | 100000 | 100000 |
The Mahanagar Co-Op. Bank Ltd | 25000 | 50000 |
The Malad Sahakari Bank Ltd | 10000 | 50000 |
The Mehsana Urban Co-Operative Bank | 100000 | 100000 |
The Municipal Co-Op Bank Ltd | 5000 | 50000 |
The Muslim Co-Operative Bank Ltd | 100000 | 100000 |
The Nainital Bank Ltd | 20000 | 40000 |
The Ratnakar Bank Limited | 25000 | 25000 |
The Saraswat Co-Operative Bank | 100000 | 100000 |
The Surat People’s Co-Op. Bank Ltd | 25000 | 100000 |
The Sutex Co-Op Bank | 100000 | 100000 |
The SVC Co-Operative Bank Ltd | 10000 | 20000 |
The Thane Janta Sahakari Bank Ltd (TJSB) | 100000 | 100000 |
The Udaipur Mahila Urban Co-Op Bank Ltd | 100000 | 100000 |
The Urban Cooperative Bank Ltd Dharangaon | 20000 | 25000 |
The Varachha Co-Op Bank Ltd | 20000 | 40000 |
The Vijay Cooperative Bank Ltd | 20000 | 200000 |
The Vishweshwar Sahakari Bank Ltd | 100000 | 100000 |
Tripura Gramin Bank | 10000 | 10000 |
UCO Bank | 100000 | 100000 |
Ujjivan Small Finance Bank Limited | 50000 | 100000 |
Union Bank of India | 100000 | 200000 |
United Bank of India | 25000 | 60000 |
Uttarakhand Gramin Bank | 25000 | 100000 |
Vananchal Gramin Bank | 20000 | 20000 |
Vasai Vikas Co-Op Bank Ltd | 100000 | 100000 |
Vijaya Bank | 25000 | 50000 |
YES Bank | 100000 | 100000 |
Disclaimer: The UPI transaction limits and the GPay transaction limits for various banks are as of 01/03/2024 and are subject to change. To know the exact limits, contact the respective banks.
As per NPCI Guidelines, the Google Pay transaction limit for Initial Public Offering (IPO) and Retail Direct Scheme (RDS) is Rs. 5 lakhs from December 2021.
Transaction Type | Google Pay Limit |
---|---|
Peer to Peer transactions | Rs. 1 lakh daily |
Merchant payments | Rs. 1 lakh daily | Payment to Merchant Transactions |
Credit card payments | Rs. 2 lakhs |
Loan repayments | Rs. 2 lakhs |
Transactions pertaining to capital markets | Rs. 2 lakhs |
As per NPCI Guidelines, the Google Pay transaction limit for Initial Public Offering (IPO) and Retail Direct Scheme (RDS) is Rs. 5 lakhs from December 2021.
Transaction Type | Google Pay Limit |
---|---|
Peer to Peer transactions | Rs. 1 lakh daily |
Merchant payments | Rs. 1 lakh daily | Payment to Merchant Transactions |
Credit card payments | Rs. 2 lakhs |
Loan repayments | Rs. 2 lakhs |
Transactions pertaining to capital markets | Rs. 2 lakhs |
To offer Google Pay as a payment method for customers, you can follow these general steps:
Follow the steps below to increase the Google Pay transaction limit.
Step 1: verify the identity by filling in the necessary details and documents.
Step 2: integrate your bank account and your Google Pay account.
Step 3: Request an increase in limit via the Gpay app or website.
Step 4: A Google representative will aid you with the same.
To increase your credit limit or have the same credit limit as the current one, you can contact Google Pay in the following ways:
The Google Pay credit team reviews each request received on a case to case basis. You may be required to provide additional documents such as
The process may vary depending on the country you reside in, the policies of Google Pay, and the bank you are associated with.
At present, there is no proven or straightforward method to increase the UPI transaction limit on Google Pay. But, if you are a business owner who counts on UPI to make and receive payments, you can email Google Pay’s customer support with a logical and strong reason to increase the limit.
Get loans starting from 11.25% interest rate
Know how to improve credit score
FREE credit analysis for 1 year