Credit Score powered by our Bureau Partners ® |
CreditMantri Finserve Private Limited
CreditMantri Finserve Private Limited Unit No. B2, No 769, Phase-1, Lower Ground Floor, Spencer Plaza, Anna Salai, Chennai - 600002
Have any queries? Click here for more details
All written queries will be responded within 1 working day.
We'd love to help you through every step along the way.
Is your Credit Score >750?
Check out today's gold rate in Kerala. Compare 22-carat and 24-carat gold prices per gram in Kerala & get the best value for your money.
Updated on : 23 Dec 2024
22-carat gold Rate
₹ 7,100
(Per Gram)
24-carat gold Rate
₹ 7,745
(Per Gram)
Carat | Gold Rate Yesterday | Gold Rate Today | Price Change |
---|---|---|---|
22 Carat | ₹ 7,100 | ₹ 7,100 | ₹ 0 |
24 Carat | ₹ 7,745 | ₹ 7,745 | ₹ 0 |
Gram | 24 Carat Gold Price Yesterday | 24 Carat Gold Price Today | Price Change |
---|---|---|---|
1 GRAM | ₹ 7,745 | ₹ 7,745 | ₹ 0 |
8 GRAM | ₹ 61,960 | ₹ 61,960 | ₹ 0 |
10 GRAM | ₹ 77,450 | ₹ 77,450 | ₹ 0 |
100 GRAM | ₹ 7,74,500 | ₹ 7,74,500 | ₹ 0 |
Gram | 916 KDM Gold Rate Yesterday | 916 KDM Gold Rate Today | Price Change |
---|---|---|---|
1 GRAM | ₹ 7,100 | ₹ 7,100 | ₹ 0 |
8 GRAM | ₹ 56,800 | ₹ 56,800 | ₹ 0 |
10 GRAM | ₹ 71,000 | ₹ 71,000 | ₹ 0 |
100 GRAM | ₹ 7,10,000 | ₹ 7,10,000 | ₹ 0 |
Gram | 22 Carat Gold Price Yesterday | 22 Carat Gold Price Today | Price Change |
---|---|---|---|
1 GRAM | ₹ 7,100 | ₹ 7,100 | ₹ 0 |
8 GRAM | ₹ 56,800 | ₹ 56,800 | ₹ 0 |
10 GRAM | ₹ 71,000 | ₹ 71,000 | ₹ 0 |
100 GRAM | ₹ 7,10,000 | ₹ 7,10,000 | ₹ 0 |
Date | Pure Gold - 24 K | Standard Gold - 22 K |
---|---|---|
Dec 22, 2024 | Rs. 7,100 (0) | Rs. 7,745 (0) |
Dec 21, 2024 | Rs. 7,100 (60) | Rs. 7,745 (65) |
Dec 20, 2024 | Rs. 7,040 (-30) | Rs. 7,680 (-33) |
Dec 19, 2024 | Rs. 7,070 (-65) | Rs. 7,713 (-71) |
Dec 18, 2024 | Rs. 7,135 (-15) | Rs. 7,784 (-16) |
Dec 17, 2024 | Rs. 7,150 (10) | Rs. 7,800 (11) |
Dec 16, 2024 | Rs. 7,140 (0) | Rs. 7,789 (0) |
Dec 15, 2024 | Rs. 7,140 (0) | Rs. 7,789 (0) |
Dec 14, 2024 | Rs. 7,140 (-90) | Rs. 7,140 (-90) |
Gold Rates | 22 Carat | 24 Carat |
---|---|---|
1 st December rate | Rs. 7,150 | Rs. 7,800 |
23th December rate | Rs. 7,100 | Rs. 7,745 |
Highest rate in December | Rs. 7,285 on December 11 | Rs. 7,947 on December 11 |
Lowest rate in December | Rs. 7,040 on December 20 | Rs. 7,680 on December 20 |
Over all performance | Falling | Falling |
% Change | -0.70% | -0.71% |
Gold Rates | 22 Carat | 24 Carat |
---|---|---|
1 st November rate | Rs. 7,385 | Rs. 8,056 |
30th November rate | Rs. 7,150 | Rs. 7,800 |
Highest rate in November | Rs. 7,385 on November 1 | Rs. 8,056 on November 1 |
Lowest rate in November | Rs. 6,935 on November 14 | Rs. 7,565 on November 14 |
Over all performance | Falling | Falling |
% Change | -3.18% | -3.18% |
Gold Rates | 22 Carat | 24 Carat |
---|---|---|
1 st October rate | Rs. 7,050 | Rs.7,691 |
31st October rate | Rs. 7,455 | Rs.8,133 |
Highest rate in October | Rs. 7,455 on October 31 | Rs. 8,133 on October 31 |
Lowest rate in October | Rs. 7,025 on October 10 | Rs. 7,664 on October 10 |
Over all performance | Rising | Rising |
% Change | +5.74% | +5.75% |
Kerala, known for its natural beauty and humble people has always witnessed substantial consumption of gold in various forms and patterns. The state sees a heavy demand for gold especially during festive seasons and during marriages or naming ceremonies. Malayalees or the people of Kerala would travel frequently to the Gulf to bring back substantial quantities of gold.
We all know that gold is a precious commodity and it makes for a good investment option especially for those looking at long term returns from their investment. Gold prices keep fluctuating based on a range of factors including seasonal demand, the strength of the US Dollar etc.
Here are some of the ways of investing in gold in Kerala:
Additional read – Best gold loans in Cochin
Since gold offers sufficient liquidity, it can be easily and instantly turned into cash when needed. Often, people prefer to sell gold at the same shop from which it is bought to ensure a smooth transaction and avoid any fraudulent deals.
Gold prices are affected by many factors. Mentioned here are some of the important factors to note:
Recommended read – Silver rates in Kerala
Kerala is known to have one of the lowest gold rates in the country. People from across the country often visit the state to buy gold jewellery from Kerala. Experts often advise buyers to buy the precious metal from the state. While buying gold from Kerala, there are several factors to be considered. Listed here are some of them:
All these points can help investors in making the right purchase and also timing the purchase of gold appropriately.
Conclusion
Kerala has numerous jewellery shops across many cities, including Cochin, Thiruvanthapuram, Calicut, etc. Even smaller towns across the state have many jewellery shops. People in the state can buy gold from some of the popular shops include Malabar Gold, Joy Alukkas, Jos Alukkas, etc. Investors can also trade in gold through the state’s stock exchanges.
1. What is the rate of one Pavan gold?
One Pavan gold may cost approximately Rs. 35,080 as per ongoing rates.
2. Why is gold cheap in Kerala?
The gold rate in Kerala is relatively cheap due to the high demand in local markets. The state sees very few fluctuations in the demand for the precious metal, hence, prices are often stagnant.
3. Will the gold price increase in Kerala?
The gold rate in Kerala has seen a marginal rise since May this year. Owing to a fall in the dollar value, gold prices have risen and are expected to rise further in Kerala.
4. Which country has the cheapest gold?
Hong Kong is currently known to be the cheapest place to buy gold across the globe.
5. Is it the right time to buy gold?
Investors who are looking to hold the investment for at least medium to long term can invest in gold currently.
6. Which form of gold investment is best?
Investment experts often advise investment in gold ETFs since this form of investment is price efficient and maximises returns for investors.
LOKESH
Good website - easy to use,