Credit Score powered by our Bureau Partners ® |
CreditMantri Finserve Private Limited
CreditMantri Finserve Private Limited Unit No. B2, No 769, Phase-1, Lower Ground Floor, Spencer Plaza, Anna Salai, Chennai - 600002
All written queries will be responded within 1 working day.
We'd love to help you through every step along the way.
Is your Credit Score >750?
Check out today's gold rate in Goa. Compare 22-carat and 24-carat gold prices per gram in Goa & get the best value for your money.
Updated on : 17 Apr 2025
22-carat gold Rate
₹ 8,920
(Per Gram)
24-carat gold Rate
₹ 9,731
(Per Gram)
Carat | Gold Rate Yesterday | Gold Rate Today | Price Change |
---|---|---|---|
22 Carat | ₹ 8,815 | ₹ 8,920 | ₹ 105 |
24 Carat | ₹ 9,617 | ₹ 9,731 | ₹ 114 |
Gram | 24 Carat Gold Price Yesterday | 24 Carat Gold Price Today | Price Change |
---|---|---|---|
1 GRAM | ₹ 9,617 | ₹ 9,731 | ₹ 114 |
8 GRAM | ₹ 76,936 | ₹ 77,848 | ₹ 912 |
10 GRAM | ₹ 96,170 | ₹ 97,310 | ₹ 1,140 |
100 GRAM | ₹ 9,61,700 | ₹ 9,73,100 | ₹ 11,400 |
Gram | 916 KDM Gold Rate Yesterday | 916 KDM Gold Rate Today | Price Change |
---|---|---|---|
1 GRAM | ₹ 8,815 | ₹ 8,920 | ₹ 105 |
8 GRAM | ₹ 70,520 | ₹ 71,360 | ₹ 840 |
10 GRAM | ₹ 88,150 | ₹ 89,200 | ₹ -1,050 |
100 GRAM | ₹ 8,81,500 | ₹ 8,92,000 | ₹ 10,500 |
Gram | 22 Carat Gold Price Yesterday | 22 Carat Gold Price Today | Price Change |
---|---|---|---|
1 GRAM | ₹ 8,815 | ₹ 8,920 | ₹ 105 |
8 GRAM | ₹ 70,520 | ₹ 71,360 | ₹ 840 |
10 GRAM | ₹ 88,150 | ₹ 89,200 | ₹ -1,050 |
100 GRAM | ₹ 8,81,500 | ₹ 8,92,000 | ₹ 10,500 |
Date | Pure Gold - 24 K | Standard Gold - 22 K |
---|---|---|
Apr 16, 2025 | Rs. 8,815 (95) | Rs. 9,617 (99) |
Apr 15, 2025 | Rs. 8,720 (-35) | Rs. 9,518 (-33) |
Apr 14, 2025 | Rs. 8,755 (-15) | Rs. 9,551 (-16) |
Apr 13, 2025 | Rs. 8,770 (0) | Rs. 9,567 (0) |
Apr 12, 2025 | Rs. 8,770 (25) | Rs. 9,567 (27) |
Apr 11, 2025 | Rs. 8,745 (185) | Rs. 9,540 (202) |
Apr 10, 2025 | Rs. 8,560 (270) | Rs. 9,338 (294) |
Apr 9, 2025 | Rs. 8,290 (65) | Rs. 9,044 (71) |
Apr 8, 2025 | Rs. 8,225 (-60) | Rs. 8,225 (-60) |
Gold Rates | 22 Carat | 24 Carat |
---|---|---|
1 st April rate | Rs. 8,510 | Rs. 9,284 |
17th April rate | Rs. 8,920 | Rs. 9,731 |
Highest rate in April | Rs. 8,920 on April 17 | Rs. 9,731 on April 17 |
Lowest rate in April | Rs. 8,225 on April 8 | Rs. 8,973 on April 8 |
Over all performance | Rising | Rising |
% Change | +4.82% | +4.81% |
Gold Rates | 22 Carat | 24 Carat |
---|---|---|
1 st March rate | Rs. 7,940 | Rs. 8,662 |
31st March rate | Rs. 8,425 | Rs. 9,191 |
Highest rate in March | Rs. 8,425 on March 31 | Rs. 9,191 on March 31 |
Lowest rate in March | Rs. 7,940 on March 1 | Rs. 8,662 on March 1 |
Over all performance | Rising | Rising |
% Change | +6.11% | +6.11% |
Gold Rates | 22 Carat | 24 Carat |
---|---|---|
1 st February rate | Rs. 7,745 | Rs.8,449 |
28th February rate | Rs. 7,960 | Rs.8,684 |
Highest rate in February | Rs. 8,075 on February 25 | Rs. 8,809 on February 25 |
Lowest rate in February | Rs. 7,705 on February 3 | Rs. 8,405 on February 3 |
Over all performance | Rising | Rising |
% Change | +2.78% | +2.78% |
SRIRAMA
Good website - easy to use,Good information
Lavanya
Good website - easy to use,
Write a review