Credit Score powered by our Bureau Partners ® |
CreditMantri Finserve Private Limited
CreditMantri Finserve Private Limited Unit No. B2, No 769, Phase-1, Lower Ground Floor, Spencer Plaza, Anna Salai, Chennai - 600002
Have any queries? Click here for more details
All written queries will be responded within 1 working day.
We'd love to help you through every step along the way.
Is your Credit Score >750?
Get your FREE Credit Score & Report in just 2 minutes
Introduction to the Fund
Franklin Templeton’s association with India spans over two decades. Franklin Templeton India started its operations in India in 1996 as Templeton Asset Management Indian Private Limited. In September 1996, the first scheme – Growth Fund was launched. It is one of the fastest growing Mutual Fund houses in the country today. Globally, Franklin Templeton operates with more than 600 investment professional who provide sound advice for different types of mutual fund investments. Franklin Templeton India has managed assets worth Rs. 11,376,045.75 as on 31st December 2018.
Equity Funds mean investments in stocks of companies. Essentially, you will buy the ownership of a company by investing in more units of the company. Also called as Stock Funds, it is publicly traded and less risky as compared to other types of Mutual Funds. Equity Funds are aimed at long term capital appreciation and generating income. Franklin Templeton offers many plans to suit the various needs of investors.
Franklin India Prima Fund is focused on investing in mid-cap companies that have potential to become large-sized week established companies. This fund identifies companies at growth stage of the business life cycle and taps on the potential of the company to establish itself well. Apart from the long-term capital gains and short-term capital gains, an investor can save on tax benefits on the dividend. This fund has consistently declared dividend every year since the last 20 years.
Date of inception | 1st December 1993 |
Objective | Long-term capital gains, Short-term capital gains and Dividends |
Ideal for | Retirement corpus, Educational needs and long-term wealth |
AUM | Average Monthly – Rs. 6445.85 cr. As on 31st December 2018 – Rs. 6573.27 cr. |
Benchmark | NIFTY Mid-cap 150 |
Statistical Measures (3 years) | Standard Deviation – 4.44% Beta – 0.75 Sharpe Ratio – 0.29 |
Minimum SIP | Rs.5000/- for fresh purchase and Rs. 1000/- for additional investment |
Entry Load | Not Applicable |
Exit Load | In respect of each purchase of units - 1% if the units are redeemed/switched-out within one year of allotment |
Riskometer | Moderately High |
Portfolio Turnover | 30.17% |
Schemes | Dividend and Growth types |
Cumulative Performance for Growth Plan
Compounded Annualized Growth Rate Performance | Fund | Nifty Midcap 150 | Nifty 50 |
---|---|---|---|
Last 1 Year | -9.35% | -14.42% | 4.61% |
Last 3 Years | 11.13% | 11.39% | 12.47% |
Last 5 Years | 21.16% | 18.61% | 12.89% |
Last 10 Years | 22.79% | 17.91% | 15.25% |
Last 15 Years | 17.67% | 15.33% | 13.88% |
Since Inception (01/12/1993) | 19.78% | 12.02% | 11.12% |
Current Value of Standard Investment of Rs. 10,000 | Fund | Nifty Midcap 150 | Nifty 50 |
---|---|---|---|
Last 1 Year | 9,060.55 | 8,550.47 | 10,463.82 |
Last 3 Years | 13,728.00 | 13,825.00 | 14,230.00 |
Last 5 Years | 26,121.00 | 23,486.00 | 18,342.00 |
Last 10 Years | 78,035.00 | 51,981.00 | 41,390.00 |
Last 15 Years | 1,15,060.00 | 85,055.00 | 70,325.00 |
Since Inception (01/12/1993) | 9,27,270.00 | 1,72,846.00 | 1,41,140.00 |
It is important to note here that past performance may or may not continue in future. This needs to be tracked on a regular basis with the Mutual Fund team. The calculations are based on Growth Option NAV.
SIP Performance (If there was an investment of Rs. 10,000/- every month)
1 Year | 3 Year | 5 Year | 10 Year | Since Inception | |
---|---|---|---|---|---|
Total Amount Invested (Rs) | ₹ 1,20,000 | ₹ 3,60,000 | ₹ 6,00,000 | ₹ 12,00,000 | ₹ 30,10,000 |
Total Value as on (Rs) 31/12/2018 | ₹ 1,15,849 | ₹ 3,99,720 | ₹ 8,16,382 | ₹ 31,47,585 | ₹ 7,75,47,388 |
Returns | -6.35% | 6.92% | 12.27% | 18.33% | 21.18% |
Total value of B: Nifty Midcap 150 | ₹ 1,14,140 | ₹ 3,97,664 | ₹ 8,00,539 | ₹ 25,44,710 | ₹ 2,78,28,771 |
Total value of AB: Nifty 50 | ₹ 1,21,914 | ₹ 4,28,661 | ₹ 7,84,584 | ₹ 22,06,881 | ₹ 2,04,77,618 |
B: Nifty Midcap 150 Returns | -8.92% | 6.57% | 11.48% | 14.38% | 14.98% |
AB: Nifty 50 Returns | 2.97% | 11.67% | 10.67% | 11.71% | 13.08% |
Dividends
Plan | Record Date | Div. Per Unit | Record NAV | Ex. Div Date | Ex. Div. NAV |
---|---|---|---|---|---|
Dividend | 09-03-2018 | 6.5 | 67.5237 | 12-03-2018 | 61.3262 |
Direct-Dividend | 09-03-2018 | 6.5 | 72.2396 | 12-03-2018 | 66.0688 |
The top 10 holdings of the fund are:
Top 10 Holdings | Net Assets (%) |
---|---|
HDFC Bank Limited | 3.39 |
Kensai Nerolac Paints Ltd. | 3.05 |
City Union Bank Ltd., | 2.87 |
Finolex Cables | 2.86 |
Apollo Tyres | 2.76 |
Ramco Cememts | 2.61 |
Kotak Mahindra Bank Ltd. | 2.58 |
Voltas Ltd. | 2.51 |
SKF India Ltd. | 2.5 |
Schaeffler India Ltd. | 2.29 |
Top Sectors | Net Assets (%) |
---|---|
Banks | 12.98 |
Industrial Products | 11.52 |
Auto Ancillaries | 7.16 |
Consumer Non-Durables | 6.7 |
Finance | 6.3 |
Gas | 5.06 |
Call, Cash and current asset | 4.93 |
Software | 4.49 |
Pharma | 4.18 |
Cement | 3.93 |
NAV
Net Asset Value is the total book value of all units in the Mutual Fund Portfolio. It includes cash and liabilities, which divided by total number of units outstanding gives NAV. The NAV of Franklin India Prima Fund as on 8th February 2019 is:
OPTION | NAV (in INR) |
---|---|
Dividend | 56.8558 |
Growth | 897.5178 |
Direct Plan - Dividend | 61.8080 |
Direct Plan - Growth | 956.1922 |
There are a couple of ways to invest in Franklin India Prima Fund.
Physical Mode: The investor needs to submit a filled-in physical subscription application form along with a cheque and other necessary documents at their office.
Online Mode: It is possible to invest with Franklin Mutual Fund through their online service available on the website.
Exchange Platforms: One can buy units through the Stock Exchange Platform like NSE-MFSS & BSE -BSE Star mutual fund platform.
1. What is Investor Online Access?
It is a secured online transaction facility offered on the website of Franklin Templeton wherein with a username and password, an investor can view his portfolio and carry out transactions online.
2. Is there a difference in the NAV for transactions done online?
Applicable NAV is based on the transaction time, fund type and investment amount. The confirmation email received by the investor contains the actual time submitting the document.
3. How can I redeem my investment?
The investor needs to submit a Redemption request form duly filled with all required details at any of the Investor service centres. The transaction is then processed on the basis of the time of submission and prevailing NAV. It is also possible to redeem units through online access.
4. What is Systematic Transfer Plan?
A systematic transfer plan is an investment type wherein one can invest one huge amount in a scheme and thereafter regularly invest in pre-defined amount in another scheme.