Credit Score powered by our Bureau Partners ® |
CreditMantri Finserve Private Limited
CreditMantri Finserve Private Limited Unit No. B2, No 769, Phase-1, Lower Ground Floor, Spencer Plaza, Anna Salai, Chennai - 600002
Have any queries? Click here for more details
All written queries will be responded within 1 working day.
We'd love to help you through every step along the way.
Is your Credit Score >750?
Get your FREE Credit Score & Report in just 2 minutes
Introduction to the Fund
Equity funds are a type of mutual funds that buy ownership in businesses. This is often in the form of publicly traded common stock. An investor can invest his money into an equity fund and buy ownership in businesses, which is often a less risky move as opposed to other forms of investing. Franklin India Equity Advantage Fund offers different types of Equity Funds to suit various investment needs.
Franklin India Equity Advantage Fund
Franklin India Equity Advantage Fund is aimed at generating long term income and capital appreciation through a diversified portfolio of equity and equity-related securities. The fund has consistently declared a dividend every year for the last 13 years.
Some of the features and benefits of Franklin India Equity Advantage Fund include:
Fund Information
Allotment date of the fund | 02/03/2005 |
Objective | Long-term wealth creation and tax benefits under Section 80C |
Ideal for | Long-term financial goals like children’s education, marriage, retirement. |
Alternative to | Investments in Predominantly Large and Mid-Cap Companies |
Benchmark | Nifty 50 Nifty 500 |
Entry Load | Nil |
Exit Load | In respect of each purchase of units - 1% if the units are redeemed/switched-out within one year of allotment |
Fund size in INR (Crores) | 2696.33 |
Portfolio Turnover | 24.32% |
Cumulative Performance for Growth Plan as of 31/05/2019
YTD | 1-Month | 3-Month | 1-Year | 3-Year | 5-Year | 10-Year | |
---|---|---|---|---|---|---|---|
Fund | -6.44 | 0.20 | -10.00 | -11.07 | 2.56 | 6.18 | 11.45 |
S&P BSE 250 Large MidCap TRI | -1.81 | -0.98 | -9.35 | -7.50 | 7.64 | 8.02 | 10.62 |
Category | -3.57 | 0.55 | -9.07 | -8.79 | 5.01 | 8.06 | 11.37 |
Rank within Category | 19 | 14 | 17 | 13 | 16 | 14 | 8 |
Number of funds in category | 24 | 25 | 25 | 22 | 21 | 19 | 17 |
It is important to note that different plans have different expense structure. Past performance may or may not continue in the future. This needs to be tracked on a regular basis with the mutual fund team.
Recent Dividends
Plan | Record Date | Div Per Unit | Record NAV | Ex. Div Date | Ex. Div NAV |
---|---|---|---|---|---|
Dividend | 15/03/2019 | 1.5000 | 16.6850 | 18/03/2019 | 15.2471 |
Direct-Dividend | 15/03/2019 | 1.5000 | 17.6790 | 18/03/2019 | 16.2458 |
Portfolio Aggregates | |||
---|---|---|---|
Fund | Benchmark | Category | |
Average Mkt Cap (Rs Cr) | 46,884.37 | - | 59,633.46 |
Giant (%) | 36.76 | - | 41.88 |
Large (%) | 18.20 | - | 11.59 |
Mid (%) | 41.75 | - | 43.88 |
Small (%) | 3.30 | - | 5.57 |
Tiny (%) | - | - | 0.57 |
Top Holdings
Company | Sector | PE | 3Y High | 3Y Low | % Assets |
---|---|---|---|---|---|
Axis Bank | Financial | 31.82 | 8.99 | 5.31 | 7.51 |
HDFC Bank | Financial | 27.73 | 10.67 | 5.17 | 5.58 |
ICICI Bank | Financial | 46.59 | 4.91 | 0.00 | 4.91 |
Infosys | Technology | 22.78 | 4.53 | 2.21 | 4.53 |
Hindalco Inds. | Metals | 50.92 | 4.00 | 0.00 | 3.53 |
Grasim Industries | Construction | 24.30 | 4.13 | 1.46 | 3.09 |
Mahindra & Mahindra | Automobile | 10.91 | 6.03 | 2.57 | 3.07 |
Cholamandalam Financial Holdings | Financial | 124.90 | 3.07 | 0.00 | 2.94 |
Gujarat State Petronet | Energy | 14.47 | 2.85 | 1.74 | 2.84 |
Bharti Airtel | Communication | 0.00 | 3.16 | 1.68 | 2.82 |
Sector Breakdown % Equity (as of 31/07/2019)
Banks | 22.77% |
Consumer Non-Durables | 8.46% |
Power | 6.99% |
Software | 6.15% |
Finance | 6.15% |
Gas | 4.95% |
Cement | 4.51% |
Petroleum Products | 4.04% |
Auto | 3.96% |
Call, cash and other current asse | 3.9% |
Non-Ferrous Metals | 3.53% |
Industrial Products | 3.19% |
Telecom – Services | 2.96% |
Auto Ancillaries | 2.41% |
Fertilizers | 2.18% |
Pharmaceuticals | 2.11% |
Construction | 1.91% |
Healthcare services | 1.61% |
Chemicals | 1.41% |
Industrial Capital Goods | 1.38% |
Media & Entertainment | 1.1% |
Retailing | 0.81% |
Ferrous Metals | 0.7% |
Textile Products | 0.35% |
Please note that all portfolio holdings are subject to change
The NAV (Net Asset Value) of Franklin India Equity Advantage Fund is the total market value of all shares held in the Mutual Fund Portfolio. It shows the book value of the investment. This includes cash, liabilities divided by the total number of units outstanding. The NAV of Franklin India Equity Advantage Fund as on 31st December 2018 is:
Option | NAV |
---|---|
Dividend | 13.8834 |
Growth | 72.7484 |
Direct Plan - Dividend | 14.8414 |
Direct Plan-Growth | 76.3461 |
Investing in Franklin India Equity Advantage Fund is very convenient and simple. There are mainly two ways of doing this:
Online:
Request for a callback:
Email:
Tollfree number:
Chat:
1. What are the documents required for investing in Franklin India Equity Advantage Fund?
Some of the documents required for investing in Franklin India Equity Advantage Fund are listed as follows:
2. What is AUM?
Assets Under Management (AUM) refers to the market value of investments managed by a mutual fund.
3. What is Franklin India Equity Advantage Fund suitable for?
This type of investment is suitable for creating retirement corpus, education corpus, and long-term wealth creation
4. What are the Tax Benefits of investing in this fund?
5. How can I calculate my returns on a mutual fund?
There are 2 ways of calculating returns on mutual fund – absolute returns and annualized returns.