Credit Score powered by our Bureau Partners ® |
CreditMantri Finserve Private Limited
CreditMantri Finserve Private Limited Unit No. B2, No 769, Phase-1, Lower Ground Floor, Spencer Plaza, Anna Salai, Chennai - 600002
Have any queries? Click here for more details
All written queries will be responded within 1 working day.
We'd love to help you through every step along the way.
Is your Credit Score >750?
Get your FREE Credit Score & Report in just 2 minutes
Introduction to the Fund
BNP Paribas Mutual Fund is a part of the BNP Paribas family in India. BNP Paribas has had a presence of over 150 years in the country with its first branch in Kolkata in 1860. BNP Paribas Asset Management manages and advises assets of about EUR 571 billion across the world with most presence in Europe. In India, this is an autonomous asset management business of the group and offers full range of equity and fixed income mutual funds. There are about 13 different funds to various types of investment purposes.
There are three main types of schemes offered by BNP Paribas Mutual Fund - Equity, Hybrid and Debt Schemes. With about 13 different schemes within this umbrella of funds, BNP Paribas tries to cater to varied type of investors. These funds are managed by professional and experienced Fund managers who have been in this field for years.
BNP Paribas Large Cap Fund
Description | Open-ended equity scheme predominantly investing in large cap stocks |
Objective | Generate long-term capital growth from a diversified and actively managed portfolio of equity and equity related securities by predominantly investing in large market capitalization companies |
Suitable for | Investors seeking Wealth Creation in long term and Investments in diversified and actively managed portfolio of equity and equity related securities with bias to large cap companies. |
Date of Allotment | September 23, 2004 |
Benchmark | Nifty 50 Total Return Index |
Minimum Investment | Daily, Weekly, Monthly SIP: R 300/- and in multiples of R 1/- thereafter; Quarterly SIP: R 1000/- and in multiples of R 1/- thereafter |
Entry Load | Nil |
Exit Load | If units of the Scheme are redeemed or switched out up to 10% of the units (the limit) within 12 months From the date of allotment - Nil. If units of the scheme are redeemed or switched out in excess of the limit within 12 months from the date of allotment - 1% of the applicable NAV. If units of scheme are redeemed or switched out after 12 months from the date of allotment - Nil. No exit load will be charged for Dividend reinvestment units. |
Riskometer | Moderately High Risk |
Description | Open-ended equity scheme investing across large cap, mid cap, small cap stocks |
Objective | Generate long term capital growth from an actively managed portfolio of equity and equity related securities across market capitalisation. |
Suitable for | Investors seeking wealth Creation in long term and Investments in actively managed portfolio of equity and equity related securities across market capitalization. |
Date of Allotment | September 15, 2005 |
Benchmark | Nifty 200 Total Return Index |
Minimum Investment | Daily, Weekly, Monthly SIP: R 300/- and in multiples of R 1/- thereafter; Quarterly SIP: R 1000/- and in multiples of R 1/- thereafter |
Entry Load | Nil |
Exit Load | If units of the Scheme are redeemed or switched out up to 10% of the units (the limit) within 12 months From the date of allotment - Nil. If units of the scheme are redeemed or switched out in excess of the limit within 12 months from the date of allotment - 1% of the applicable NAV. If units of scheme are redeemed or switched out after 12 months from the date of allotment - Nil. No exit load will be charged for Dividend reinvestment units. |
Riskometer | Moderately High Risk |
Description | Open-ended equity scheme predominantly investing in mid cap stocks |
Objective | Generate long-term capital appreciation by investing primarily in companies with high growth opportunities in the mid-capitalization segment. The fund will emphasize on companies that appear to offer opportunities for long-term growth and will be inclined towards companies that are driven by dynamic style of management and entrepreneurial flair |
Suitable for | Investors seeking wealth Creation in long term and Investments in companies in mid capitalisation segment |
Date of Allotment | May 2, 2006 |
Benchmark | Nifty Midcap 100 Total Return Index |
Minimum Investment | Daily, Weekly, Monthly SIP: R 300/- and in multiples of R 1/- thereafter; Quarterly SIP: R 1000/- and in multiples of R 1/- thereafter |
Entry Load | Nil |
Exit Load | If units of the Scheme are redeemed or switched out up to 10% of the units (the limit) within 12 months from the date of allotment - Nil. If units of the scheme are redeemed or switched out in excess of the limit within 12 months from the date of allotment - 1% of the applicable NAV. If units of scheme are redeemed or switched out after 12 months from the date of allotment - Nil. No exit load will be charged for Dividend reinvestment units |
Riskometer | High Risk |
Description | Open-ended equity linked saving scheme with a statutory lock in of 3 years and tax benefit |
Objective | Generate long-term capital appreciation by investing primarily in companies with high growth opportunities in the mid-capitalization segment. The fund will emphasize on companies that appear to offer opportunities for long-term growth and will be inclined towards companies that are driven by dynamic style of management and entrepreneurial flair |
Suitable for | Investors seeking wealth Creation in long term and Investments in diversified and actively managed portfolio of equity and equity related securities across market capitalisation along with income tax rebate. |
Date of Allotment | January 5, 2006 |
Benchmark | Nifty 200 Total Return Index |
Minimum Investment | Daily, Weekly, Monthly SIP: R 500/- and in multiples of R 500/- thereafter; Quarterly SIP: R 1000/- and in multiples of R 1/- thereafter |
Entry Load | Nil |
Exit Load | Nil. The investment in the Scheme shall be locked in for a period of 3 years from the date of allotment. The above load shall also be applicable for all Systematic Investment Plans, Systematic Transfer Plans, Systematic Withdrawal Plans. No load will be charged on bonus units. No exit load will be charged on switches between options of the same plan of the Fund. |
Riskometer | Moderately High Risk |
Description | Open-ended equity scheme investing in maximum 25 stocks across market capitalization |
Objective | Generate long-term capital growth by investing in a concentrated portfolio of equity & equity related instruments of up to 25 companies across market capitalization. |
Suitable for | Investors seeking wealth creation in long term And Investment primarily in equity and equity-related securities of upto 25 companies and the rest in debt securities & money market instruments.. |
Date of Allotment | October 6, 2017 |
Benchmark | Nifty 100 Total Return Index |
Minimum Investment | Daily, Weekly, Monthly SIP: R 300/- and in multiples of R 1/- thereafter; Quarterly SIP: R 1000/- and in multiples of R 1/- thereafter |
Entry Load | Nil |
Exit Load | If units of the Scheme are redeemed or switched out up to 10% of the units (the limit) within 12 months from the date of allotment - Nil. If units of the scheme are redeemed or switched out in excess of the limit within 12 months from the date of allotment - 1% of the applicable NAV. If units of scheme are redeemed or switched out after 12 months from the date of allotment - Nil. No exit load will be charged for Dividend reinvestment units |
Riskometer | Moderately High Risk |
Description | Open-ended hybrid scheme investing in debt instruments |
Objective | Generate regular returns through investment primarily in Debt and Money Market Instruments. The secondary objective of the Scheme is to generate long-term capital appreciation by investing a portion of the Scheme’s assets in equity and equity related securities |
Date of Allotment | September 23, 2004 |
Benchmark | CRISIL Hybrid 75+25 – Conservative index |
Minimum Investment | Daily, Weekly, Monthly SIP: R 300/- and in multiples of R 1/- thereafter; Quarterly SIP: R 1000/- and in multiples of R 1/- thereafter |
Entry Load | Nil |
Exit Load | 1% if redeemed or switched-out within 6 months from the date of subscription/switch-in. Nil if redeemed or switched-out after 6 months from the date of subscription/ switch-in. No entry/ exit load will be charged on Dividend Re-investment units. Transaction charges, if applicable, shall be deducted. The above mentioned load structure is also applicable to SIP investments. |
Riskometer | Moderately High Risk |
Description | Open-ended hybrid scheme investing in equity and equity related instruments |
Objective | Generate income and capital appreciation by investing in a diversified portfolio of equity and equity related instruments and fixed income instruments. |
Date of Allotment | April 7, 2017 |
Benchmark | CRISIL Hybrid 35+65 – Aggressive index |
Minimum Investment | Daily, Weekly, Monthly SIP: R 300/- and in multiples of R 1/- thereafter; Quarterly SIP: R 1000/- and in multiples of R 1/- thereafter |
Entry Load | Nil |
Exit Load | 1.00%, if redeemed or switched-out upto 1 year from the date of allotment of units. Nil, if redeemed or switched-out after 1 year from the date of allotment of units. The above load shall also be applicable for switches between the schemes of the Fund and all Systematic Investment Plans, Systematic Transfer Plans, Systematic Withdrawal Plans. No load will be charged on dividend reinvestment and bonus units. |
Riskometer | Moderately High Risk |
Description | Open-ended hybrid scheme investing in arbitrage opportunities |
Objective | Generate income and capital appreciation by investing in a combination of diversified portfolio of equity and equity related instruments, including use of equity derivatives strategies and arbitrage opportunities with exposure in debt and fixed income instruments. |
Date of Allotment | December 28,2016 |
Benchmark | CRISIL Liquid Fund index |
Minimum Investment | Daily, Weekly, Monthly SIP: R 300/- and in multiples of R 1/- thereafter; Quarterly SIP: R 1000/- and in multiples of R 1/- thereafter |
Entry Load | Nil |
Exit Load | 0.25%, if redeemed or switched-out upto 1 month from the date of allotment of units. Nil, if redeemed or switched-out after 1 month from the date of allotment of units. No exit load will be charged on dividend re-investment units. Transaction charges, if applicable, shall be deducted. The above mentioned load structure is also applicable to SIP investments. |
Riskometer | High Risk |
Description | Open-ended liquid scheme |
Objective | Generate regular returns in line with investments in Debt and money market securities with maturity of upto 91 days only |
Date of Allotment | September 2,2004 |
Benchmark | CRISIL Liquid Fund index |
Entry Load | Nil |
Exit Load | Nil |
Description | Open-ended low duration debt scheme investing in instruments such that Macaulay duration of portfolio is between 6 and 12 months |
Objective | Provide income consistent with the prudent risk from a portfolio comprising investment in Debt & Money Market instruments such that the Macaulay duration of the portfolio is between 6 months - 12 months. |
Date of Allotment | October 21, 2005 |
Benchmark | CRISIL Liquid Fund index |
Minimum Investment | Daily, Weekly, Monthly SIP: R 300/- and in multiples of R 1/- thereafter; Quarterly SIP: R 1000/- and in multiples of R 1/- thereafter |
Entry Load | Nil |
Exit Load | Nil |
Riskometer | Moderately High Risk |
Description | Open-ended short-term scheme investing in instruments such that Macaulay duration of portfolio is between 1 and 3 years |
Objective | Provide income consistent with the prudent risk from a portfolio comprising various debt and money market instruments. |
Date of Allotment | September 13, 2004 |
Benchmark | CRISIL Short Term Bond Fund index |
Minimum Investment | Daily, Weekly, Monthly SIP: R 300/- and in multiples of R 1/- thereafter; Quarterly SIP: R 1000/- and in multiples of R 1/- thereafter |
Entry Load | Nil |
Exit Load | Nil |
Riskometer | Moderately High Risk |
Description | Open-ended medium term debt scheme investing in instruments such that Macaulay duration of portfolio is between 3 and 4 years |
Objective | Provide optimal returns by from a portfolio comprising investment in Debt & Money Market instruments such that the Macaulay duration of the portfolio is between 3 year and 4 years |
Date of Allotment | March 5, 2014 |
Benchmark | CRISIL Composite Bond Fund index |
Minimum Investment | Daily, Weekly, Monthly SIP: R 300/- and in multiples of R 1/- thereafter; Quarterly SIP: R 1000/- and in multiples of R 1/- thereafter |
Entry Load | Nil |
Exit Load | 1.00% if redeemed / switched-out within 12 months from the date of allotment of units. Nil if redeemed switched-out after 12 months from the date of allotment of units. No exit load will be charged for Dividend reinvestment units. |
Riskometer | Moderately High Risk |
Description | Open-ended dynamic debt scheme investing across duration |
Objective | Generate income through investments in a range of Debt and Money Market Instruments of various maturities with a view to maximise income while maintaining an optimum balance between yield, safety and liquidity. |
Date of Allotment | September 23, 2004 |
Benchmark | CRISIL Composite Bond Fund index |
Minimum Investment | Daily, Weekly, Monthly SIP: R 300/- and in multiples of R 1/- thereafter; Quarterly SIP: R 1000/- and in multiples of R 1/- thereafter |
Entry Load | Nil |
Exit Load | 0.75% if redeemed or switched-out upto 6 months from the date of subscription/switch-in. Nil if redeemed or switched-out after 6 months from the date of subscription/ switch-in. No entry/ exit load will be charged on Dividend Re-investment units. |
Riskometer | Moderately High Risk |
There are different ways of investing in the BNP Paribas Mutual Fund.
1. New Investor
Option to create a folio online – The following are required mandatorily:
2. Existing Investor
If you have a folio already, you can directly invest. If not, the following will be required: