Credit Score powered by our Bureau Partners ® |
CreditMantri Finserve Private Limited
CreditMantri Finserve Private Limited Unit No. B2, No 769, Phase-1, Lower Ground Floor, Spencer Plaza, Anna Salai, Chennai - 600002
Have any queries? Click here for more details
All written queries will be responded within 1 working day.
We'd love to help you through every step along the way.
Home loans at banks and NBFCs in Bangalore are provided at interest rates starting from 8.25%. Get transparency in fees and charges. No pre-closure and part payment fee. Enjoy speedy sanctions. Check offers and deals now on CreditMantri!
Max Tenure
5 yrs
Best Rate
7.35%
Processing Fee
10,000₹*
Features
Pricing
Documents Required
Max Tenure
30 yrs
Best Rate
6.90%
Processing Fee
0%*
Features
Pricing
Documents Required
Max Tenure
15 yrs
Best Rate
12%
Processing Fee
3-5%
Features
Pricing
Documents Required
Have you found your dream home in Bengaluru? Are you looking for the best home loan in Bengaluru? You are at the right place. Find and compare the top home loan offers in Bengaluru. Learn the application process and documentation requirements to get your home loan approved quickly.
Every major home loan lender, whether a bank or an NBFC, has a presence in Bengaluru. Borrowers can acquire a house loan for up to 80% of the property's price. A residential property can be purchased with a loan of up to Rs.10 crores. Similarly, if you are buying a piece or land, you can get up to 85% of the cost, and if you are planning to build a house on your plot of land, you can get up to 90% of the cost as a home loan.
Loan amount | Up to 80% of property value; Get up to Rs.10 crores |
Interest rates | Starts at 6.6% and goes up to 12% |
Repayment tenure | Up to 30 years, based on your age |
Processing fees | Starts at about 0.4% and goes up to 2% of the loan amount + GST |
Locality | Price Range (Rs. per sq. ft.) | Rental Value 2 BHK | Rental Value 3 BHK |
---|---|---|---|
Amruthahalli | Rs. 3,868 - 4,718/sq. ft. | Rs. 12,373 - 15,466 | Rs. 17,626 - 23,501 |
Arekere | Rs. 4,505 - 6,035/sq. ft. | Rs. 13,090 - 17,765 | Rs. 19,864 - 27,810 |
Ayappa Nagar | Rs. 3,400 - 4,335/sq. ft. | Rs. 11,220 - 15,300 | Rs. 17,255 - 18,488 |
Banashankari | Rs. 4,930 - 6,418/sq. ft. | Rs. 14,025 - 17,765 | Rs. 17,786 - 22,529 |
Banashankari Stage III | Rs. 4,675 - 5,568/sq. ft. | Rs. 12,531 - 15,422 | Rs. 16,600 - 22,134 |
Banaswadi | Rs. 4,718 - 5,568/sq. ft. | Rs. 14,025 - 16,830 | Rs. 19,367 - 23,241 |
Bannerghatta Road | Rs. 4,080 - 5,355/sq. ft. | Rs. 12,912 - 15,678 | Rs. 18,445 - 23,715 |
Basavangudi | Rs. 7,948 - 10,200/sq. ft. | Rs. 18,169 - 21,994 | Rs. 28,900 - 34,000 |
Basaveshwara Nagar | Rs. 6,120 - 7,395/sq. ft. | Rs. 15,376 - 20,502 | Rs. 27,996 - 29,213 |
Begur | Rs. 3,910 - 4,760/sq. ft. | Rs. 12,340 - 14,985 | Rs. 16,299 - 20,060 |
Begur Road | Rs. 4,462 - 5,695/sq. ft. | Rs. 14,484 - 18,105 | Rs. 18,523 - 21,996 |
Bellandur | Rs. 5,270 - 7,098/sq. ft. | Rs. 18,169 - 21,994 | Rs. 27,245 - 32,981 |
Bommanahalli | Rs. 3,570 - 4,122/sq. ft. | Rs. 11,989 - 14,756 | Rs. 16,774 - 21,935 |
Bommasandra | Rs. 3,442 - 4,080/sq. ft. | Rs. 7,854 - 10,210 | Rs. 9,945 - 14,365 |
Chikkabanavar | Rs. 3,060 - 3,655/sq. ft. | Rs. 8,415 - 8,415 | Rs. 11,475 - 11,475 |
Cooke Town | Rs. 7,692 - 10,668/sq. ft. | Rs. 20,179 - 26,233 | Rs. 39,440 - 47,328 |
Devanahalli | Rs. 4,420 - 5,100/sq. ft. | Rs. 11,857 - 15,505 | Rs. 15,813 - 23,111 |
Dodda Nekkundi | Rs. 5,185 - 6,375/sq. ft. | Rs. 15,667 - 17,626 | Rs. 19,135 - 25,115 |
Doddakannelli | Rs. 5,228 - 5,992/sq. ft. | Rs. 17,029 - 19,867 | Rs. 18,999 - 24,936 |
Domlur | Rs. 7,268 - 8,798/sq. ft. | Rs. 24,242 - 28,458 | Rs. 36,720 - 41,310 |
Dommasandra | Rs. 3,612 - 4,420/sq. ft. | Rs. 10,641 - 12,278 | Rs. 11,582 - 14,156 |
Electronic City | Rs. 3,698 - 4,930/sq. ft. | Rs. 11,404 - 14,912 | Rs. 15,271 - 21,145 |
Garudachar Palya | Rs. 7,182 - 7,862/sq. ft. | Rs. 17,274 - 23,032 | Rs. 30,462 - 31,847 |
HAL 3rd Stage | Rs. 4,548 - 5,610/sq. ft. | Rs. 16,922 - 23,502 | Rs. 25,840 - 34,000 |
HBR Layout | Rs. 4,250 - 5,568/sq. ft. | Rs. 13,604 - 17,232 | Rs. 19,712 - 26,282 |
Hennur | Rs. 4,420 - 6,205/sq. ft. | Rs. 15,895 - 18,700 | Rs. 18,475 - 23,401 |
Hennur Road | Rs. 5,142 - 6,418/sq. ft. | Rs. 17,239 - 20,281 | Rs. 20,536 - 25,670 |
Horamavu | Rs. 3,485 - 4,335/sq. ft. | Rs. 12,566 - 16,157 | Rs. 16,779 - 20,374 |
Hosur Road | Rs. 3,910 - 5,398/sq. ft. | Rs. 12,852 - 15,606 | Rs. 16,874 - 22,901 |
HSR Layout | Rs. 4,548 - 5,780/sq. ft. | Rs. 16,256 - 20,081 | Rs. 23,120 - 29,920 |
Hulimavu | Rs. 4,250 - 5,568/sq. ft. | Rs. 11,900 - 14,450 | Rs. 18,590 - 22,307 |
Jakkur | Rs. 5,652 - 7,310/sq. ft. | Rs. 15,218 - 19,023 | Rs. 19,890 - 23,868 |
Jalahalli | Rs. 5,355 - 6,332/sq. ft. | Rs. 14,239 - 16,909 | Rs. 18,424 - 23,337 |
Jalahalli East | Rs. 4,760 - 6,078/sq. ft. | Rs. 13,872 - 14,739 | Rs. 14,862 - 19,435 |
Jalahalli West | Rs. 4,208 - 5,398/sq. ft. | Rs. 13,804 - 18,734 | Rs. 19,941 - 21,114 |
JP Nagar | Rs. 4,080 - 7,268/sq. ft. | Rs. 15,300 - 15,300 | Rs. 17,898 - 22,372 |
JP Nagar | Rs. 4,590 - 6,545/sq. ft. | Rs. 14,063 - 18,751 | Rs. 21,675 - 29,325 |
Kadugodi | Rs. 3,782 - 4,760/sq. ft. | Rs. 13,352 - 17,167 | Rs. 16,133 - 21,097 |
Kaggadasapura | Rs. 3,698 - 4,378/sq. ft. | Rs. 13,685 - 16,618 | Rs. 16,612 - 21,359 |
Kalyan Nagar | Rs. 4,250 - 5,312/sq. ft. | Rs. 14,025 - 16,830 | Rs. 19,712 - 26,282 |
Kanakapura | Rs. 4,675 - 5,568/sq. ft. | Rs. 11,061 - 13,614 | Rs. 13,492 - 18,398 |
Kasturi Nagar | Rs. 3,952 - 5,270/sq. ft. | Rs. 14,117 - 16,764 | Rs. 20,563 - 24,419 |
Kengeri | Rs. 3,910 - 4,675/sq. ft. | Rs. 9,772 - 13,029 | Rs. 14,576 - 17,005 |
Kodichikkanahalli | Rs. 3,612 - 4,505/sq. ft. | Rs. 10,394 - 12,992 | Rs. 16,299 - 17,552 |
Kodigehalli | Rs. 3,612 - 4,548/sq. ft. | Rs. 11,024 - 16,034 | Rs. 15,879 - 19,543 |
Koramangala | Rs. 8,755 - 11,815/sq. ft. | Rs. 23,375 - 31,875 | Rs. 41,106 - 52,173 |
KR Puram | Rs. 3,825 - 5,058/sq. ft. | Rs. 12,464 - 15,341 | Rs. 17,564 - 22,583 |
Mahadevpura | Rs. 5,058 - 7,352/sq. ft. | Rs. 15,926 - 19,907 | Rs. 23,091 - 31,241 |
Malleshwaram | Rs. 7,820 - 8,882/sq. ft. | Rs. 20,179 - 26,233 | Rs. 34,255 - 41,106 |
Marathahalli | Rs. 4,632 - 5,950/sq. ft. | Rs. 15,314 - 19,142 | Rs. 22,007 - 27,186 |
Mysore Road | Rs. 4,250 - 5,440/sq. ft. | Rs. 10,751 - 14,334 | Rs. 17,005 - 21,864 |
Old Madras Road | Rs. 3,868 - 5,142/sq. ft. | Rs. 12,436 - 16,877 | Rs. 21,559 - 26,632 |
R.T. Nagar | Rs. 4,122 - 5,440/sq. ft. | Rs. 13,554 - 16,459 | Rs. 19,338 - 26,775 |
Rajarajeshwari Nagar | Rs. 4,335 - 5,355/sq. ft. | Rs. 11,220 - 14,960 | Rs. 17,255 - 20,952 |
Ramamurthy Nagar | Rs. 3,698 - 4,888/sq. ft. | Rs. 11,822 - 14,777 | Rs. 13,903 - 17,378 |
Richmond Road | Rs. 10,285 - 12,920/sq. ft. | Rs. 27,306 - 31,675 | Rs. 45,942 - 55,930 |
Richmond Town | Rs. 9,648 - 11,900/sq. ft. | Rs. 27,306 - 32,768 | Rs. 45,942 - 55,930 |
Sahakara Nagar | Rs. 4,718 - 6,035/sq. ft. | Rs. 15,211 - 19,267 | Rs. 21,101 - 29,542 |
Sarjapur Road | Rs. 4,505 - 5,950/sq. ft. | Rs. 12,912 - 17,523 | Rs. 19,285 - 24,106 |
Sector 2 HSR Layout | Rs. 4,335 - 5,440/sq. ft. | Rs. 16,386 - 19,278 | Rs. 20,400 - 26,775 |
Seetharampalya | Rs. 4,208 - 5,228/sq. ft. | Rs. 14,140 - 17,910 | Rs. 18,016 - 24,021 |
Silk Board | Rs. 4,080 - 5,525/sq. ft. | Rs. 14,025 - 17,765 | Rs. 19,138 - 25,517 |
Srirampura | Rs. 4,590 - 6,545/sq. ft. | Rs. 13,590 - 17,473 | Rs. 19,916 - 21,243 |
Subramanyapura | Rs. 4,165 - 4,972/sq. ft. | Rs. 11,444 - 13,352 | Rs. 13,872 - 17,340 |
Thanisandra | Rs. 5,482 - 6,588/sq. ft. | Rs. 15,678 - 18,445 | Rs. 21,094 - 25,049 |
Tumkur Road | Rs. 5,525 - 6,248/sq. ft. | Rs. 13,954 - 20,058 | Rs. 18,814 - 21,027 |
Ulsoor | Rs. 8,118 - 9,648/sq. ft. | Rs. 16,448 - 21,930 | Rs. 40,375 - 50,065 |
Varthur | Rs. 4,038 - 5,440/sq. ft. | Rs. 12,388 - 15,927 | Rs. 16,766 - 21,237 |
Vidyaranyapura | Rs. 3,910 - 4,972/sq. ft. | Rs. 10,200 - 12,750 | Rs. 12,750 - 17,850 |
Vijayanagar | Rs. 6,162 - 7,055/sq. ft. | Rs. 13,328 - 14,994 | Rs. 21,675 - 25,500 |
Whitefield | Rs. 4,548 - 6,332/sq. ft. | Rs. 14,960 - 19,635 | Rs. 21,298 - 27,953 |
Yelahanka | Rs. 5,015 - 6,205/sq. ft. | Rs. 14,420 - 19,227 | Rs. 20,686 - 29,736 |
Yelahanka New Town | Rs. 3,612 - 5,058/sq. ft. | Rs. 11,220 - 14,960 | Rs. 13,773 - 15,025 |
Yeshwanthpur | Rs. 5,780 - 7,522/sq. ft. | Rs. 17,943 - 22,664 | Rs. 26,554 - 30,537 |
Housing Finance Company | Housing Finance Interest Rates | Processing Fee |
---|---|---|
SBI | Starts at 6.55% | 0.40% Min of Rs.10000 and a Max of Rs.30000 |
HDFC | Starts at 6.75% | 0.50%, Min Rs. 3,000 |
PNB Housing Finance | Starts at 7.35% | 0.50%, Min Rs. 10,000 |
LIC Housing Finance | Starts at 6.66% | Min Rs. 10,000 to |
Indiabulls | Starts at 8.65% | 1.00% |
IIFL | Starts at 8.45% | 1.25% |
Piramal Housing Finance | Starts at 9.00% | 0.10% |
GIC Housing Finance | Starts at 10.25% | Min Rs. 2,500 |
Sundaram Home Finance | Starts at 6.95% | NIL |
L&T Housing Finance | Starts at 6.75% | 2.00% Min Rs. 4,999 |
Home loans can be availed to buy a residential property, or land, or to construct a house;
Home loans to purchase a residential property
A home loan, also known as a housing loan, is a loan used to purchase a house or apartment. Banks typically lend 80 to 85% of the property's market value. They come in a variety of tenure lengths as well as fixed and floating interest rates. This can be used to buy new or previously owned homes that have been resold in the real estate market.
Loans for the purchase of residential plots
This loan is available for the purchase of vacant land or land for residential construction or investment. This loan cannot be used to purchase agricultural land. Land loans, as opposed to home loans, which typically offer 80 to 85% of the property's value, offer up to 90% of the cost.
Loans for home construction
Home construction loans are only available for the purpose of constructing a home on previously owned land. The land could be an empty lot or it could be used to demolish an existing house and build a new one. The loan amount is typically between 85 and 90% of the construction cost.
Loans for home improvement
Borrowers can use these loans to help with home improvement or renovation projects. They can be used for any type of construction or renovation project. Paint jobs, new flooring, plumbing, and exterior elevation work are all covered by home improvement loans. Depending on the project, these loans could range from Rs. 20,000 to Rs. 10 lakhs.
You might also be interested to learn the difference between home loans and loan against property
Banks have strict eligibility criteria for sanctioning a home loan because they are offered for large sums and have long repayment terms. The following are the fundamental requirements:
Also Read: 10 Dos Dont’s While Applying For A Home Loan Online
1. Which is the best bank to get a home loan in Bengaluru?
Most leading banks offer home loans for properties purchased in Bengaluru. SBI offers one of the lowest interest rates compared to other banks. LIC Housing Finance interest rate is also equally competitive. Private sector banks like HDFC and ICICI give you a lot of value adds. Compare the home loans from all these banks before you settle on one lender.
2. How do I find the monthly EMI for my home loan?
You can use the Creditmantri Home Loan EMI calculator to find the approximate EMI you have to shell out on your home loan.
3. Is credit score an important parameter to get a home loan in Bengaluru?
Yes, credit score plays an important role for home loan processing. A credit score of 700 and more is preferred by home loan lenders.
4. How long does it take to get a home loan approved?
A lot of documents must be reviewed before approving a home loan and this takes time. After submitting all required documents, one can expect their home loan to be approved within 30 days.
5. What are the different repayment tenures available for home loans in Bengaluru?
Home loans in Bengaluru come with a maximum repayment tenure of 30 years. However, this will be based on your age and determined by your lender on a case to case basis.