Credit Score powered by our Bureau Partners ® |
CreditMantri Finserve Private Limited
CreditMantri Finserve Private Limited Unit No. B2, No 769, Phase-1, Lower Ground Floor, Spencer Plaza, Anna Salai, Chennai - 600002
Have any queries? Click here for more details
All written queries will be responded within 1 working day.
We'd love to help you through every step along the way.
Is your Credit Score >750?
Get your FREE Credit Score & Report in just 2 minutes
Introduction to the Fund
Axis Mutual Fund is one of the financial services arms of Axis Bank, one of India’s top financial institutions. Axis Mutual Fund was incorporated in January 2009 and the first scheme was launched in the same year. The fund has presence in over 90 cities across the country and is amongst the fastest growing Asset Management Companies. There are close to 53 schemes being offered by the mutual fund. Axis Mutual Fund has an average AUM of Rs. 8,767,848.13 lakh as on 30th September 2018.
Axis Long Term Equity Fund
Equity funds are a type of mutual funds that invest only in stocks. These stocks are publicly traded and hence are less risky in nature. An investor can invest his money into an equity fund and buy ownership in businesses. Axis Mutual Fund offers different types of Equity Funds to suit various investment needs.
Axis Long Term Equity Fund is aimed at generating long term income and capital appreciation from a diversified portfolio of equity and equity-related securities. This is an open-ended type of equity scheme with a lock in period of 3 years and tax benefit. The investment is treated as a moderately high-risk level.
Some of the major benefits of Axis Long Term Equity Fund are:
Allotment date of the fund | 29th December 2009 |
Objective | Long-term Capital appreciation and tax benefits under Section 80C |
Ideal for | Long-term financial goals like children’s education, marriage, retirement, overseas travel etc. |
AUM | Average Monthly – Rs. 17, 652.17 cr. As on 31st December 2018 – Rs. 17,852.25 cr. |
Benchmark | S&P BSE 200 |
Statistical Measures (3 years) | Standard Deviation – 14.42% Beta – 0.93 Sharpe Ratio – 0.36 |
Minimum SIP | Rs.500 |
Entry Load | Not Applicable |
Exit Load | NIL |
Riskometer | Moderately High |
Portfolio Turnover | 0.62 times (1 year) |
Schemes | Dividend and Growth types |
The returns over the year of this fund are:
Current Value of Rs 10,000 invested | |||||||
---|---|---|---|---|---|---|---|
Date | Period | Scheme | S&P BSE 200 | Nifty 50 | Scheme | S&P BSE 200 | Nifty 50 |
Returns (%) | (Benchmark) | (Additional Benchmark) | (Rs) | (Benchmark) | (Additional Benchmark) | ||
Returns (%) | Returns (%) | (Rs) | (Rs) | ||||
Axis Long Term Equity Fund - REGULAR - Growth | |||||||
29-Dec-17 | Last 1 Year | 2.65% | 0.81% | 4.61% | 10,265 | 10,081 | 10,461 |
31-Dec-15 | Last 3 Year | 11.89% | 12.75% | 12.47% | 14,013 | 14,338 | 14,230 |
31-Dec-13 | Last 5 Year | 19.95% | 14.48% | 12.89% | 24,847 | 19,671 | 18,342 |
Since Inception (29 Dec 2009) | 17.54% | 10.35% | 9.88% | 42,897 | 24,298 | 23,366 | |
Axis Long Term Equity Fund - DIRECT - Growth | |||||||
29-Dec-17 | Last 1 Year | 3.71% | 0.81% | 4.61% | 10,371 | 10,081 | 10,461 |
31-Dec-15 | Last 3 Year | 13.11% | 12.75% | 12.47% | 14,475 | 14,338 | 14,230 |
31-Dec-13 | Last 5 Year | 21.38% | 14.48% | 12.89% | 26,365 | 19,671 | 18,342 |
Since Inception (01 Jan 2013) | 20.63% | 12.87% | 11.94% | 30,807 | 20,676 | 19,670 |
It is important to note here that past performance may or may not continue in future. This needs to be tracked on a regular basis with the mutual fund team. The calculations are based on Growth Option NAV.
SIP Performance
SIP Investments | Since Inception SIP | 5 Year | 3 Year | 1 Year |
---|---|---|---|---|
Total Amount Invested | Rs 10,80,000 | Rs. 6,00,000 | Rs. 3,60,000 | Rs. 1,20,000 |
Market Value (As on 31-12-2018) | Rs 24,55,658 | Rs 8,37,807 | Rs 4,29,098 | Rs 1,20,890 |
Returns (Annualised) | 17.55% | 13.32% | 11.74% | 1.38% |
Benchmark Returns (Annualised) | 12.09% | 11.32% | 11.16% | 0.83% |
Additional Benchmark Returns (Annualised) | 11.26% | 10.67% | 11.67% | 2.97% |
Dividends
Regular Plan | Direct Plan | ||||||
---|---|---|---|---|---|---|---|
Options | Record Date | Dividend (Rs Per Unit) | NAV | NAV | Dividend (Rs Per Unit) | NAV | NAV |
Individuals/ HUF Others | Per Unit | Per Unit | Individuals/ HUF Others | Per Unit | Per Unit | ||
(Cum Dividend) | (Ex Dividend) | (Cum Dividend) | (Ex Dividend) | ||||
Dividend | Mar 22,2018 | 2.502.50 | 23.05 | 20.55 | 1.501.50 | 35.68 | 34.18 |
Dividend | Jan 31,2017 | 2.232.23 | 21.17 | 18.94 | -- | - | - |
Dividend | Jan 25,2016 | 2.252.25 | 21.22 | 18.97 | -- | - | - |
Dividend | Jan 22,2015 | 2.002.00 | 24.29 | 22.29 | -- | - | - |
The top 10 Issuers and Top 5 Performers contributing to the Axis Long Term Equity Fund portfolio are:
Top 10 Issuers | Net Assets (%) |
---|---|
HDFC Bank Limited | 8.66 |
Tata Consultancy Services Limited | 7.88 |
Kotak Mahindra Bank Limited | 6.61 |
Bajaj Finance Limited | 6.35 |
Pidilite Industries Limited | 6.35 |
Housing Development Finance Corporation Limited | 5.41 |
Maruti Suzuki India Limited | 5.28 |
Avenue Supermarts Limited | 4.55 |
Gruh Finance Limited | 4.29 |
Bandhan Bank Limited | 3.88 |
Top 5 Sectors | Net Assets (%) |
---|---|
Financial Services | 39.93 |
Automobile | 15.36 |
Consumer Goods | 11.53 |
IT | 10.56 |
Chemicals | 6.35 |
The NAV (Net Asset Value) of Axis Long Term Equity Fund is the total market value of all shares held in the Mutual Fund Portfolio. It shows the book value of the investment. This includes cash, liabilities divided by total number of units outstanding. The NAV of the Axis Long Term Equity Fund as on 31st December 2018 is:
Option | NAV |
---|---|
Dividend | 22.3743 |
Growth | 42.8968 |
Direct Plan - Dividend | 37.4975 |
Direct Plan - Growth | 45.9487 |
Investing in Axis Long Term Equity Fund is very convenient and simple. There are mainly two ways of doing this:
Online:
One can invest through Internet Banking or Axis Mobile App option available to the Axis Bank customers. Just click on the ‘Mutual Fund’ option under ‘Investments’ and fill up the one-time registration form to complete the process.
Offline:
All Axis Bank branches help in investing in mutual fund. The bank representative can be consulted for choosing the best scheme that suits your needs and a form with required instructions to transfer funds can be submitted.
1. What is AUM?
Assets Under Management (AUM) refers to the market value of investments managed by a mutual fund.
2. What is benchmark in a mutual fund?
This is primarily to measure the performance a Fund against a standard. A group of securities usually called as market index is used as measurement of performance for investments. Typically benchmarks like Nifty, Sensex, BSE200, BSE500 are used.
3. How can I calculate my returns on mutual fund?
There are 2 ways of calculating returns on mutual fund – Absolute returns and annualize d returns.
4. What is Systematic Transfer Plan (SIP)?
It is an investment facility wherein a lump sum amount is invested in one scheme and thereafter regularly invests a pre-defined amount in another scheme. The date of investment and schemes can be chosen by the individual.
5. What is a folio number?
It is similar to bank account number which shows the investments in various schemes in mutual funds. An individual can have many folios. It helps in keeping a track of the investments.