Credit Score powered by our Bureau Partners ® |
CreditMantri Finserve Private Limited
CreditMantri Finserve Private Limited Unit No. B2, No 769, Phase-1, Lower Ground Floor, Spencer Plaza, Anna Salai, Chennai - 600002
Have any queries? Click here for more details
All written queries will be responded within 1 working day.
We'd love to help you through every step along the way.
Is your Credit Score >750?
Get your FREE Credit Score & Report in just 2 minutes
Duration | General citizens | Senior citizens |
---|---|---|
7 days to 14 days | 3.00% | 3.50% |
15 days to 29 days | 3.00% | 3.50% |
30 days to 45 days | 3.50% | 4.00% |
46 days to 60 days | 4.25% | 4.75% |
61 days < 3 months | 4.50% | 5.00% |
3 months < 4 months | 4.75% | 5.25% |
4 months < 5 months | 4.75% | 5.25% |
5 months < 6 months | 4.75% | 5.25% |
6 months < 7 months | 5.75% | 6.25% |
7 months < 8 months | 5.75% | 6.25% |
8 months < 9 months | 5.75% | 6.25% |
9 months < 10 months | 6.00% | 6.50% |
10 months < 11 months | 6.00% | 6.50% |
11 months < 11 months 24 days | 6.00% | 6.50% |
11 months 25 days < 1 year | 6.00% | 6.50% |
1 year < 1 year 4 days | 6.70% | 7.20% |
1 year and 5 days < 1 year and 10 days | 6.70% | 7.20% |
1 year 11 days < 1 year 24 days | 6.70% | 7.20% |
1 year 25 days < 13 months | 6.70% | 7.20% |
13 months < 14 months | 6.70% | 7.20% |
14 months < 15 months | 6.70% | 7.20% |
15 months < 16 months | 7.10% | 7.60% |
16 months < 17 months | 7.10% | 7.60% |
17 months < 18 months | 7.10% | 7.60% |
18 months < 2 years | 7.10% | 7.60% |
2 years < 30 months | 7.10% | 7.60% |
30 months < 3 years | 7.10% | 7.60% |
3 years < 5 years | 7.10% | 7.60% |
5 years to 10 years | 7.00% | 7.75% |
Name | Tenure | Interest Rate |
---|---|---|
Shriram Transport Finance FD | 1 year to 5 years | 7.80% to 8.60% |
DHFL FD | 1 year to 10 years | 8.25% to 8.95% |
SBI Bank FD | 3 months to 10 years | 4.75% to 6.50% |
Equitas Bank FD | 7 days to 10 years | 3.50% to 7.25% |
HDFC Bank FD | 3 months to 10 years | 4.50% to 7.00% |
ICICI Bank FD | 3 months to 10 years | 4.50% to 6.90% |
LIC FD | 1 year to 5 years | 7.25% to 7.75% |
Bandhan Bank FD | 3 months to 10 years | 3.00% to 7.85% |
Canara Bank FD | 3 months to 10 years | 5.50% to 6.70% |
Post office FD | 1 year to 5 years | 6.90% to 7.50% |
Bank of Baroda FD | 3 months to 10 years | 5.50% to 6.50% |
Punjab National Bank FD | 3 months to 10 years | 4.50% to 6.50% |
Indian Bank FD | 3 months to 10 years | 3.50% to 6.10% |
UCO Bank FD | 3 months to 10 years | 4.50% to 6.10% |
Yes Bank FD | 3 months to 10 years | 4.75% to 7.00% |
RBL Bank FD | 3 months to 20 years | 4.75% to 7.00% |
IDFC First Bank FD | 3 months to 10 years | 4.50% to 7.00% |
Saraswat Bank FD | 3 months to 10 years | 6.00% to 7.00% |
ICICI Home Finance FD | 1 year to 10 years | 7.25% to 7.50% |
Bank of India FD | 3 months to 10 years | 4.50% to 6.00% |
Union Bank of India FD | 3 months to 10 years | 3.00% to 6.50% |
Indian Overseas Bank FD | 3 months to 10 years | 4.50% to 6.50% |
Co-operative Bank FD | 1 year to 5 years | 6.00% to 6.35% |
DBS Bank FD | 3 months to 10 years | 5.00% to 6.50% |
Federal Bank FD | 3 months to 10 years | 4.75% to 6.60% |
AU Small Finance Bank FD | 3 months to 10 years | 4.25% to 7.25% |
Fincare Small Finance Bank FD | 3 months to 7 years | 5.75% to 7.00% |
Jana Small Finance Bank FD | 3 months to 10 years | 5.00% to 6.50% |
Ujjivan Small Finance Bank FD | 3 months to 10 years | 4.75% to 6.50% |
Utkarsh Small Finance Bank FD | 3 months to 10 years | 4.75% to 7.00% |
IndusInd Bank FD | 7 days to 3 years | 3.50% to 7.25% |
Karnataka Bank FD | 3 months to 10 years | 4.00% to 5.80% |
Karur Vysya Bank FD | 3 months to 10 years | 5.25% to 6.65% |
Jammu and Kashmir Bank FD | 3 months to 10 years | 4.60% to 6.50% |
Standard Chartered Bank FD | 7 days to 5 years | 2.75% to 6.75% |
Tamilnad Mercantile Bank | 3 months to 10 years | 5.25% to 6.50% |
DCB Bank FD | 3 months to 10 years | 4.75% to 7.25% |
South Indian Bank FD | 3 months to 10 years | 3.50% to 5.50% |
Punjab and Sind Bank FD | 3 months to 10 years | 4.25% to 6.25% |
IDBI Bank FD | 3 months to 20 years | 4.50% to 4.80% |
City Union Bank FD | 3 months to 10 years | 3.00% to 5.25% |
HSBC Bank FD | 7 days to 5 years | 2.85% to 6.00% |
Bank of Maharashtra FD | 3 months to 10 years | 4.75% to 6.00% |
Central Bank of India FD | 3 months to 10 years | 4.75% to 6.25% |
Kotak Mahindra Bank FD | 3 months to 10 years | 4.00% to 6.20% |
Citibank FD | 3 months to 5 years | 1.85% to 3.5% |
Tenure | Rate of interest |
---|---|
1 year to 1 year 4 days | 6.70% |
1 year and 5 days to 1 year and 10 days | 6.70% |
1 year and 11 days - 1 year and 24 days | 6.70% |
1 year and 11 days - 1 year and 24 days | 6.70% |
1 year 25 days - less than 13 months | 6.70% |
13 months - less than 15 months | 6.70% |
15 months < 16 months | 7.10% |
16 months to < 17 months | 7.10% |
17 months to < 2 years | 7.10% |
2 years to < 30 months | 7.10% |
30 months < 3 years | 7.10% |
3 years < 5 years | 7.10% |
5 years to 10 years | 7.00% |
Maturity Period | Interest rates (p.a.) |
---|---|
7 to 14 days | 3.00 |
15 to 29 days | 3.00 |
30 to 45 days | 3.50 |
46 to 60 days | 4.25 |
61 days < 3 months | 4.50 |
3 months < 4 months | 4.75 |
4 months < 5 months | 4.75 |
5 months < 6 months | 4.75 |
6 months < 7 months | 5.75 |
7 months < 8 months | 5.75 |
8 months < 9 months | 5.75 |
9 months < 10 months | 6.00 |
10 months < 11 months | 6.00 |
11 months – 11 months 24 days | 6.00 |
11 months 25 days < 1 year | 6.00 |
1 year – 1 year 4 days | 6.70 |
1 year 5 days – 1 year 10 days | 6.70 |
1 year 11 days – 1 year 24 days | 6.70 |
1 year 25 days < 13 months | 6.70 |
13 months < 14 months | 6.70 |
14 months < 15 months | 6.70 |
15 months < 16 months | 7.10 |
16 months < 17 months | 7.10 |
17 months < 18 months | 7.10 |
18 Months < 2 years | 7.10 |
2 years < 30 months | 7.10 |
30 months < 3 years | 7.10 |
3 years < 5 years | 7.10 |
5 years to 10 years | 7.00 |
Duration | CAD | AUD | EURO | GBP | USD |
---|---|---|---|---|---|
1 year to less than 2 years | 4.75 | 4.60 | 3.35 | 4.00 | 5.85 |
2 years to less than 3 years | 3.50 | 3.75 | 0.01 | 3.75 | 4.30 |
3 years to less than 4 years | 2.90 | 3.60 | 0.01 | 2.45 | 4.00 |
4 years to less than 5 years | 2.70 | 3.55 | 0.01 | 2.45 | 3.60 |
5 years | 2.70 | 3.55 | 0.01 | 2.45 | 3.60 |
The bank offers different kinds of FDs to the investors. Here are some of them.
The following entities and individuals can open an FD account.
The documents required for opening an Axis Bank FD account are
1. Is the interest rate on Axis Bank FD taxable?
The interest rate earned on Axis Bank FD is taxable under the Income Tax Act, of 1961. The bank charges TDS at 10% if PAN is submitted, or else 20%.
2. What is the minimum deposit amount needed to open an FD account with Axis Bank?
The minimum deposit amount is Rs. 5,000.
MRINMOY
Usefulness of information,Credit Report Analysis,