Credit Score powered by our Bureau Partners ® |
CreditMantri Finserve Private Limited
CreditMantri Finserve Private Limited Unit No. B2, No 769, Phase-1, Lower Ground Floor, Spencer Plaza, Anna Salai, Chennai - 600002
Have any queries? Click here for more details
All written queries will be responded within 1 working day.
We'd love to help you through every step along the way.
Is your Credit Score >750?
Get your FREE Credit Score & Report in just 2 minutes
The Indian government gives dearness allowance (DA) to central government employees as part of their pay. DA is a percentage of their basic salary and changes depending on the region. A 4% hike in dearness allowance (DA) has been implemented, bringing the total to 50% of the basic pay from January 1, 2024.
Potential DA Hike in October 2024
About 7th Pay Commission
The Pay Commission is a government committee that decides how much government employees should earn. It looks at the economy, government money, and how much states make. It also compares government salaries to private companies and other countries. The Pay Commission usually meets every 10 years. It is not always followed by the government.
The 7th Pay Commission was formed by the UPA Government in 2014. Justice Ashok Kumar Mathur led the commission. Some key members included Shri Vivek Rane, Dr Rathin Roy, and Smt Meena Agarwal. The commission submitted its report in 2015, and its recommendations were implemented in 2016.
The pay commission's review leads to adjustments in the salaries of government employees. It adjusts the salary structure to account for inflation, affecting the earnings of over 1 crore central government employees and pensioners.
Inflation leads to a rise in the prices of goods and services, eroding the purchasing power of money. This necessitates adjusting the salaries of central and state government employees to maintain their standard of living and meet basic needs.
The 7th pay commission pay matrix shows the new salaries for central government employees. It is based on the recommendations of the 15th Indian Pay Commission. The table's guidelines apply to a population of over 30 lakh central government employees.
The table has a vertical range that shows the 3% increase in pay each year within each level. It also highlights the increments in pay for employees at a given level. The columns show the pay levels, and the rows show each salary increment an employee gets throughout their career of up to 40 years.
The pay matrix table has many benefits. It has solved the problems with PB-3 and PB-4. It makes the difference between different pay bands smaller. It makes it easier to fix revised pay. It has solved the problems with differential entry pay.
It avoids complications in regular promotion, span of service, and annual progression. It is transparent. It makes administration easier. It provides a complete and error-free view of the Indian Government's pay system. It has fixed the problems with pay progress. It allows for financial management reforms.
PB-1 (5200 to 20200)
GP | 1800 | 1900 | 2000 | 2400 | 2800 | Level | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
1 | 18000 | 19900 | 21700 | 25500 | 29200 |
2 | 18500 | 20500 | 22400 | 26300 | 30100 |
3 | 19100 | 21100 | 23100 | 27100 | 31000 |
4 | 19700 | 21700 | 23800 | 27900 | 31900 |
5 | 20300 | 22400 | 24500 | 28700 | 32900 |
6 | 20900 | 23100 | 25200 | 29600 | 33900 |
7 | 21500 | 23800 | 26000 | 30500 | 34900 |
8 | 22100 | 24500 | 26800 | 31400 | 35900 |
9 | 22800 | 25200 | 27600 | 32300 | 37000 |
10 | 23500 | 26000 | 28400 | 33300 | 38100 |
11 | 24200 | 26800 | 29300 | 34300 | 39200 |
12 | 24900 | 27600 | 30200 | 35300 | 40400 |
13 | 25600 | 28400 | 31100 | 36400 | 41600 |
14 | 26400 | 29300 | 32000 | 37500 | 42800 |
15 | 27200 | 30200 | 33000 | 38600 | 44100 |
16 | 28000 | 31100 | 34000 | 39800 | 45400 |
17 | 28800 | 32000 | 35000 | 41000 | 46800 |
18 | 29700 | 33000 | 36100 | 42200 | 48200 |
19 | 30600 | 34000 | 37200 | 43500 | 49600 |
20 | 31500 | 35000 | 38300 | 44800 | 51100 |
21 | 32400 | 36100 | 39400 | 46100 | 52600 |
22 | 33400 | 37200 | 40600 | 47500 | 54200 |
23 | 34400 | 38300 | 41800 | 48900 | 55800 |
24 | 35400 | 39400 | 43100 | 50400 | 57500 |
25 | 36500 | 40600 | 44400 | 51900 | 59200 |
26 | 37600 | 41800 | 45700 | 53500 | 61000 |
27 | 38700 | 43100 | 47100 | 55100 | 62800 |
28 | 39900 | 44400 | 48500 | 56800 | 64700 |
29 | 41100 | 45700 | 50000 | 58500 | 66600 |
30 | 42300 | 47100 | 51500 | 60300 | 68600 |
31 | 43600 | 48500 | 53000 | 62100 | 70700 |
32 | 44900 | 50000 | 54600 | 64000 | 72800 |
33 | 46200 | 51500 | 56200 | 65900 | 75000 |
34 | 47600 | 53000 | 57900 | 67900 | 77300 |
35 | 49000 | 54600 | 59600 | 69900 | 79600 |
36 | 50500 | 56200 | 61400 | 72000 | 82000 |
37 | 52000 | 57900 | 63200 | 74200 | 84500 |
38 | 53600 | 59600 | 65100 | 76400 | 87000 |
39 | 55200 | 61400 | 67100 | 78700 | 89600 |
40 | 56900 | 63200 | 69100 | 81100 | 92300 |
PB-2 (9300 to 34800)
GP | 4200 | 4600 | 4800 | 5400 | Level | 6 | 7 | 8 | 9 |
---|---|---|---|---|
1 | 35400 | 44900 | 47600 | 53100 |
2 | 36500 | 46200 | 49000 | 54700 |
3 | 37600 | 47600 | 50500 | 56300 |
4 | 38700 | 49000 | 52000 | 58000 |
5 | 39900 | 50500 | 53600 | 59700 |
6 | 41100 | 52000 | 55200 | 61500 |
7 | 42300 | 53600 | 56900 | 63300 |
8 | 43600 | 55200 | 58600 | 65200 |
9 | 44900 | 56900 | 60400 | 67200 |
10 | 46200 | 58600 | 62200 | 69200 |
11 | 47600 | 60400 | 64100 | 71300 |
12 | 49000 | 62200 | 66000 | 73400 |
13 | 50500 | 64100 | 68000 | 75600 |
14 | 52000 | 66000 | 70000 | 77900 |
15 | 53600 | 68000 | 72100 | 80200 |
16 | 55200 | 70000 | 74300 | 82600 |
17 | 56900 | 72100 | 76500 | 85100 |
18 | 58600 | 74300 | 78800 | 87700 |
19 | 60400 | 76500 | 81200 | 90300 |
20 | 62200 | 78800 | 83600 | 93000 |
21 | 64100 | 81200 | 86100 | 95800 |
22 | 66000 | 83600 | 88700 | 98700 |
23 | 68000 | 86100 | 91400 | 101700 |
24 | 70000 | 88700 | 94100 | 104800 |
25 | 72100 | 91400 | 96900 | 107900 |
26 | 74300 | 94100 | 99800 | 111100 |
27 | 76500 | 96900 | 102800 | 114400 |
28 | 78800 | 99800 | 105900 | 117800 |
29 | 81200 | 102800 | 109100 | 121300 |
30 | 83600 | 105900 | 112400 | 124900 |
31 | 86100 | 109100 | 115800 | 128600 |
32 | 88700 | 112400 | 119300 | 132500 |
33 | 91400 | 115800 | 122900 | 136500 |
34 | 94100 | 119300 | 126600 | 140600 |
35 | 96900 | 122900 | 130400 | 144800 |
36 | 99800 | 126600 | 134300 | 149100 |
37 | 102800 | 130400 | 138300 | 153600 |
38 | 105900 | 134300 | 142400 | 158200 |
39 | 109100 | 138300 | 146700 | 162900 |
40 | 112400 | 142400 | 151100 | 151100 |
PB-3 (15600 to 39100)
GP | 5400 | 6600 | 7600 | Level | 10 | 11 | 12 |
---|---|---|---|
1 | 56100 | 67700 | 78800 |
2 | 57800 | 69700 | 81200 |
3 | 59500 | 71800 | 83600 |
4 | 61300 | 74000 | 86100 |
5 | 63100 | 76200 | 88700 |
6 | 65000 | 78500 | 91400 |
7 | 67000 | 80900 | 94100 |
8 | 69000 | 83300 | 96900 |
9 | 71100 | 85800 | 99800 |
10 | 73200 | 88400 | 102800 |
11 | 75400 | 91100 | 105900 |
12 | 77700 | 93800 | 109100 |
13 | 80000 | 96600 | 112400 |
14 | 82400 | 99500 | 115800 |
15 | 84900 | 102500 | 119300 |
16 | 87400 | 105600 | 122900 |
17 | 90000 | 108800 | 126600 |
18 | 92700 | 112100 | 130400 |
19 | 95500 | 115500 | 134300 |
20 | 98400 | 119000 | 138300 |
21 | 101400 | 122600 | 142400 |
22 | 104400 | 126300 | 146700 |
23 | 107500 | 130100 | 151100 |
24 | 110700 | 134000 | 155600 |
25 | 114000 | 138000 | 160300 |
26 | 117400 | 142100 | 165100 |
27 | 120900 | 146400 | 170100 |
28 | 124500 | 150800 | 175200 |
29 | 128200 | 155300 | 180500 |
30 | 132000 | 160000 | 185900 |
31 | 136000 | 164800 | 191500 |
32 | 140100 | 169700 | 197200 |
33 | 144300 | 174800 | 203100 |
34 | 148600 | 180000 | 209200 |
35 | 153100 | 185400 | - |
36 | 157700 | 191000 | - |
37 | 162400 | 196700 | - |
38 | 167300 | 202600 | - |
39 | 172300 | 208700 | - |
40 | 177500 | - | - |
PB-4(37400 to 67000)
GP | 8700 | 8900 | 10000 | Level | 13 | 13A | 14 |
---|---|---|---|
1 | 123100 | 131100 | 144200 |
2 | 126800 | 135000 | 148500 |
3 | 130600 | 139100 | 153000 |
4 | 134500 | 143300 | 157600 |
5 | 138500 | 147600 | 162300 |
6 | 142700 | 152000 | 167200 |
7 | 147000 | 156600 | 172200 |
8 | 151400 | 161300 | 177400 |
9 | 155900 | 166100 | 182700 |
10 | 160600 | 171100 | 188200 |
11 | 165400 | 176200 | 193800 |
12 | 170400 | 181500 | 199600 |
13 | 175500 | 186900 | 205600 |
14 | 180800 | 192500 | 211800 |
15 | 186200 | 198300 | 218200 |
16 | 191800 | 204200 | - |
17 | 197600 | 210300 | |
18 | 203500 | 216600 | - |
19 | 209600 | - | - |
20 | 215900 | - | - |
Level 15 to Level 18
GP | 67000-79000 | 75500-80000 | 80000 | 90000 | Level | 15 | 16 | 17 | 18 |
---|---|---|---|---|
1 | 182200 | 205400 | 225000 | 250000 |
2 | 187700 | 211600 | - | - |
3 | 193300 | 217900 | - | - |
4 | 199100 | 224400 | - | - |
5 | 205100 | - | - | - |
6 | 211300 | - | - | - |
7 | 217600 | - | - | - |
8 | 224100 | - | - | - |
Government employees can determine their pay level in the 7th CPC Pay Matrix table by following these steps: First, they must identify the appropriate 'Pay Band Level' based on their experience and job role.
Then, they should locate the 'Grade Pay Level' within the corresponding vertical range. The intersection of these two ranges indicates their assigned pay category (pay matrix level).
The 7th pay commission chart shows the basic pay for each level, as well as the annual increment that employees can expect. The basic pay is calculated by multiplying the grade pay by a factor of 2.57. The annual increment is typically 3% of the basic pay.
Minimum Pay:
Maximum Pay:
Annual Increment:
Pay Scale Adjustment:
Gratuity Limit:
Pension:
Medical Benefits:
Advances:
Pay Structure:
Military Pay:
Performance-Based Pay:
1. What is the salary scale of the 7th Pay Commission?
The 7th Pay Commission's salary structure is based on a new pay matrix with 18 levels. Each level corresponds to a specific grade pay or pay band, and the basic pay for each level is calculated by multiplying the grade pay by a factor of 2.57.
2. When did the 7th Pay Commission start?
The 7th Pay Commission was constituted by the Government of India in 2014 and became effective from January 1, 2016.
3. What is the payment of 7th Pay Commission?
Employees receive basic pay calculated by multiplying their grade pay by 2.57, along with allowances like house rent allowance, dearness allowance, and travel allowance. Their total pay is the sum of their basic pay and allowances.
4. What is the new salary scale for 7th Pay Commission?
The 7th Pay Commission matrix has different levels based on job type. Here's a breakdown of the levels:
5. What is the 7th Pay Commission salary?
The 7th Pay Commission recommended a fitment factor of 2.57, which resulted in an increase in the minimum salary of central government employees to Rs 17,990, up from Rs 7,000. Additionally, the pensions were also revised, and if the fitment factor is set at 2.86, the minimum salary would increase to Rs 51,480, surpassing the current minimum salary of Rs 18,000, and pensions would rise to Rs 25,740 from Rs 9,000.
6. What were the factors used in the new pay matrix?
The new pay matrix used factors like the same starting pay for everyone, clear pay structure, simpler grade pay structure, and more frequent career growth opportunities.
7. What are the benefits of the new pay matrix?
The new pay matrix streamlined the grade pay system and established more logical pay levels. Central Government employees can now easily determine their pay level, current position, and future career advancement.
8. What is the index in the pay matrix table?
The index in the pay matrix table shows the level of the employee's pay.
Disclaimer: This page includes information that has been compiled from many sources and is only offered for informational purposes. Since this type of data might change over time, we cannot guarantee that the information supplied or included within it is accurate. It is anticipated that the user would confirm with the relevant source prior to taking any choices or actions.
DEEPIKA
Good website - easy to use,Good
Get loans starting from 11.25% interest rate
Know how to improve credit score
FREE credit analysis for 1 year