Credit Score powered by our Bureau Partners ® |
CreditMantri Finserve Private Limited
CreditMantri Finserve Private Limited Unit No. B2, No 769, Phase-1, Lower Ground Floor, Spencer Plaza, Anna Salai, Chennai - 600002
Have any queries? Click here for more details
All written queries will be responded within 1 working day.
We'd love to help you through every step along the way.
Is your Credit Score >750?
Get your FREE Credit Score & Report in just 2 minutes
The Government of India directly employs lakhs of citizens for various posts. The Government has set up a separate commission to monitor, review and recommend any possible changes to the salary structure of government employees periodically. These changes not only cover the basic salary but also any allowances, benefits (monetary or non-monetary), bonus, amenities, etc.
This commission has been set up since the time of independence and recommends for the pay structure of civil as well as military sections of the government employees. In this guide, let’s take a closer look at the 7th Pay Commission and how it works.
About 7th Pay Commission
The 7th Pay Commission has brought many revised changes to the salary structure of government employees. To give a fair idea about the benefits to be gained by the employees covered under the ambit of the 7th Pay Commission, following figures can be taken into consideration.
Some of the latest updates of the 7th Pay Commission are discussed below.
For Pensioners
The latest revision in the pension limits under the 7th Pay Commission will benefit approximately 25,000 teaching and non-teaching staff pensioners not only from the Central Universities but also from deemed universities and the University Grants Commission (UGC). The facility can also be extended to the non-teaching staff as discussed above, provided they agree to assume the pay scales guided for Central Government Universities.
For Railway Employees
The commission has proposed the facility of free passes to be made available to the railway employees. The railway employees and their spouses however were not entitled for leave travel allowances and LTC has now been availed to them.
For Central Government Employees
Although the commission has decreased the HRA slightly, the increase in the basic pay has been to the extent of 25%. This is estimated to benefit about 50,00,000 employees and 65,00,000 pensioners of the Central Government.
Payment for Government Employees
The 7th Pay Commission has revised the minimum payment for the government employee on the entry-level from Rs. 7,000 to Rs. 18,000 and for a newly selected Class I Officer to Rs. 56,100 per month. The maximum payment of government employees has also been revised to Rs. 2,25,000 per month for Apex Scale and Rs. 2,50,000 for Cabinet Secretary and other people working at the same level.
Dearness Allowances (DA)
The dearness allowance has been increased for all the Central Government employees as well as pensioners and staffers. The dearness allowance which was earlier 9% is now revised to 12%.
Annual Increment, Allowances and Advances
The revisions made by the 7th Pay Commission also apply to the annual increments, advances and allowances that are part of the salary structure. While the annual increments have been continued as that at the previous level of 3% per annum, the government has discontinued a total of 53 allowances that were previously applicable. Furthermore, all the non-interest bearing advances have been discontinued and the House Building Advance has been increased from Rs. 7,50,000 to Rs. 25,00,000.
Gratuity
Apart from the above recommendations in the allowances, annual increments, basic pay, etc., the pay commission has also recommended that the gratuity be increased from Rs. 10,00,000 to Rs. 20,00,000. Also, if there is an increase in the Dearness Allowance by a rate of 50% then there may be a corresponding rise in the gratuity by 25%.
Work Related Illness and Injury Leave
In the case of any employee who has been hospitalized due to any illness, the 7th Pay Commission has recommended to provide them with their full pay and all the applicable allowances. In order to ensure uniformity in the system, the pay commission has recommended a fitment factor of 2.57 that is applicable to all the employees.
Medical Benefits
The central government has recommended a Health Insurance Scheme for all the Central Government employees as well as cashless medical benefits for pensioners that are outside the purview of Central Government Health Scheme (CGHS) area.
The pay matrix according to the 7th pay commission has been mentioned below. According to the 7th Pay Commission, the status of the government employee will not be decided by the grade pay, but by the level in the new pay matrix as mentioned below. The fitment factor (Pay band and grade pay) has changed from 2.57 to 2.67 to a particular level and the pay hierarchy has also changed.
Here is the pay matrix table for employees of the Central Government:
1. Grade Pay 1800 to 2800 – Level 1 to Level 5
PB-1 (5200 to 20200)
GP | 1800 | 1900 | 2000 | 2400 | 2800 |
Level | 1 | 2 | 3 | 4 | 5 |
1 | 18000 | 19900 | 21700 | 25500 | 29200 |
2 | 18500 | 20500 | 22400 | 26300 | 30100 |
3 | 19100 | 21100 | 23100 | 27100 | 31000 |
4 | 19700 | 21700 | 23800 | 27900 | 31900 |
5 | 20300 | 22400 | 24500 | 28700 | 32900 |
6 | 20900 | 23100 | 25200 | 29600 | 33900 |
7 | 21500 | 23800 | 26000 | 30500 | 34900 |
8 | 22100 | 24500 | 26800 | 31400 | 35900 |
9 | 22800 | 25200 | 27600 | 32300 | 37000 |
10 | 23500 | 26000 | 28400 | 33300 | 38100 |
11 | 24200 | 26800 | 29300 | 34300 | 39200 |
12 | 24900 | 27600 | 30200 | 35300 | 40400 |
13 | 25600 | 28400 | 31100 | 36400 | 41600 |
14 | 26400 | 29300 | 32000 | 37500 | 42800 |
15 | 27200 | 30200 | 33000 | 38600 | 44100 |
16 | 28000 | 31100 | 34000 | 39800 | 45400 |
17 | 28800 | 32000 | 35000 | 41000 | 46800 |
18 | 29700 | 33000 | 36100 | 42200 | 48200 |
19 | 30600 | 34000 | 37200 | 43500 | 49600 |
20 | 31500 | 35000 | 38300 | 44800 | 51100 |
21 | 32400 | 36100 | 39400 | 46100 | 52600 |
22 | 33400 | 37200 | 40600 | 47500 | 54200 |
23 | 34400 | 38300 | 41800 | 48900 | 55800 |
24 | 35400 | 39400 | 43100 | 50400 | 57500 |
25 | 36500 | 40600 | 44400 | 51900 | 59200 |
26 | 37600 | 41800 | 45700 | 53500 | 61000 |
27 | 38700 | 43100 | 47100 | 55100 | 62800 |
28 | 39900 | 44400 | 48500 | 56800 | 64700 |
29 | 41100 | 45700 | 50000 | 58500 | 66600 |
30 | 42300 | 47100 | 51500 | 60300 | 68600 |
31 | 43600 | 48500 | 53000 | 62100 | 70700 |
32 | 44900 | 50000 | 54600 | 64000 | 72800 |
33 | 46200 | 51500 | 56200 | 65900 | 75000 |
34 | 47600 | 53000 | 57900 | 67900 | 77300 |
35 | 49000 | 54600 | 59600 | 69900 | 79600 |
36 | 50500 | 56200 | 61400 | 72000 | 82000 |
37 | 52000 | 57900 | 63200 | 74200 | 84500 |
38 | 53600 | 59600 | 65100 | 76400 | 87000 |
39 | 55200 | 61400 | 67100 | 78700 | 89600 |
40 | 56900 | 63200 | 69100 | 81100 | 92300 |
2. Grade Pay 4200 to 5400 – Level 6 to Level 9
PB-2 (9300 to 34800)
GP | 4200 | 4600 | 4800 | 5400 |
Level | 6 | 7 | 8 | 9 |
1 | 35400 | 44900 | 47600 | 53100 |
2 | 36500 | 46200 | 49000 | 54700 |
3 | 37600 | 47600 | 50500 | 56300 |
4 | 38700 | 49000 | 52000 | 58000 |
5 | 39900 | 50500 | 53600 | 59700 |
6 | 41100 | 52000 | 55200 | 61500 |
7 | 42300 | 53600 | 56900 | 63300 |
8 | 43600 | 55200 | 58600 | 65200 |
9 | 44900 | 56900 | 60400 | 67200 |
10 | 46200 | 58600 | 62200 | 69200 |
11 | 47600 | 60400 | 64100 | 71300 |
12 | 49000 | 62200 | 66000 | 73400 |
13 | 50500 | 64100 | 68000 | 75600 |
14 | 52000 | 66000 | 70000 | 77900 |
15 | 53600 | 68000 | 72100 | 80200 |
16 | 55200 | 70000 | 74300 | 82600 |
17 | 56900 | 72100 | 76500 | 85100 |
18 | 58600 | 74300 | 78800 | 87700 |
19 | 60400 | 76500 | 81200 | 90300 |
20 | 62200 | 78800 | 83600 | 93000 |
21 | 64100 | 81200 | 86100 | 95800 |
22 | 66000 | 83600 | 88700 | 98700 |
23 | 68000 | 86100 | 91400 | 101700 |
24 | 70000 | 88700 | 94100 | 104800 |
25 | 72100 | 91400 | 96900 | 107900 |
26 | 74300 | 94100 | 99800 | 111100 |
27 | 76500 | 96900 | 102800 | 114400 |
28 | 78800 | 99800 | 105900 | 117800 |
29 | 81200 | 102800 | 109100 | 121300 |
30 | 83600 | 105900 | 112400 | 124900 |
31 | 86100 | 109100 | 115800 | 128600 |
32 | 88700 | 112400 | 119300 | 132500 |
33 | 91400 | 115800 | 122900 | 136500 |
34 | 94100 | 119300 | 126600 | 140600 |
35 | 96900 | 122900 | 130400 | 144800 |
36 | 99800 | 126600 | 134300 | 149100 |
37 | 102800 | 130400 | 138300 | 153600 |
38 | 105900 | 134300 | 142400 | 158200 |
39 | 109100 | 138300 | 146700 | 162900 |
40 | 112400 | 142400 | 151100 | 151100 |
3. Grade Pay 5400 to 7600 – Level 10 to Level 12
PB-3 (15600 to 39100)
GP | 5400 | 6600 | 7600 |
Level | 10 | 11 | 12 |
1 | 56100 | 67700 | 78800 |
2 | 57800 | 69700 | 81200 |
3 | 59500 | 71800 | 83600 |
4 | 61300 | 74000 | 86100 |
5 | 63100 | 76200 | 88700 |
6 | 65000 | 78500 | 91400 |
7 | 67000 | 80900 | 94100 |
8 | 69000 | 83300 | 96900 |
9 | 71100 | 85800 | 99800 |
10 | 73200 | 88400 | 102800 |
11 | 75400 | 91100 | 105900 |
12 | 77700 | 93800 | 109100 |
13 | 80000 | 96600 | 112400 |
14 | 82400 | 99500 | 115800 |
15 | 84900 | 102500 | 119300 |
16 | 87400 | 105600 | 122900 |
17 | 90000 | 108800 | 126600 |
18 | 92700 | 112100 | 130400 |
19 | 95500 | 115500 | 134300 |
20 | 98400 | 119000 | 138300 |
21 | 101400 | 122600 | 142400 |
22 | 104400 | 126300 | 146700 |
23 | 107500 | 130100 | 151100 |
24 | 110700 | 134000 | 155600 |
25 | 114000 | 138000 | 160300 |
26 | 117400 | 142100 | 165100 |
27 | 120900 | 146400 | 170100 |
28 | 124500 | 150800 | 175200 |
29 | 128200 | 155300 | 180500 |
30 | 132000 | 160000 | 185900 |
31 | 136000 | 164800 | 191500 |
32 | 140100 | 169700 | 197200 |
33 | 144300 | 174800 | 203100 |
34 | 148600 | 180000 | 209200 |
35 | 153100 | 185400 | - |
36 | 157700 | 191000 | - |
37 | 162400 | 196700 | - |
38 | 167300 | 202600 | - |
39 | 172300 | 208700 | - |
40 | 177500 | - | - |
4. Grade Pay 8700 to 10000 – Level 13 to Level 14
PB-4(37400 to 67000)
GP | 8700 | 8900 | 10000 |
Level | 13 | 13A | 14 |
1 | 123100 | 131100 | 144200 |
2 | 126800 | 135000 | 148500 |
3 | 130600 | 139100 | 153000 |
4 | 134500 | 143300 | 157600 |
5 | 138500 | 147600 | 162300 |
6 | 142700 | 152000 | 167200 |
7 | 147000 | 156600 | 172200 |
8 | 151400 | 161300 | 177400 |
9 | 155900 | 166100 | 182700 |
10 | 160600 | 171100 | 188200 |
11 | 165400 | 176200 | 193800 |
12 | 170400 | 181500 | 199600 |
13 | 175500 | 186900 | 205600 |
14 | 180800 | 192500 | 211800 |
15 | 186200 | 198300 | 218200 |
16 | 191800 | 204200 | - |
17 | 197600 | 210300 | |
18 | 203500 | 216600 | - |
19 | 209600 | - | - |
20 | 215900 | - | - |
No Grade Pay – Hag Scales
Level 15 to Level 18
PB | 67000-79000 | 75500-80000 | 80000 | 90000 |
1 | 182200 | 205400 | 225000 | 250000 |
2 | 187700 | 211600 | - | - |
3 | 193300 | 217900 | - | - |
4 | 199100 | 224400 | - | - |
5 | 205100 | - | - | - |
6 | 211300 | - | - | - |
7 | 217600 | - | - | - |
8 | 224100 | - | - | - |
These are the details relating to the 7th Pay Commission which is applicable to all the Central Government Employees including pensioners and staffers. Ideally there is a gap of 10 years between any two pay commissions. Hence, the recommendations of the 7th pay commission will be applicable for another 6 years at least or until the 8th pay commission is announced.
1. Is the 7th Pay Commission applicable to all central government employees?
Yes. The recommendations of the 7th Pay Commission are applicable to all the Central Government Employees along with the Pensioners as well as the staffers.
2. What are the key areas of recommendations by the pay commission?
The Pay Commission is mainly set up to recommend any necessary changes to the salary structure of the central government employees.
3. How is the salary computed as per 7th pay commission?
There are many 7th Pay Commission calculators available to calculate the salary structure of the employees. One of the methods for the same is mentioned below.
4. When was the 7th Pay Commission implemented?
The 7th Pay Commission was introduced in the year 2016 from 1st January itself after the recommendations were approved on 29th June 2016.
5. What are the advantages of the pay matrix?
The main advantage that has been brought by the pay matrix is that the grade pay has been included and the levels are trimmed down. The pay matrix also enables the Central Government employees to check the level of their pay as well as their current status at the same time ascertain the opportunities of growth that can be derived in their service.
DEEPIKA
Good website - easy to use,Good
Get loans starting from 11.25% interest rate
Know how to improve credit score
FREE credit analysis for 1 year