Credit Score powered by our Bureau Partners ® |
CreditMantri Finserve Private Limited
CreditMantri Finserve Private Limited Unit No. B2, No 769, Phase-1, Lower Ground Floor, Spencer Plaza, Anna Salai, Chennai - 600002
Have any queries? Click here for more details
All written queries will be responded within 1 working day.
We'd love to help you through every step along the way.
Is your Credit Score >750?
Get your FREE Credit Score & Report in just 2 minutes
S. No | 4th CPC Pay Scales w.e.f 1.1.1986 | 5th CPC Pay Scale w.e.f.1.1.1996 | 6th CPC Pay Scale w.e.f.1.1.2006 | 7th CPC Pay Levels w.e.f. 1.1.2016 as per the recommendations | Grade | Scale | Pay Band | Pay Scale | Grade Pay |
---|---|---|---|---|---|---|---|
1 | 750-12-870-14-940 | S- 1 | 2550-55-2660-60-3200 | - 1S | 4440-7440 | 1300 | Level-1 Minimum Pay Rs. 18000 |
2 | 775-12-871-12-1025 | S- 2 | 2610-60-3150-65-3540 | -1S | 4440-7440 | 1400 | Level-1 Minimum Pay Rs. 18000 |
3 | 775-12871-14-955-15-1030-20-1150 | S-2A | 2610-60-2910-65-3300-70-4000 | -1S | 4440-7440 | 1600 | Level-1 Minimum Pay Rs. 18000 |
4 | 800-15-1010-20-1150 | S-3 | 2650-65-3300-70-4000 | -1S | 4440-7440 | 1650 | Level-1 Minimum Pay Rs. 18000 |
5 | 825-15-900-20-1200 | S-4 | 2750-70-3800-75-4400 | PB-1 | 5200-20200 | 1800 | Level-1 Minimum Pay Rs. 18000 |
6 | 950-20-1150-25-1400 950-20-1150-25-1500/1150-25-1500 | S-5 | 3050-75-3950-80-4590 | PB-1 | 5200-20200 | 1900 | Level-2 Minimum Pay Rs. 19900 |
7 | 975-25-1150-30-1540 975-25-1150-30-1660 | S-6 | 3200-85-4900 | PB-1 | 5200-20200 | 2000 | Level-3 Minimum Pay Rs.21700 |
8 | 1200-30-1440-30-1800 1200-30-1560-40-2040 1320-30-1560-40-2040 | S-7 | 4000-100-6000 | PB - 1 | 5200-20200 | 2400 | Level-4 Minimum Pay Rs.25500 |
9 | 1350-30-1440-40-1800-50-2200 1400-40-1800-50-2300 | S-8 | 4500-125-7000 | PB1 | 5200-20200 | 2800 | Level-5 Minimum Pay Rs.29200 |
10 | 1400-40-1600-50-2300-60-2600-1600-50-2300-60-2660 | S-9 | 5000-150-8000 | PB2 | 9300-34800 | 4200 | Level-6 Minimum Pay Rs.35400 |
11 | 1640-60-2600-75-2900 | S-10 | 5500-175-9000 | PB-2 | 9300-34800 | 4200 | Level-6 Minimum Pay Rs.35400 |
12 | 2000-60-2120 | S-11 | 6500-200-6900 | PB-2 | 9300-34800 | 4200 | Level -6 Minimum Pay Rs.35400 |
13 | 2000-60-2300-75-3200 2000-60-2300-75-3200-3500 | S-12 | 6500-200-10500 | PB-2 | 9300-34800 | 4200 | Level -6 Minimum Pay Rs.35400 |
14 | 2375-75-3200-100-3500 2375-75-3200-100-3500-125-3750 | S-13 | 7450-225-11500 | PB-2 | 9300-34800 | 4600 | Level-7 Minimum Pay Rs.44900 |
15 | 2500-4000 | S-14 | 7500-250-12000 | PB-2 | 9300-34800 | 4800 | Level-8 Minimum Pay Rs.47600 |
16 | 2200-75-2800-100-4000 2300-100-2800 | S-15 | 8000-275-13500 | PB-2 | 9300-34800 | 5400 | Level-9 Minimum Pay Rs.53100 |
17 | 2200-75-2800-100-4000 | New SCALE | 8000-275-13500 (Group A Entry) | PB-3 | 15600-39100 | 5400 | Level-10 Minimum Pay Rs.56100 |
18 | 2630/- Fixed | S-16 | 9000 | PB-3 | 15600-39100 | 5400 | Level-10 Minimum Pay Rs.56100 |
19 | 2630-75-2780 | S-17 | 9000-275-9550 | PB-3 | 15600-39100 | 5400 | Level-10 Minimum Pay Rs.56100 |
20 | 3150-100-3350 | S-18 | 10325-325-10975 | PB-3 | 15600-39100 | 6600 | Level-11 Minimum Pay Rs.67700 |
21 | 3000-125-3625 3000-100-3500-125-4500 3000-100-3500-125-5000 | S-19 | 10000-325-15200 | PB-3 | 15600-39100 | 6600 | Level-11 Minimum Pay Rs.67700 |
22 | 3200-100-3700-125-4700 | S-20 | 10650-325-15850 | PB-3 | 15600-39100 | 6600 | Level-11 Minimum Pay Rs.67700 |
23 | 3700-150-4450 3700-125-4700-150-5000 | S-21 | 12000-375-16500 | PB-3 | 15600-39100 | 7600 | Level-12 Minimum Pay Rs.78800 |
24 | 3950-125-4700-150-5000 | S-22 | 12750-375-16500 | PB-3 | 15600-39100 | 7600 | Level-12 Minimum Pay Rs.78800 |
25 | 3700-125-4950-150-5700 | S-23 | 12000-375-18000 | PB-3 | 15600-39100 | 7600 | Level-12 Minimum Pay Rs.78800 |
26 | 4100-125-4850-150-5300- 4500-150-5700 | S-25 | 14300-400-18300 | PB-4 | 37400-67000 | 8700 | Level-13 Minimum Pay Rs.118500 |
27 | 4800-150-5700 | S-25 | 15100-400-18300 | PB-4 | 37400-67000 | 8700 | Level-13 Minimum Pay Rs.118500 |
28 | 5100-150-5700 5100-150-6150 5100-150-5700-200-6300 | S-26 | 16400-450-20000 | PB-4 | 37400-67000 | 8900 | Level-13A Minimum Pay Rs.131100 |
29 | 5100-150-6300-200-6700 | S-27 | 16400-450-20900 | PB-4 | 37400-67000 | 8900 | Level-13A Minimum Pay Rs.131100 |
30 | 4500-150-5700-200-7300 | S-28 | 14300-450-22400 | PB-4 | 37400-67000 | 10000 | Level-14 Minimum Pay Rs.144200 |
31 | 5900-200-6700/5900-200-7300 | S-29 | 18400-500-22400 | PB-4 | 37400-67000 | 10000 | Level-14 Minimum Pay Rs.144200 |
32 | 7300-100-7600 | S-30 | 22400-525-24500 | PB-4 | 37400-67000 | 10000 | Level-14 Minimum Pay Rs.144200 |
33 | 7300-200-7500-250-8000 | S-31 | 22400-600-2600 | HAG SCALE | 67000-79000 | Nil | Level-15 Minimum Pay Rs.182200 |
34 | 7600/-Fixed/7600-100-8000 | S-32 | 24050-650-26000 | HAG+ SCALE | 75500-80000 | Nil | Level-16 Minimum Pay Rs.205400 |
35 | 8000/- Fixed | S-33 | 26000 (Fixed) | APEX SCALE | 80000 (Fixed) | Nil | Level-17 Fixed Pay Rs.225000 |
36 | 9000/- Fixed | S-34 | 30000(Fixed) | CAB. SEC. | 90000 (fixed) | Nil | Level-18 fixed Pay Rs.250000 |
If you have retired before January 1, 2016, the 7th Pay Commission impacts not only your salary but also your pension. The Commission has provided two pension fixation formulations - One for those who retired before 2016 and the other for those who retired after 2006. The initial calculation of pension fixation may take some time as the pensioners’ records should be authenticated to find out the number of times they have earned increments in the retiring levels.
The above information on values and amounts is indicative and is sourced from websites. For accurate information, please be guided by the respective Government department websites.
1. What is the basic pay and dearness allowance in 2400 grade pay?
According to the 7th CPC Pay Scale in 2400 Grade Pay: 25500-81100, the starting basic pay is 25500. The dearness allowance is 42% (w.e.f January 2023) which is Rs. 10710.
2. What is the basic pay of 6600 grade pay?
Your basic salary is computed as the pay in the pay band plus grade pay. For example: If your pay is 16,000 and grade pay is 6600, then your basic pay will be 16000 plus 6600 = 22600. For this pay, you will get the DA, HRA, TA. etc. according to the company policies.
3. Who is eligible for pension fixation in the central government?
All central government employees including Central Armed Police Forces personnel are eligible for pension fixation. The personnel’s retirement date should have been before 1 January, 2016.
4. What is a pay commission?
A pay commission is a council set up by the Government of India. It plays an important role in deciding the salaries, benefits, and allowances of central government employees. It conducts an overview of their salaries and advocates changes to the salary structure. The commission evaluates the current economic conditions in the country and decides the pay scale for the employees based on them. This ensures fair remuneration for the employees in the country.
Get loans starting from 11.25% interest rate
Know how to improve credit score
FREE credit analysis for 1 year